Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
16864015 | Play | American Boy | 01:39 Tools | |
16864016 | Play | Put Your Records On | 02:04 Tools | |
16864017 | Play | Killing Me Softly With His Song | 02:07 Tools | |
16864028 | Play | Christmas Time Is Here | 02:51 Tools | |
16864020 | Play | I Wanna Dance With Somebody | 01:45 Tools | |
16864019 | Play | Need You Now | 02:15 Tools | |
16864021 | Play | Heard It Through The Grapevine | 01:31 Tools | |
16864018 | Play | I Believe I Can Fly / Fly | 02:21 Tools | |
16864022 | Play | A Change Is Gonna Come | 02:42 Tools | |
16864023 | Play | We Belong Together | 02:11 Tools | |
16864026 | Play | American Girl | 01:31 Tools | |
16864024 | Play | Medley: What Have You Done For Me Lately / When I Think Of You / Miss You Much | 03:04 Tools | |
16864025 | Play | Best Of My Love | 01:51 Tools | |
16864027 | Play | We've Only Just Begun | 01:02 Tools | |
16864030 | Play | Dlala Skizoski - KDT Edit | 04:36 Tools | |
16864046 | Play | Donde Dije Digo, Digo Dije | 06:35 Tools | |
16864037 | Play | Dlala Skizoski | 04:35 Tools | |
55665660 | Play | Birdland | 03:55 Tools | |
16864031 | Play | Mongo Santamaria | 04:02 Tools | |
16864034 | Play | Sunny | 06:30 Tools | |
16864029 | Play | Medley: I Believe I Can Fly / Fly | 02:21 Tools | |
16864042 | Play | Nadiya | 06:46 Tools | |
16864041 | Play | 3 x4=12 | 07:12 Tools | |
16864036 | Play | isn't she lovely | 01:30 Tools | |
55665661 | Play | A Mart Hi Ha Mags i Monks | 01:30 Tools | |
55665662 | Play | 1 x la 3a | 01:30 Tools | |
55665663 | Play | There Must Be an Angel (Playing with my heart) | 01:30 Tools | |
16864038 | Play | Me Siento Flex | 04:40 Tools | |
55665664 | Play | Isn't She Lovely (Bonus Track) | 01:30 Tools | |
55665668 | Play | Abbey Lincoln | 00:30 Tools | |
55665665 | Play | So what/come together | 04:40 Tools | |
55665666 | Play | NPR Music Tiny Desk Concert | 04:40 Tools | |
16864033 | Play | Dlala Skizoski (KDT Edit) | 00:30 Tools | |
55665667 | Play | There Must Be An Angel - Playing With My Heart | 04:40 Tools | |
16864056 | Play | You Really Got A Hold On Me w/ Smokey Robinson | 02:48 Tools | |
89493867 | Play | What's Goin' On | 02:48 Tools | |
55665670 | Play | Ahmed Sirour & Cleveland P. Jones | 02:48 Tools | |
55665669 | Play | Una per la 3a | 02:48 Tools | |
55665671 | Play | The Goths | 02:48 Tools | |
89493868 | Play | That Is Love | 02:48 Tools | |
55665672 | Play | Tupundu (KDT Edit) | 02:48 Tools | |
16864039 | Play | Killing Me Softly | 02:10 Tools | |
16864050 | Play | Afro Blue | 07:52 Tools | |
16864032 | Play | Put your records on (cover) - Corinne Bailey Rae | 00:00 Tools | |
55665675 | Play | Dianne Reeves | 00:00 Tools | |
89493869 | Play | Sunshine | 00:00 Tools | |
55665673 | Play | It's Not Over (Original Mix) | 00:00 Tools | |
55665674 | Play | Express Trane | 00:00 Tools | |
89493870 | Play | In a Mellow Tone | 00:00 Tools | |
89493871 | Play | He Never Sleeps | 00:00 Tools | |
89493872 | Play | John Coltrane | 00:00 Tools | |
55665676 | Play | 3x4=12 | 01:31 Tools | |
16864040 | Play | I Heard It Through the Grapevine | 01:31 Tools | |
89493873 | Play | Laverdaque Blues | 01:31 Tools | |
55665677 | Play | Isn't She Lovely - Bonus Track | 01:31 Tools |
Originally part of a music class at Howard University in Washington, DC, this a capella group competed on the third season of the NBC show The Sing-Off, placing fourth in the competition. They are now going by the name "Traces of Blue." Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.