| Trackimage | Playbut | Trackname | Playbut | Trackname | 
|---|---|---|---|---|
| 17405808 | Play | Who's There | 00:05 Tools | |
| 17405807 | Play | We Could Love | 04:16 Tools | |
| 17405809 | Play | Sun Hands | 04:51 Tools | |
| 17405806 | Play | House on Stilts | 05:11 Tools | |
| 17405811 | Play | It's Still Not As Bad | 03:34 Tools | |
| 17405812 | Play | All Is Well and Good | 04:40 Tools | |
| 17405810 | Play | The Flower of Rhodes | 04:26 Tools | |
| 17405813 | Play | Tidal Killer | 04:04 Tools | |
| 17405814 | Play | Let Down Your Guard / A Quick Drive | 05:28 Tools | |
| 17405815 | Play | Let Down Your Guard/A Quick Drive | 05:32 Tools | |
| 17405816 | Play | 1948 | 00:00 Tools | |
| 17405817 | Play | The Siren's Seduction | 00:00 Tools | |
| 56117230 | Play | The Isle of Rhodes | 00:00 Tools | |
| 17405821 | Play | Let Down Your Gaurd / A Quick Drive | 05:29 Tools | |
| 17405824 | Play | All Is Well And Food | 04:41 Tools | |
| 17405830 | Play | We Could Have | 04:18 Tools | |
| 56117231 | Play | The Nile List | 04:18 Tools | |
| 56117232 | Play | Let Down Your Guard | 03:59 Tools | |
| 17405827 | Play | Gun Metal Grey | 03:59 Tools | |
| 56117234 | Play | Flower of Rhodes | 03:59 Tools | |
| 56117233 | Play | Six In The Mourning | 03:59 Tools | |
| 17405826 | Play | Let Down Your Gaurd/A Quick Drive | 05:29 Tools | |
| 56117235 | Play | Let Down Your Guard Down/ A Quick Drive | 05:29 Tools | |
| 17405819 | Play | Whos There | 03:34 Tools | |
| 17405822 | Play | Passenger Caldwell | 04:55 Tools | |
| 17405820 | Play | Who's there? | 03:15 Tools | |
| 56117236 | Play | The Sirens Seduction | 03:15 Tools | |
| 56117237 | Play | The Bestseller | 03:15 Tools | |
| 56117238 | Play | Stars Without Names | 03:15 Tools | |
| 56117239 | Play | Marching | 03:15 Tools | |
| 56117240 | Play | Who's There (mp3) | 03:15 Tools | |
| 56117241 | Play | Its Still Not As Bad | 03:15 Tools | |
| 56117242 | Play | Only Son | 03:15 Tools | |
| 17405818 | Play | Let Down Your Guard-A Quick Drive | 05:29 Tools | |
| 56117243 | Play | All is Well and Good (mp3) | 05:29 Tools | |
| 56117244 | Play | Clothed and Open Eyed | 05:29 Tools | |
| 56117245 | Play | The Flower of Rhodes (mp3) | 05:29 Tools | |
| 56117249 | Play | The Siren's Seduction (mp3) | 05:29 Tools | |
| 56117246 | Play | Cavil At Rest - Who's There | 05:29 Tools | |
| 56117247 | Play | The Flowers of Rhodes | 05:29 Tools | |
| 56117248 | Play | Who Knows Who Cares | 05:29 Tools | |
| 17405823 | Play | 01 Who's There | 03:34 Tools | |
| 56117250 | Play | We Could Love (mp3) | 03:34 Tools | |
| 56117251 | Play | 1948 (mp3) | 03:34 Tools | |
| 56117252 | Play | House on Stilts (mp3) | 03:34 Tools | |
| 56117253 | Play | 04 Sun Hands | 03:34 Tools | |
| 56117254 | Play | 09 House on Stilts | 03:34 Tools | |
| 56117255 | Play | Who Knows, Who Cares | 03:34 Tools | |
| 56117256 | Play | 02 Let Down Your Guard-A Quick Drive | 03:34 Tools | |
| 56117257 | Play | SunHands | 03:34 Tools | |
| 56117258 | Play | 05 We Could Love | 03:34 Tools | 
                        
                    (Now known as Local Natives) Ryan Hahn - Vocals/Guitar/Keyboard Kelcey Ayer - Guitar/Vocals/Keyboard Taylor Rice - Guitar/Vocals Andy Action - Bass Matt Frazier - Drums Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.