Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
11509443 | Play | Seven Bridges Road | 04:04 Tools | |
11509444 | Play | Shake It | 03:09 Tools | |
11509445 | Play | These days | 04:22 Tools | |
11509454 | Play | Knowing the Game | 02:34 Tools | |
11509455 | Play | Little Known | 03:01 Tools | |
11509447 | Play | Keep On Sailing | 04:40 Tools | |
11509446 | Play | I Don't Wanna Talk About It | 03:48 Tools | |
11509460 | Play | Hearts | 03:16 Tools | |
11509463 | Play | Desert Inn | 03:36 Tools | |
11509459 | Play | Reno Nevada | 04:52 Tools | |
11509452 | Play | Old Man At The Mill | 02:29 Tools | |
11509462 | Play | Never Ending | 03:01 Tools | |
11509448 | Play | Shady Lies | 03:55 Tools | |
11509449 | Play | Propinquity | 02:51 Tools | |
11509472 | Play | Morgan The Pirate | 06:48 Tools | |
11509450 | Play | Tried So Hard | 03:00 Tools | |
11509457 | Play | What Are You Waiting For | 04:17 Tools | |
11509468 | Play | Southern Wind | 03:17 Tools | |
11509465 | Play | It Came Without Warning | 04:08 Tools | |
11509453 | Play | Dirty Work | 02:55 Tools | |
11509473 | Play | You Couldn't Lose | 03:41 Tools | |
11509456 | Play | A Wailing Goodbye | 02:53 Tools | |
11509458 | Play | Leaving Alone | 03:35 Tools | |
11509461 | Play | Save Your Sorrows | 02:21 Tools | |
11509451 | Play | Ol '55 | 03:15 Tools | |
11509466 | Play | Do I Still Figure in Your Life | 02:51 Tools | |
11509482 | Play | Thro' My Eyes | 02:35 Tools | |
11509467 | Play | Blue Blue Day | 03:20 Tools | |
11509469 | Play | Biloxi | 04:16 Tools | |
11509464 | Play | Franklin Avenue | 02:48 Tools | |
11509476 | Play | Home | 03:11 Tools | |
11509470 | Play | The Fault | 03:01 Tools | |
11509501 | Play | road to ronderlin | 02:22 Tools | |
11509474 | Play | Never Again | 00:00 Tools | |
11509484 | Play | 7 Bridges Road | 04:05 Tools | |
11509477 | Play | Please Be My Friend | 00:00 Tools | |
11509475 | Play | Tigers Will Survive | 00:00 Tools | |
11509480 | Play | Midnight On The Water | 00:00 Tools | |
87316990 | Play | Met Her on a Plane | 00:00 Tools | |
11509483 | Play | Man in the Station | 05:26 Tools | |
11509498 | Play | Don't Hang Up Your Dancing Shoes | 03:01 Tools | |
11509478 | Play | Sing Me Back Home | 03:39 Tools | |
11509481 | Play | Right Before My Eyes | 00:00 Tools | |
11509494 | Play | Hope You Know | 00:00 Tools | |
11509479 | Play | Morning Song | 00:00 Tools | |
11509493 | Play | Bride 1945 | 03:10 Tools | |
11509496 | Play | Da Doo Ron Ron | 00:00 Tools | |
11509532 | Play | These Days (LP Version) | 04:22 Tools | |
11509485 | Play | Close The Door Lightly When You Go | 03:02 Tools | |
11509504 | Play | Hinge | 01:27 Tools | |
11509492 | Play | The Only Dancer | 00:00 Tools | |
11509488 | Play | Polly | 00:00 Tools | |
11509499 | Play | Tribute To Hank Williams | 02:47 Tools | |
11509490 | Play | Things You Gave Me | 00:00 Tools | |
11509534 | Play | Seven Bridges Road (LP Version) | 04:04 Tools | |
11509556 | Play | Old Man At The Mill (LP Version) | 02:29 Tools | |
11509517 | Play | King of the Night | 03:52 Tools | |
11509497 | Play | Gimme an Inch Girl | 04:20 Tools | |
11509503 | Play | Carefully Taught | 01:01 Tools | |
11509511 | Play | Stealin' Home | 03:24 Tools | |
11509486 | Play | Mobile Blue | 03:28 Tools | |
11509502 | Play | Let There Be Blues | 04:04 Tools | |
11509794 | Play | Gimme An Inch | 04:05 Tools | |
52796311 | Play | I Don't Wanna Talk About It - LP Version | 03:28 Tools | |
11509506 | Play | Slip Away | 04:17 Tools | |
11509489 | Play | If you saw thro' my eyes | 02:36 Tools | |
11509495 | Play | Yank and Mary (Smile) | 02:33 Tools | |
11509653 | Play | Blue Blue Day (LP Version) | 03:20 Tools | |
52796312 | Play | What Are You Waiting For (LP Version) | 03:20 Tools | |
11509552 | Play | Ol' 55 | 00:00 Tools | |
11509813 | Play | Keep On Sailing (LP Version) | 04:40 Tools | |
11509682 | Play | Biloxi (LP Version) | 04:16 Tools | |
11509719 | Play | Save Your Sorrows (LP Version) | 02:21 Tools | |
11509822 | Play | Tried So Hard (LP Version) | 03:00 Tools | |
11509487 | Play | Woodstock | 04:30 Tools | |
11509593 | Play | Shady Lies (LP Version) | 03:53 Tools | |
11509634 | Play | I Don't Wanna Talk About It (LP Version) | 03:48 Tools | |
11509786 | Play | Ol '55 (LP Version) | 03:15 Tools | |
11509525 | Play | Sail My Soul | 04:27 Tools | |
11509746 | Play | Leaving Alone (LP Version) | 03:35 Tools | |
11509514 | Play | Do Right Woman | 03:38 Tools | |
11509745 | Play | Home (LP Version) | 03:11 Tools | |
11509632 | Play | Do I Still Figure In Your Life (LP Version) | 02:51 Tools | |
11509522 | Play | On Squirrel Hill | 03:16 Tools | |
11509698 | Play | Dirty Work (LP Version) | 02:55 Tools | |
11509491 | Play | Brown Eyed Girl | 03:51 Tools | |
11509510 | Play | A Cross To Bear | 00:00 Tools | |
11509500 | Play | Darkness, Darkness | 04:32 Tools | |
11509828 | Play | A Wailing Goodbye (LP Version) | 02:53 Tools | |
11509591 | Play | Hinge I | 01:25 Tools | |
11509531 | Play | Old 55 | 03:13 Tools | |
11509518 | Play | Lonely Hunter | 04:40 Tools | |
52796313 | Play | Ol '55 - LP Version | 03:13 Tools | |
11509505 | Play | Just One Look | 02:59 Tools | |
11509508 | Play | House Un-American Blues Activity Dream | 03:22 Tools | |
11509512 | Play | I'll Be Gone | 04:50 Tools | |
11509546 | Play | House Of Unamerican Blues Activity Dream | 03:23 Tools | |
52796314 | Play | Seven Bridges Road - LP Version | 01:25 Tools | |
11509540 | Play | Da Doo Ron Ron (When He Walked Me Home) | 02:16 Tools | |
11509549 | Play | Close the door lightly | 03:01 Tools | |
11509527 | Play | Da Do Ron Ron | 02:14 Tools | |
11509507 | Play | Following Every Finger | 03:53 Tools | |
11509524 | Play | Devil In Disguise | 02:31 Tools | |
52796315 | Play | A Wailing Goodbye - LP Version | 02:14 Tools | |
52796316 | Play | Tried So Hard - LP Version | 02:14 Tools | |
11509734 | Play | A Commercial Proposition | 03:01 Tools | |
11509539 | Play | One Day Without You | 03:52 Tools | |
11509535 | Play | You Don'T See Me | 04:05 Tools | |
11509541 | Play | Unamerican Activity Dream | 03:22 Tools | |
11509519 | Play | Standing Still | 00:00 Tools | |
11509509 | Play | Groovin' | 02:51 Tools | |
11509547 | Play | Anna | 00:00 Tools | |
11509558 | Play | Survival | 03:24 Tools | |
11509542 | Play | Dream Sequence | 01:58 Tools | |
11509526 | Play | Except For A Tear | 04:46 Tools | |
11509536 | Play | Home Somewhere | 00:00 Tools | |
52796317 | Play | Propinquity - LP Version | 04:05 Tools | |
11509673 | Play | Thoughts For A Friend | 03:19 Tools | |
11509672 | Play | Colorado Springs Eternal | 03:13 Tools | |
52796318 | Play | Keep On Sailing - LP Version | 00:00 Tools | |
11509523 | Play | She May Call You Up Tonight | 03:26 Tools | |
11509576 | Play | What We Say | 03:26 Tools | |
11509609 | Play | Ol''55 | 03:16 Tools | |
11509555 | Play | Heatwave | 00:00 Tools | |
52796325 | Play | Walk Away | 03:23 Tools | |
11509528 | Play | I Don't Want To Talk About It | 03:49 Tools | |
11509520 | Play | Steamboat | 03:56 Tools | |
11509561 | Play | Crying in the Night | 00:00 Tools | |
11509516 | Play | Do Right Woman, Do Right Man | 03:37 Tools | |
11509589 | Play | Tell Me Why | 02:07 Tools | |
11509592 | Play | Hearts on the Line | 00:00 Tools | |
52796319 | Play | Dirty Work - LP Version | 03:19 Tools | |
11509515 | Play | A Fool Like You | 03:15 Tools | |
11509586 | Play | Lies | 00:00 Tools | |
11509587 | Play | Hinge (Pt.1) | 01:27 Tools | |
11509545 | Play | For the Second Time | 03:50 Tools | |
11509521 | Play | When The Morning Comes | 02:45 Tools | |
11509550 | Play | Shadows Break | 06:19 Tools | |
11509529 | Play | Smell Of Home | 03:31 Tools | |
11509551 | Play | Alive Alone | 05:15 Tools | |
52796324 | Play | Ol Man At The Mill | 03:23 Tools | |
11509654 | Play | To Love | 04:36 Tools | |
52796320 | Play | Biloxi - LP Version | 03:50 Tools | |
11509795 | Play | My Lady | 01:38 Tools | |
11509578 | Play | And Me | 00:00 Tools | |
11509548 | Play | Jinkson Johnson | 05:33 Tools | |
11509513 | Play | Rhythm of the West | 03:21 Tools | |
11509559 | Play | Times | 04:51 Tools | |
11509553 | Play | Lovers By Rote | 03:31 Tools | |
11509530 | Play | This Fabrication | 04:38 Tools | |
11509819 | Play | Blood Red Roses | 02:30 Tools | |
11509537 | Play | The Frame | 04:18 Tools | |
11509590 | Play | I Will Not Fade Away | 04:29 Tools | |
11509560 | Play | Only A Motion | 03:23 Tools | |
11509702 | Play | Propinquitty | 02:51 Tools | |
11509791 | Play | Ballad of Obray Ramsey | 02:26 Tools | |
11509639 | Play | Girl With the Clouds in Her Eyes | 03:15 Tools | |
11509575 | Play | Devil In Disguise (Bonus) | 02:24 Tools | |
11509569 | Play | Something in the Way She Moves | 04:53 Tools | |
52796322 | Play | The Baby She'S On The Street | 04:53 Tools | |
11509631 | Play | The Watch | 02:41 Tools | |
52796321 | Play | Home - LP Version | 02:30 Tools | |
11509619 | Play | Runaway | 00:00 Tools | |
11509564 | Play | Mercy Street | 00:00 Tools | |
52796328 | Play | Devil In Disguise (album outtake) | 05:59 Tools | |
11509563 | Play | Southern Comfort | 07:54 Tools | |
11509538 | Play | Why Fight | 03:13 Tools | |
11509585 | Play | Darkness Darkness | 03:51 Tools | |
52796327 | Play | I've Lost You | 03:13 Tools | |
11509793 | Play | Thro My Eyes | 02:38 Tools | |
52796351 | Play | Blue Shirt | 04:19 Tools | |
52796323 | Play | Do I Still Figure In Your LIfe - LP Version | 07:54 Tools | |
11509582 | Play | Hit and Run | 05:59 Tools | |
11509829 | Play | the brand new tennessee waltz | 03:01 Tools | |
11509691 | Play | Once upon a Lifetime | 04:27 Tools | |
52796326 | Play | Shady Lies - LP Version | 03:23 Tools | |
52796399 | Play | Tigers Will Survive - Live | 00:30 Tools | |
11509574 | Play | Even the Guiding Light | 03:49 Tools | |
52796373 | Play | Shake It - Live | 00:00 Tools | |
11509671 | Play | Funk and Fire | 03:56 Tools | |
52796335 | Play | Time After Time | 03:29 Tools | |
11509770 | Play | Sweet Bread | 02:34 Tools | |
11509771 | Play | Keep On Sailin' | 04:41 Tools | |
11509570 | Play | D'Arcy Farrow | 03:36 Tools | |
11509598 | Play | Shuffle | 03:32 Tools | |
11509581 | Play | Wild Places | 04:22 Tools | |
52796358 | Play | Holding out for Rain | 03:46 Tools | |
52796354 | Play | When You Were Mine | 03:05 Tools | |
11509784 | Play | SHAKE lT(classic) | 00:30 Tools | |
11509595 | Play | Louise | 03:18 Tools | |
77032417 | Play | Stealin' Home - Live | 03:40 Tools | |
11509792 | Play | Tro' my eyes | 03:17 Tools | |
52796334 | Play | Fly Pigeon Fly | 00:30 Tools | |
11509776 | Play | Horse Left In The Rain | 04:31 Tools | |
11509565 | Play | Driftwood From Disaster | 01:50 Tools | |
52796432 | Play | Just One Look - Live | 04:22 Tools | |
52796338 | Play | Cover Girl | 03:29 Tools | |
52796329 | Play | The Fault - LP Version | 04:31 Tools | |
52796330 | Play | You could'nt lose | 04:31 Tools | |
89309857 | Play | I'll Fly Away | 03:46 Tools | |
11509721 | Play | If Came Without Warning | 03:44 Tools | |
52796360 | Play | Knocking on Your Door | 03:46 Tools | |
52796393 | Play | Payday - Live | 04:04 Tools | |
52796391 | Play | Don't Hang Up Your Dancing Shoes - Live | 04:04 Tools | |
11509608 | Play | for melanie | 06:39 Tools | |
52796332 | Play | Ballad Of Gruene Hall | 04:22 Tools | |
11509622 | Play | Flower Lady | 04:59 Tools | |
52796370 | Play | Throw a Line | 00:00 Tools | |
52796392 | Play | Man In The Station - Live | 04:04 Tools | |
52796382 | Play | S.O.S. | 00:00 Tools | |
11509557 | Play | I Can't Fade Away | 04:22 Tools | |
11509602 | Play | Call the Tune | 05:22 Tools | |
11509767 | Play | For The Lonely Hunter | 00:00 Tools | |
11509568 | Play | If You Saw Thro My Eyes | 02:34 Tools | |
11509612 | Play | A Hardly Innocent Mind | 05:13 Tools | |
11509618 | Play | Scion | 03:29 Tools | |
52796333 | Play | 5. Home | 00:30 Tools | |
52796340 | Play | Don't hang up those dancing shoes | 03:59 Tools | |
11509706 | Play | The Castle Far | 02:59 Tools | |
52796336 | Play | Met Her On A Plane (7' single mix) | 03:29 Tools | |
52796341 | Play | Dream Song | 05:22 Tools | |
11509766 | Play | sylvie | 05:39 Tools | |
11509577 | Play | Like Dominoes | 03:59 Tools | |
11509816 | Play | Bridge Of Cherokee | 00:00 Tools | |
52796383 | Play | Alcohol | 00:00 Tools | |
52796337 | Play | Follow every finger | 03:29 Tools | |
52796342 | Play | Knowing The Game (Live 2006) | 05:22 Tools | |
11509789 | Play | Rythm Of The West | 03:21 Tools | |
52796339 | Play | 02 Polly | 03:29 Tools | |
52796350 | Play | Rains of '62 | 03:21 Tools | |
52796362 | Play | No Time At All (See How They Run) | 03:39 Tools | |
52796431 | Play | King Of The Night - Live | 04:22 Tools | |
11509583 | Play | Make, Take Me Home | 03:45 Tools | |
52796344 | Play | And It Stoned Me | 03:45 Tools | |
52796345 | Play | Polly (Live 2006) | 00:00 Tools | |
11509580 | Play | You Fell Through My Mind | 03:46 Tools | |
11509753 | Play | Help To Guide Me | 04:09 Tools | |
52796343 | Play | 03 Things You Gave Me | 05:39 Tools | |
52796378 | Play | Shorting Out | 01:25 Tools | |
52796396 | Play | Call The Tunes - Live | 04:04 Tools | |
52796347 | Play | Franklin Avenue (Live 2006) | 00:00 Tools | |
52796348 | Play | Like Mercury | 00:00 Tools | |
52796349 | Play | New Shirt | 00:00 Tools | |
11509635 | Play | Busby's Babes | 02:05 Tools | |
11509554 | Play | Civilisation | 03:39 Tools | |
52796356 | Play | Colorado Spring Eternal | 03:46 Tools | |
11509647 | Play | See Me | 00:00 Tools | |
11509695 | Play | Shake It Baby | 00:00 Tools | |
11509572 | Play | Poor Ditching Boy | 03:05 Tools | |
52796363 | Play | Views (Dance Goes On) | 00:00 Tools | |
52796346 | Play | Rains Of 62 | 00:00 Tools | |
52796367 | Play | Indiscreet | 04:08 Tools | |
11509821 | Play | The Onlydancer | 04:19 Tools | |
52796388 | Play | Desire | 03:18 Tools | |
52796357 | Play | Wish | 03:46 Tools | |
11509801 | Play | A Wailing Goodby | 02:52 Tools | |
11509597 | Play | Ol'55 | 00:00 Tools | |
52796352 | Play | Shake It ('78) | 00:00 Tools | |
11509718 | Play | And When She Smiles | 02:10 Tools | |
52796353 | Play | 04 Mobile Blue | 00:00 Tools | |
11509641 | Play | Say No More | 00:00 Tools | |
52796369 | Play | A Castle Far | 00:00 Tools | |
52796379 | Play | I Survived The 70's | 04:06 Tools | |
11509699 | Play | True Story of Amelia Earhart | 04:31 Tools | |
52796377 | Play | Just One Look (2) | 00:00 Tools | |
11509579 | Play | Out of My Range | 00:00 Tools | |
52796355 | Play | 08 Franklin Avenue | 03:46 Tools | |
11509600 | Play | The Hurt | 00:00 Tools | |
52796390 | Play | True location of the heart | 04:04 Tools | |
11509775 | Play | What Do I Do | 00:00 Tools | |
52796359 | Play | Hinge-2 | 03:46 Tools | |
52796365 | Play | Devil In Disguise (Live 2006) | 04:08 Tools | |
52796404 | Play | Baby She's on the Street | 03:54 Tools | |
11509768 | Play | Stealing Home | 00:00 Tools | |
52796386 | Play | Mare, Take Me Home | 02:51 Tools | |
52796361 | Play | 09 Do Right Woman, Do Right Man | 02:10 Tools | |
11509739 | Play | Run Away | 00:00 Tools | |
11509685 | Play | Timing | 03:18 Tools | |
11509725 | Play | I'm Alive | 04:04 Tools | |
11509661 | Play | Why Am I | 00:00 Tools | |
52796371 | Play | Even As | 00:00 Tools | |
11509785 | Play | A Lamb In Armor | 04:08 Tools | |
52796372 | Play | Tribute To Hank Williams (Live 2006) | 00:00 Tools | |
52796413 | Play | Driver | 03:58 Tools | |
52796364 | Play | Stranded | 04:08 Tools | |
52796374 | Play | Tale of the Trial | 00:00 Tools | |
52796366 | Play | Moses in the Sunshine | 04:08 Tools | |
52796376 | Play | The Baby, She's on the Street | 00:00 Tools | |
11509599 | Play | Perfect Timing | 04:34 Tools | |
52796368 | Play | 10 Sing Me Back Home | 00:00 Tools | |
87316991 | Play | Un-American Activity Dream | 03:18 Tools | |
52796380 | Play | Old Man At The Hill | 00:00 Tools | |
52796384 | Play | Keep On Sailin' - (Valley Hi - 1973) | 00:00 Tools | |
52796381 | Play | Old Man At the Mill - (Valley Hi - 1973) | 00:00 Tools | |
11509796 | Play | mare take me home | 03:37 Tools | |
52796394 | Play | Room Service | 04:04 Tools | |
52796385 | Play | This Town's No Lady | 03:37 Tools | |
52796375 | Play | These Days - LP Version | 00:00 Tools | |
52796419 | Play | Back Of The Bus | 03:58 Tools | |
11509567 | Play | Hinge, Pt. 1 | 01:25 Tools | |
11509650 | Play | Tigers Will Survive (live) | 04:08 Tools | |
11509738 | Play | Jumping Off the Roof | 00:00 Tools | |
52796409 | Play | Seven Bridges Road - (Valley Hi - 1973) | 03:54 Tools | |
11509562 | Play | Something Mighty | 04:06 Tools | |
52796411 | Play | Living In Reverse | 03:27 Tools | |
11509759 | Play | Morning Glory | 03:27 Tools | |
11509601 | Play | Contact | 00:00 Tools | |
52796433 | Play | Over Under Sideways Down | 04:22 Tools | |
11509730 | Play | Heat Wave | 04:22 Tools | |
52796398 | Play | Tomorrow Falls on Saturday | 00:30 Tools | |
52796395 | Play | Dance of Fate | 04:04 Tools | |
52796415 | Play | Fear Strikes Out | 03:58 Tools | |
52796407 | Play | Shake It (Live) | 03:54 Tools | |
52796387 | Play | Ring of the Night | 04:34 Tools | |
11509724 | Play | Propinquity (LP Version) | 02:51 Tools | |
52796389 | Play | Carefuly Taught | 04:08 Tools | |
52796424 | Play | Compass and Chart | 04:46 Tools | |
11509614 | Play | Shake It - Ian Mattews | 03:09 Tools | |
52796427 | Play | Do I Still Figure In Your Life? | 03:41 Tools | |
87316993 | Play | Devil In Disguise (Bonus Track) | 03:41 Tools | |
87316992 | Play | I survived the seventies | 04:22 Tools | |
11509665 | Play | Unravel | 00:30 Tools | |
52796397 | Play | Shake It (78) | 00:30 Tools | |
52796414 | Play | For Better or Worse | 03:58 Tools | |
52796400 | Play | Milarepa's Song | 00:30 Tools | |
52796401 | Play | American Blues Activity Dream | 00:30 Tools | |
52796402 | Play | Evening sun | 00:30 Tools | |
52796403 | Play | What Are You Waiting For - LP Version | 00:30 Tools | |
11509533 | Play | So Sad | 03:54 Tools | |
52796405 | Play | 06 - 7 Bridges Road | 03:54 Tools | |
52796406 | Play | Woodstock (Matthews Southern Comfort) | 03:54 Tools | |
87316997 | Play | God's Empty Chair | 03:58 Tools | |
52796421 | Play | Polly (2006 Re-Recording) | 03:58 Tools | |
52796408 | Play | Knowing The Game (2006 re-recording) | 03:54 Tools | |
77032420 | Play | Changes | 00:00 Tools | |
52796423 | Play | These Days - (Valley Hi - 1973) | 00:00 Tools | |
87317000 | Play | Every Crushing Blow | 03:40 Tools | |
77032422 | Play | Leaving Alone - (Valley Hi - 1973) | 04:46 Tools | |
52796410 | Play | Break a Window, Break a Heart | 03:54 Tools | |
77032415 | Play | The Beat I Walk | 03:41 Tools | |
11509683 | Play | The Dark Ride | 03:41 Tools | |
77032427 | Play | Music | 03:41 Tools | |
52796428 | Play | Cave In | 03:40 Tools | |
87316994 | Play | The Breath of Life | 03:40 Tools | |
52796429 | Play | Shady Lies - (Valley Hi - 1973) | 03:40 Tools | |
11509732 | Play | One Door Opens | 03:58 Tools | |
77032418 | Play | Our secret storm | 03:58 Tools | |
87316995 | Play | Why Am I? | 03:58 Tools | |
52796436 | Play | Meet on the Ledge | 04:17 Tools | |
52796416 | Play | 10 - Blue Blue Day | 03:58 Tools | |
52796417 | Play | Old Man At The Mill - LP Version | 03:58 Tools | |
52796418 | Play | Leaving Alone - LP Version | 03:58 Tools | |
77032419 | Play | Rooted to the Spot | 03:58 Tools | |
52796420 | Play | Man In The Station (DJ Supermarkt Shredit) | 03:58 Tools | |
87316996 | Play | Met Her On A Plane (7 inch single mix) | 03:58 Tools | |
89309858 | Play | Franklin Avenue (2006 re-recording) | 03:58 Tools | |
89309859 | Play | Wolfgang Amadeus Mozart: Piano Sonata No.13 in B-flat major, K.333: I. Allegro | 03:58 Tools | |
77032421 | Play | Just One Look (Live) | 00:00 Tools | |
87316998 | Play | Ghost Changes | 00:00 Tools | |
87316999 | Play | When I Was A Boy | 04:46 Tools | |
52796422 | Play | Da doo don ron | 00:00 Tools | |
77032424 | Play | Man In The Station (Live) | 04:46 Tools | |
11509640 | Play | Save Her Love | 03:36 Tools | |
11509736 | Play | Touching the Fleece | 04:46 Tools | |
77032423 | Play | Ol' 55 - (Some Days You Eat The Bear... - 1973) | 04:46 Tools | |
77032428 | Play | Keep On Saling | 00:00 Tools | |
77032425 | Play | Keep On Sailin #2 | 04:46 Tools | |
52796425 | Play | God Looked Down | 04:46 Tools | |
77032426 | Play | Propinquity - (Valley Hi - 1973) | 04:46 Tools | |
52796426 | Play | Through My Eyes | 04:46 Tools | |
89309860 | Play | Davey's Stung | 04:46 Tools | |
11509613 | Play | In London | 03:40 Tools | |
52796430 | Play | Close The Door Highly When You | 03:40 Tools | |
11509830 | Play | This Is It | 02:20 Tools | |
11509573 | Play | The Other Shoe | 00:00 Tools | |
87317001 | Play | Cartwheel Avenue | 00:00 Tools | |
89309861 | Play | The Power and the Glory | 00:00 Tools | |
87317002 | Play | Another Delta Dawn | 00:00 Tools | |
52796434 | Play | 04 - These Days | 04:22 Tools | |
11509674 | Play | Guiding Light | 04:17 Tools | |
52796435 | Play | Start Again | 04:17 Tools | |
87317003 | Play | So Many Eyes | 04:17 Tools | |
52796437 | Play | Save Your Sorrows - LP Version | 04:17 Tools | |
52796438 | Play | Blue Blue Day - LP Version | 04:17 Tools | |
52796439 | Play | 07 - Save Your Sorrows | 04:17 Tools |
Iain Matthews (and from the late 1960s until 1989 known as Ian Matthews) is an English musician and songwriter. A member of Fairport Convention during their early period, Ian Matthews had a successful solo career and fronted the bands Plainsong and Matthews' Southern Comfort. He was born Iain Matthew McDonald, 16 June 1946, Scunthorpe, Lincolnshire, England. Influenced by both rock and roll and folk music, he has performed mainly as a solo act, although he was a member of Fairport Convention during the early period when they were heavily influenced by American West Coast folk rock. He later had a solo career and fronted the bands Plainsong and Matthews' Southern Comfort. Matthews grew up in a working-class family in Scunthorpe. He sang with several minor bands during the British pop music explosion of the mid-1960s. He moved to London in 1966, taking a job in a Carnaby Street shoe shop. He recorded a couple of singles there in 1967 with a pop band called Pyramid. Not long afterwards, he was recruited by Ashley Hutchings as a male vocalist for Fairport Convention, where he duetted first with Judy Dyble, but more famously with Sandy Denny. In 1969, as Fairport's music veered much more toward British folk influences, Matthews made the decision to head off in his own musical direction. With Thompson, Nicol, and Hutchings from Fairport Convention, plus drummer Gerry Conway (of Fotheringay, and later to join Fairport) and pedal steel player Gordon Huntley, he recorded his first solo album, Matthews' Southern Comfort, whose sound was rooted in American country music and rockabilly; this was his first significant experience as a songwriter, although the band also covered the likes of Neil Young and Ian and Sylvia. He then formed a working band using the name of his first album and recorded "Second Spring" and "Later That Same Year". The band went through several different lineups and toured extensively for the next two years, to general critical acclaim. They had one commercial success: a cover version of "Woodstock" (written by Joni Mitchell) was a number one hit single in the UK and saw heavy airplay in Canada, as well as reaching #23 in the US. After recording two acclaimed solo albums on Vertigo Records, under the sponsorship of former Yardbird Paul Samwell-Smith and surrounded by a who's who of likeminded British semi-folkies (notably another ex-Fairporter, Richard Thompson), he formed Plainsong, who signed to Elektra Records and in 1972 produced In Search of Amelia Earhart, which solidified Matthews' songwriting reputation with the critics, if not with the general public. After Plainsong collapsed due to a bandmate's alcohol problem, and with his career now based in Los Angeles, he released several more albums with ad hoc bands, including one produced by ex-Monkee Michael Nesmith (Valley Hi), but none met with commercial success. He bounced from Elektra to CBS Records, to the small Rockburgh label, where he finally scored a hit single in 1978 with a cover of Terence Boylan's "Shake It", and a moderately successful follow-up covering Robert Palmer's "Gimme an Inch". He moved from Los Angeles to then-inexpensive Seattle, where he teamed up with David Surkamp, formerly of the St. Louis band Pavlov's Dog, to form the power-pop band Hi-Fi, whose repertoire included Matthews originals, but also covers of Neil Young's "Mr. Soul" and Prince's "When U Were Mine". Neither this nor a return to solo recording in England turned his luck. He worked for a while in an A&R capacity at Island Records and then new-agey Windham Hill Records. Since 1974, Fairport Convention had been staging the annual Cropredy Festival; since 1979, this annual reunion had been pretty much their only activity as a band, but in the mid-1980s several of them were interested in reviving the band and had done some recording. Matthews was invited to join them to perform, both with them and in other configurations, at the 1986 Cropredy Festival. This led to Walking a Changing Line (1988) on Windham Hill, an unlikely album-length tribute to Jules Shear of Jules and the Polar Bears. It led, however, to hooking up with producer Mark Hallman - a longtime fan - moving to Austin, Texas, and recording several albums for a series of German independent labels. It also led to his first truly solo performances: his previous "solo" outings had always been as a front man for a one-shot band. He also appeared with Andy Roberts at the 1992 Cambridge Folk Festival, which led to the first of what were to be several reformed versions of Plainsong. Since that time, Matthews has had a moderately successful career, releasing records on a number of small labels in Germany, the UK, and the U.S., before moving to Amsterdam in 2000, where he continues to be involved in various indie projects and collaborations, including the Sandy Denny tribute band No Grey Faith and yet another revival of Plainsong. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.