Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
23753658 | Play | Ye Jacobites by Name | 02:54 Tools | |
23753660 | Play | As I Roved Out | 03:54 Tools | |
23753663 | Play | The Hills of Connemara | 01:55 Tools | |
23753659 | Play | Song for Ireland | 04:14 Tools | |
23753672 | Play | The Wild Rover | 03:03 Tools | |
23753662 | Play | Mairi's Wedding | 03:41 Tools | |
23753674 | Play | The Bonnie Lass O Fyvie | 03:58 Tools | |
23753661 | Play | Step it out Mary | 02:57 Tools | |
23753685 | Play | The Cliffs of Doneen | 03:33 Tools | |
23753671 | Play | The Star of the County Down | 02:45 Tools | |
23753677 | Play | The Reason I Left Mullingar | 04:08 Tools | |
23753683 | Play | The Skye Boat Song | 04:15 Tools | |
23753668 | Play | The Barnyards of Delgaty | 01:50 Tools | |
23753680 | Play | Nancy Whisky | 01:57 Tools | |
23753669 | Play | Carrickfergus | 03:30 Tools | |
23753678 | Play | Lizzie Lindsay | 02:34 Tools | |
23753666 | Play | Fiddlers Green | 03:56 Tools | |
23753665 | Play | Spancil Hill | 04:01 Tools | |
23753844 | Play | From Clare to here (R. McTell) | 03:44 Tools | |
23753670 | Play | Jock Stewart | 03:29 Tools | |
23753700 | Play | The Travelling People | 03:36 Tools | |
23753716 | Play | The Boys of Killibegs | 03:12 Tools | |
23753740 | Play | Follow me up to Carlow (Trad.) | 02:13 Tools | |
23753676 | Play | Dainty Davy | 02:59 Tools | |
23753681 | Play | McPherson's Lament | 03:44 Tools | |
23753845 | Play | The Galway races (trad.) | 02:24 Tools | |
23753664 | Play | Wild Mountain Thyme | 03:17 Tools | |
23753764 | Play | The foggy dew (trad.) | 05:10 Tools | |
87859437 | Play | The Lord of the Dance | 02:33 Tools | |
23753691 | Play | Farewell to the Life of the Rover | 03:02 Tools | |
23753682 | Play | Botany Bay | 02:44 Tools | |
23753675 | Play | Mount and Go | 02:59 Tools | |
23753723 | Play | The Hills of Greenmore | 03:44 Tools | |
23753687 | Play | She Moved Through the Fair | 02:48 Tools | |
23753790 | Play | Óró, Sé Do Bheatha 'Bhaile! | 02:46 Tools | |
23753679 | Play | I´m a Rover, Seldom Sober | 02:33 Tools | |
23753707 | Play | Rambling Irishman | 04:14 Tools | |
23753673 | Play | Ye Banks and Braes | 02:53 Tools | |
23753686 | Play | Farewell to the Rhonda | 02:47 Tools | |
23753696 | Play | The Blantyre Explosion | 04:02 Tools | |
23753706 | Play | Far Away In Australia | 03:26 Tools | |
23753689 | Play | The Night Visiting Song | 04:09 Tools | |
23753693 | Play | Come by the Hills | 02:53 Tools | |
23753695 | Play | Farewell to Tarwathie | 04:14 Tools | |
23753692 | Play | The Bonnie Ship the Diamond | 02:47 Tools | |
23753697 | Play | Tramps and Hawkers | 05:09 Tools | |
23753738 | Play | I Know My Love | 02:37 Tools | |
23753714 | Play | Jigs | 02:13 Tools | |
23753694 | Play | The Beggarman | 03:36 Tools | |
23753699 | Play | Galway Bay | 04:24 Tools | |
87859438 | Play | The Town I Love So Well | 04:24 Tools | |
23753713 | Play | Botany Bay (arr. N. McLoughlin) | 02:41 Tools | |
23753719 | Play | Rattlin' Roarin' Willie | 03:06 Tools | |
23753728 | Play | The garden song | 03:18 Tools | |
23753705 | Play | I'm a Rover, Seldom Sober | 03:14 Tools | |
23753732 | Play | Salonika | 03:08 Tools | |
61432345 | Play | Oró Sé Do Bheatha Bhaile | 06:06 Tools | |
61432365 | Play | Streets of London | 03:50 Tools | |
23753725 | Play | The Wild Rover (arr. N. McLoughlin) | 02:58 Tools | |
23753701 | Play | Sally Brown | 01:36 Tools | |
23753772 | Play | A Pace Egging Song | 00:00 Tools | |
23753743 | Play | Here's a Health to your Company | 04:09 Tools | |
61432375 | Play | Place in the Choir | 02:13 Tools | |
23753702 | Play | The Green Fields of France (Willie McBride) - Live | 05:38 Tools | |
23753751 | Play | I'll Go No More A-roving with You, Fair Maid | 03:07 Tools | |
23753739 | Play | Men of Worth | 03:18 Tools | |
23753712 | Play | Tipping it up to Nancy | 02:34 Tools | |
23753730 | Play | The Ballinure Ballad | 02:04 Tools | |
23753733 | Play | I'm a Rover | 03:16 Tools | |
61432346 | Play | Cold Blow And The Rainy Night | 03:01 Tools | |
23753709 | Play | "Where the Strawberry Beds Sweep Down to the Liffey" (The Ferryman) - Live | 03:06 Tools | |
23753721 | Play | The Jug of Punch | 02:34 Tools | |
23753718 | Play | Nancy Spain | 04:00 Tools | |
61432388 | Play | The Nightingale | 03:35 Tools | |
23753745 | Play | Rattlin', Roarin Willie | 03:09 Tools | |
23753735 | Play | Polkas | 03:01 Tools | |
23753755 | Play | The Spanish Lady | 02:24 Tools | |
61432347 | Play | Love is Teasing | 02:34 Tools | |
23753729 | Play | Next Market Day | 02:50 Tools | |
23753874 | Play | Here's a Health to Your Company (arr. N. McLoughlin) | 04:13 Tools | |
23753786 | Play | The Rose of Tralee | 02:34 Tools | |
23753760 | Play | Carnlough Bay | 00:00 Tools | |
23753872 | Play | The Stack of Barley - Love, Will You Marry Me | 02:42 Tools | |
23753715 | Play | Lord of the Dance | 02:17 Tools | |
23753846 | Play | Christmas In The Old Man's Hat | 03:32 Tools | |
23753756 | Play | Bean Pháidin | 01:52 Tools | |
23753744 | Play | The hills of Connemara (trad.) | 01:54 Tools | |
61432356 | Play | The Bonnie Ship, "The Diamond" | 02:31 Tools | |
61432383 | Play | Farewell to Carlingford | 02:42 Tools | |
23753724 | Play | Whiskey in the Jar (arr. N. McLoughlin) | 03:15 Tools | |
23753753 | Play | Where the Blarney Roses Grow | 04:02 Tools | |
23753810 | Play | The Lord of the Dance (arr. N. McLoughlin) | 00:30 Tools | |
23753754 | Play | Come Back Again to Me, Mavourneen | 04:02 Tools | |
23753839 | Play | Whiskey In The Jar | 00:00 Tools | |
23753773 | Play | The Lark in the Morning | 03:08 Tools | |
23753788 | Play | The Galway Rover | 02:51 Tools | |
23753870 | Play | Carrickfergus (trad.) | 03:31 Tools | |
61432350 | Play | The Holly And The Ivy | 04:45 Tools | |
61432364 | Play | Dirty Old Town | 03:50 Tools | |
23753836 | Play | The Fields Of Athenry | 03:50 Tools | |
23753808 | Play | Merrily Kissed the Quaker/Morning Dew/Lock Earn Reel | 02:59 Tools | |
23753774 | Play | The Bold O'Donoghue | 02:11 Tools | |
23753765 | Play | I'll Tell Me Ma | 02:02 Tools | |
23753882 | Play | The lord of the dance (P. Carter) | 02:17 Tools | |
61432372 | Play | Home Boys Home | 04:13 Tools | |
23753759 | Play | Red Is the Rose | 03:44 Tools | |
23753775 | Play | Unicorns | 03:37 Tools | |
61432348 | Play | Danny Boy | 03:44 Tools | |
23753763 | Play | Spancil hill (trad.) | 04:00 Tools | |
23753877 | Play | The wild rover (trad.) | 02:58 Tools | |
23753805 | Play | No Come Again | 03:08 Tools | |
23753835 | Play | Song for ireland (P. Colclough) | 04:13 Tools | |
23753821 | Play | Hornpipes | 03:49 Tools | |
23753859 | Play | Sliav Gallion Braes | 03:56 Tools | |
61432397 | Play | The Wild Mountain Thyme | 02:48 Tools | |
87859439 | Play | Dicey Riley | 02:22 Tools | |
23753741 | Play | Caledonia | 03:56 Tools | |
61432349 | Play | Fiddlers green (J. Connolly) | 03:37 Tools | |
23753798 | Play | Paddy's Green Shamrock Shore | 04:45 Tools | |
23753746 | Play | Whisky In the Jar - Live | 03:05 Tools | |
23753894 | Play | Reels | 03:18 Tools | |
61432351 | Play | Muirsheen Durkin | 04:13 Tools | |
23753720 | Play | I'll Tell Me Ma (arr. N. McLoughlin) | 00:30 Tools | |
23753783 | Play | Botany Bay (trad.) | 02:44 Tools | |
23753731 | Play | School Days Over | 02:43 Tools | |
23753757 | Play | Cot in the Corner | 03:34 Tools | |
23753878 | Play | The town I love so well (P. Coulter) | 06:06 Tools | |
23753815 | Play | Generations of Change | 04:09 Tools | |
61432394 | Play | The Parting Glass | 02:35 Tools | |
23753749 | Play | The Verdant Braes of Skreen | 03:35 Tools | |
61432352 | Play | The Spring of the Year | 03:04 Tools | |
23753854 | Play | Summer of my Dreams | 04:21 Tools | |
23753703 | Play | The New Cajun Port | 03:04 Tools | |
23753822 | Play | The Wild Colonial Boy | 04:00 Tools | |
61432390 | Play | The Galway Rover (arr. N. McLoughlin) | 04:15 Tools | |
61432354 | Play | The Seven Joys Of MAry | 03:35 Tools | |
61432353 | Play | The Little Skillet Pot | 02:31 Tools | |
61432407 | Play | One for the Morning Glory | 03:14 Tools | |
23753762 | Play | The star of the county down (trad.) | 02:45 Tools | |
61432358 | Play | The Month Of January | 03:52 Tools | |
61432374 | Play | The Streets Of New York | 03:00 Tools | |
23753778 | Play | The Bonnie Ship, "The Diamond" (arr. N. McLoughlin) | 02:47 Tools | |
23753842 | Play | Oro se do Bheatha Bhail | 02:46 Tools | |
23753780 | Play | The Night Visiting Song (arr. N. McLoughlin) | 04:09 Tools | |
23753799 | Play | Cape Breton Sunrise | 03:04 Tools | |
23753832 | Play | Follow Me Up to Carlow (arr. N. McLoughlin) | 02:12 Tools | |
23753889 | Play | Muirsheen Durkin (arr. N. McLoughlin) | 02:42 Tools | |
61432357 | Play | The Wren Song | 03:52 Tools | |
23753727 | Play | Whisky in the Jar | 03:16 Tools | |
61432359 | Play | The Frost Is All Over | 04:11 Tools | |
23753777 | Play | Chaitlin O'Hehir's | 02:31 Tools | |
23753819 | Play | The Streets of New York - Live | 04:25 Tools | |
61432360 | Play | We Three Kings Of Orient Are | 02:42 Tools | |
23753830 | Play | The Minstrel's Lament | 02:31 Tools | |
23753863 | Play | As i roved out - Noel Mc Loughlin | 03:52 Tools | |
61432355 | Play | Payphone acoustic cover | 02:31 Tools | |
23753792 | Play | Nancy Spain - Live | 03:39 Tools | |
23753737 | Play | The Bonnie Lass O'Fyvie | 03:58 Tools | |
87859440 | Play | Big Strong Man (My Brother Sylvest) | 04:16 Tools | |
23753769 | Play | The reason I left Mullingar (P. Cookskey) | 04:11 Tools | |
23753807 | Play | Dublin in the Rare Old Times | 04:15 Tools | |
23753871 | Play | The Foggy Dew (arr. N. McLoughlin) | 05:08 Tools | |
23753711 | Play | Follow Me Up to Carlow (arr. N. McLoughlin): Follow Me Up to Carlow | 02:12 Tools | |
23753890 | Play | Move Along, Get Along | 02:37 Tools | |
61432378 | Play | Bean Phaidin (Ireland) | 03:02 Tools | |
23753750 | Play | Mursheen Durkin | 02:41 Tools | |
61432362 | Play | Hard Times | 04:25 Tools | |
23753841 | Play | The Galway Races (arr. N. McLoughlin) | 02:22 Tools | |
23753771 | Play | Farewell to the Rhonda (F. Hennessy) | 02:47 Tools | |
61432363 | Play | Carnloch Bay | 03:07 Tools | |
61432361 | Play | The Devil's Song | 02:42 Tools | |
23753883 | Play | The Exiles Jig | 01:43 Tools | |
23753791 | Play | Late Starters In Love | 00:30 Tools | |
87859441 | Play | Waxie's Dargle | 04:12 Tools | |
23753856 | Play | The Beggarman (arr. N. McLoughlin) | 03:36 Tools | |
61432373 | Play | Christmas in the Trenches | 04:08 Tools | |
23753710 | Play | Botany Bay (arr. N. McLoughlin): Botany Bay | 02:42 Tools | |
23753828 | Play | Dublin In the Rare Ould Times - Live | 04:16 Tools | |
61432370 | Play | Twa Bonnie Maidens | 05:08 Tools | |
87859442 | Play | The Leaving of Liverpool | 02:22 Tools | |
61432410 | Play | The Curragh of Kildare | 05:10 Tools | |
23753800 | Play | Highland Harry | 02:28 Tools | |
61432411 | Play | The Ferryman | 03:31 Tools | |
23753873 | Play | the town i loved so well | 06:05 Tools | |
61432371 | Play | The Old Dungarvan Oak | 05:08 Tools | |
23753789 | Play | Hard times come again no more | 03:31 Tools | |
61432369 | Play | Here We Come a-Wassailing | 05:08 Tools | |
23753817 | Play | Jigs: Tatter Jack Walsh, Tom Wards, Out on the Ocean | 04:08 Tools | |
23753829 | Play | Sonny's Dream | 03:31 Tools | |
23753801 | Play | Roseville Fair | 04:16 Tools | |
23753851 | Play | Fisher Row | 02:13 Tools | |
61432366 | Play | The Mountains of Mourne | 03:50 Tools | |
23753736 | Play | Fiddler's Green | 03:50 Tools | |
61432384 | Play | In the Bleak Midwinter | 02:48 Tools | |
23753816 | Play | The boys of Killibegs (T. Makern) | 03:12 Tools | |
23753748 | Play | Little Brigid Flynn | 02:34 Tools | |
61432379 | Play | The Exiles Jig (arr. N. McLoughlin) | 04:10 Tools | |
61432380 | Play | Oh Christmas Tree | 04:10 Tools | |
61432376 | Play | Far away in Australia (arr. N. McLoughlin): Far Away in Australia (arr. N. McLoughlin) | 02:13 Tools | |
61432377 | Play | The Bonnie Ship, The Diamond | 02:13 Tools | |
61432391 | Play | God Rest Ye Merry Gentlemen | 02:35 Tools | |
23753742 | Play | The Foggy Dew (arr. N. McLoughlin): The Foggy Dew | 05:08 Tools | |
61432367 | Play | The travelling people (E. McColl | 04:16 Tools | |
23753747 | Play | Dancing at Whitsun | 03:02 Tools | |
61432368 | Play | The star of the county down (t | 03:50 Tools | |
61432396 | Play | Auld Lang Syne | 02:48 Tools | |
23753761 | Play | Down By The Glenside | 04:12 Tools | |
23753895 | Play | Song of the Fishgutters | 02:34 Tools | |
61432395 | Play | The Coventry Carol | 02:48 Tools | |
23753797 | Play | The Flower of France and England O | 04:10 Tools | |
23753768 | Play | Here's a Health to Your Company (arr. N. McLoughlin): Here's a Health to Your Company | 04:13 Tools | |
23753827 | Play | The Upper Church Polka - The Glenntan Polka | 02:48 Tools | |
61432389 | Play | I Saw Three Ships | 03:35 Tools | |
23753804 | Play | Oro'sé Do Bheathea Bhaile | 02:48 Tools | |
23753758 | Play | The Galway Races (arr. N. McLoughlin): The Galway Races | 02:22 Tools | |
23753793 | Play | The cliffs of Dooneen (trad.) | 03:32 Tools | |
23753784 | Play | The travelling people (E. McColl) | 03:35 Tools | |
23753862 | Play | Dany Boy | 03:00 Tools | |
23753717 | Play | The Bonnie Ship, "The Diamond" (arr. N. McLoughlin): The Bonnie Ship, "The Diamond" | 02:47 Tools | |
87859443 | Play | The Mountains of Mourne (after T. Moore's Bendemeer's Stream) | 02:35 Tools | |
23753825 | Play | John O'Dreams | 04:30 Tools | |
61432412 | Play | The Soulcake | 06:06 Tools | |
61432406 | Play | The Maid Who Sold Her Barley | 02:48 Tools | |
61432392 | Play | Dido, Bendigo | 02:35 Tools | |
61432404 | Play | Copper and Brass - My Darling's Asleep | 02:48 Tools | |
61432387 | Play | 01 THE STAR OF THE COUNTY DOWN | 03:35 Tools | |
61432381 | Play | Hard Times (Come Again No More) | 02:42 Tools | |
61432382 | Play | Jigs: Copper and Brass / My Darling's Asleep | 02:42 Tools | |
23753837 | Play | The Boys Of Killybegs | 03:14 Tools | |
61432386 | Play | Lizzie Lindsay (Noel McLoughlin) | 03:35 Tools | |
87859445 | Play | The Shores Of Botany Bay | 02:48 Tools | |
23753865 | Play | Big Strong Man | 02:35 Tools | |
87859444 | Play | Mairis Wedding | 02:35 Tools | |
61432408 | Play | Here We Come A Wassailing | 05:10 Tools | |
61432385 | Play | Cape Briton Sunrise | 03:35 Tools | |
61432393 | Play | Reel | 02:35 Tools | |
23753875 | Play | Polkadots | 03:20 Tools | |
23753855 | Play | The Upper Church Polka / The Gleanntan Polka | 02:48 Tools | |
87859447 | Play | The Craic at Killalow - Putting on the Green: Hornpipes - The Craic at Killalow / Putting on the Green | 05:10 Tools | |
61432398 | Play | Heare's A Health To Your Company | 02:48 Tools | |
61432399 | Play | Cliffs of Dooneen | 02:48 Tools | |
61432400 | Play | Ballinure Ballad | 02:48 Tools | |
61432401 | Play | Step it out Mary (Noel McLough | 02:48 Tools | |
87859446 | Play | Farewell To The Live Of The Rover | 02:48 Tools | |
61432402 | Play | A Pace Eggin Song | 02:48 Tools | |
61432403 | Play | 05 FOLLOW ME UP TO CARLOW | 02:48 Tools | |
61432405 | Play | 06 SPANCIL HILL | 02:48 Tools | |
23753752 | Play | Bean Phaidin (Ireland): Bean Phaidin | 01:52 Tools | |
23753767 | Play | 14 THE FOGGY DEW | 05:10 Tools | |
87859448 | Play | The Boys Of Killibegs (T. Makem) | 05:10 Tools | |
87859449 | Play | Star of the County Down | 05:10 Tools | |
61432409 | Play | Scorn Not His Simplicity | 05:10 Tools | |
89688030 | Play | Only Her Rivers Run Free | 05:10 Tools | |
23753770 | Play | 17 THE TOWN I LOVE SO WELL | 06:06 Tools | |
23753796 | Play | 20 THE WILD ROVER | 02:58 Tools | |
61432413 | Play | Farewell tot the Life of the Rover | 02:58 Tools | |
61432414 | Play | 07 FAREWELL TO THE RHONDA | 02:58 Tools | |
61432415 | Play | 08 FIDDLERS GREEN | 02:58 Tools | |
23753782 | Play | A Pace-Egging Song | 02:41 Tools | |
61432416 | Play | Murisheen Durkin | 02:41 Tools |
Noel McLoughlin (born 1955 in Limerick) is an Irish performer and interpreter of traditional and folk music from around the world. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.