| Trackimage | Playbut | Trackname | Playbut | Trackname |
|---|---|---|---|---|
| 82642646 | Play | Lait Au Miel | 00:00 Tools | |
| 82642647 | Play | Let's Fly The Ad-Baloon | 00:00 Tools | |
| 82642648 | Play | I'M GONNA MISS YOU | 00:00 Tools | |
| 82642649 | Play | To My Penelope | 00:00 Tools | |
| 82642650 | Play | The Red Balloon | 00:00 Tools | |
| 82642652 | Play | Romantist #1 | 00:00 Tools | |
| 82642651 | Play | Beautiful Summer | 00:00 Tools | |
| 82642654 | Play | Weekender | 00:00 Tools | |
| 82642653 | Play | Seaside Now! | 00:00 Tools | |
| 82642655 | Play | Slow Motion | 00:00 Tools | |
| 82642657 | Play | Frog | 00:00 Tools | |
| 82642656 | Play | Bonnie And Clyde | 00:00 Tools | |
| 82642658 | Play | Trippy Happy Bunny Sunny Dizzy Baby | 00:00 Tools | |
| 82642659 | Play | Merry-Go-Round | 00:00 Tools | |
| 82642660 | Play | I Want You | 00:00 Tools | |
| 82642662 | Play | Bird | 00:00 Tools | |
| 82642661 | Play | Romance | 00:00 Tools | |
| 82642663 | Play | Peace Of Mind | 00:00 Tools | |
| 82642664 | Play | Romantist #2 | 00:00 Tools | |
| 82642665 | Play | Kind Of Funny | 00:00 Tools | |
| 82642666 | Play | Vertigo High | 00:00 Tools | |
| 82642667 | Play | Petal | 00:00 Tools | |
| 82642668 | Play | Comming Days | 00:00 Tools | |
| 82642669 | Play | Vibration | 00:00 Tools | |
| 82642670 | Play | 5th Season | 00:00 Tools | |
| 82642671 | Play | Photograph | 00:00 Tools | |
| 82642676 | Play | Let's Fly The Ad-Balloon | 00:00 Tools | |
| 82642673 | Play | 情けない週末 | 00:00 Tools | |
| 82642672 | Play | Sunshower | 00:00 Tools | |
| 82642674 | Play | Perfect Way | 00:00 Tools | |
| 82642675 | Play | Heart | 00:00 Tools | |
| 82642677 | Play | Happy Song | 00:00 Tools | |
| 82642678 | Play | I Go To Life | 00:00 Tools | |
| 82642679 | Play | Lait au Miel (oh! penelope) | 00:00 Tools | |
| 82642682 | Play | Kind Of Funny (demo) | 00:00 Tools | |
| 82642681 | Play | Romantist #1 (feat. Kazumi) | 00:00 Tools | |
| 82642680 | Play | Fantasy | 00:00 Tools | |
| 82642683 | Play | Romance (Original) | 00:00 Tools | |
| 82642684 | Play | I Want You (feat. Chara) | 00:00 Tools | |
| 82642686 | Play | Bird (Instrumental) | 00:00 Tools | |
| 82642685 | Play | Kind of Funny(demo) | 00:00 Tools | |
| 88566628 | Play | Romantist#2 | 00:00 Tools | |
| 82642687 | Play | Duet | 00:00 Tools | |
| 82642697 | Play | Romantist#1 | 00:00 Tools | |
| 82642688 | Play | Milk&Cookies | 00:00 Tools | |
| 82642689 | Play | Vertigo High (Steve Boyer mix) | 00:00 Tools | |
| 82642690 | Play | Marry-Go-Round-lala | 00:00 Tools | |
| 82642691 | Play | Perfect Way (lala) | 00:00 Tools | |
| 82642696 | Play | 01 Lait Au Miel | 00:00 Tools | |
| 82642692 | Play | lait al miel | 00:00 Tools | |
| 82642693 | Play | Photograph-ele-pop | 00:00 Tools | |
| 82642694 | Play | 5th_Season-demo | 00:00 Tools | |
| 82642695 | Play | Heart (demo) | 00:00 Tools | |
| 88566627 | Play | 13 I'm Gonna Miss You | 00:00 Tools | |
| 82642698 | Play | Duet (Studio) | 00:00 Tools | |
| 82642699 | Play | Fantasy (demo) | 00:00 Tools | |
| 82642700 | Play | Vibration (demo) | 00:00 Tools | |
| 82642701 | Play | Photograph-demo | 00:00 Tools | |
| 82642702 | Play | Perfect_Way-lala | 00:00 Tools |
Japanese pop band formed in 1994 by Mutsushi Tsuji. From his website: "oh! penelope have released 4 maxi-singles and 1 full album (18 tracks) but i fought with the agent office, then oh! penelope broke up in june 1997. now i'm solo. i always write new songs and lyrics for my album in my room. and it's going very well." Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.