Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
4237925 | Play | Sunny | 10:26 Tools | |
4237926 | Play | Road Song | 00:00 Tools | |
4237929 | Play | Both Sides Now | 00:00 Tools | |
4237934 | Play | El Hombre | 00:00 Tools | |
4237928 | Play | How Insensitive | 06:14 Tools | |
4237950 | Play | Too High | 00:00 Tools | |
4237933 | Play | Just Friends | 05:53 Tools | |
4237927 | Play | Impressions | 04:38 Tools | |
4237932 | Play | Waltz For Geri | 00:00 Tools | |
4237930 | Play | Send In The Clowns | 00:00 Tools | |
4237935 | Play | Dreamsville | 00:00 Tools | |
4237938 | Play | Once I Loved | 00:00 Tools | |
4237931 | Play | Four On Six | 00:00 Tools | |
4237945 | Play | Cisco | 00:00 Tools | |
4237988 | Play | Progression | 00:00 Tools | |
4238003 | Play | Two Days Old | 00:00 Tools | |
4237937 | Play | Blue Bossa | 05:00 Tools | |
4237991 | Play | Ellipsis | 00:00 Tools | |
4237968 | Play | Mac Tough | 00:00 Tools | |
4237972 | Play | Twisted Blues | 00:00 Tools | |
4237940 | Play | Willow | 00:00 Tools | |
4237948 | Play | One For Rose | 00:00 Tools | |
4237941 | Play | I Remember Clifford | 00:00 Tools | |
4237942 | Play | You Don't Know What Love Is | 04:48 Tools | |
4237936 | Play | Come Sunday | 00:00 Tools | |
4237943 | Play | The Visit | 00:00 Tools | |
4237952 | Play | West Coast Blues | 00:00 Tools | |
4237960 | Play | A Blues For Mickey-O | 00:00 Tools | |
4237939 | Play | Alone Together | 00:00 Tools | |
4237959 | Play | Days of Wine and Roses | 00:00 Tools | |
4237996 | Play | Outrider | 00:00 Tools | |
4237993 | Play | I'm Confessin' (That I Love You) | 00:00 Tools | |
4237944 | Play | Along Came Betty | 00:00 Tools | |
4237979 | Play | Earthlings | 00:00 Tools | |
4238060 | Play | Grooveyard | 00:00 Tools | |
4238102 | Play | Two a Kind | 00:00 Tools | |
4237949 | Play | Footprints | 00:00 Tools | |
4238094 | Play | Ayakdo | 00:00 Tools | |
4237946 | Play | Full House | 00:00 Tools | |
4237957 | Play | Heartstrings | 00:00 Tools | |
4238002 | Play | Never And After | 00:00 Tools | |
4237966 | Play | If I Should Lose You | 00:00 Tools | |
4238079 | Play | Santa Claus Is Coming To Town | 00:00 Tools | |
4237951 | Play | Passata On Guitar | 00:00 Tools | |
4237963 | Play | Oleo | 00:00 Tools | |
4237947 | Play | Three Base Hit | 00:00 Tools | |
4237973 | Play | Joyous Lake | 00:00 Tools | |
4237961 | Play | Blue In Green | 00:00 Tools | |
4237955 | Play | Consciousness | 00:00 Tools | |
4237962 | Play | Catch | 00:00 Tools | |
4238007 | Play | Uptown Down | 00:00 Tools | |
4237953 | Play | Willow Weep for Me | 00:00 Tools | |
4238035 | Play | Stone Blue | 00:00 Tools | |
4237976 | Play | Line Games | 00:00 Tools | |
4238050 | Play | Never Say Goodbye | 00:00 Tools | |
4237994 | Play | S.K.J. | 00:00 Tools | |
4237964 | Play | Exit | 00:00 Tools | |
4238063 | Play | Two Weighs Out | 00:00 Tools | |
4238008 | Play | 13 To Go | 00:00 Tools | |
4237985 | Play | Think Tank | 00:00 Tools | |
4237975 | Play | East | 00:00 Tools | |
4237995 | Play | Dozen Down | 00:00 Tools | |
4237965 | Play | Oleo - live | 07:01 Tools | |
4238045 | Play | Boundaries | 00:00 Tools | |
4237974 | Play | All Blues | 00:00 Tools | |
4237992 | Play | Unit 7 | 00:00 Tools | |
4237958 | Play | Lament | 00:00 Tools | |
4238040 | Play | With All The People | 00:00 Tools | |
4237984 | Play | Recollection | 00:00 Tools | |
4237969 | Play | Close Your Eyes | 00:00 Tools | |
4237980 | Play | Trick | 00:00 Tools | |
48900213 | Play | Along Came Betty (LP Version) | 00:00 Tools | |
4238100 | Play | Heart Strings | 00:00 Tools | |
4237971 | Play | What Are You Doing the Rest of Your Life? | 00:00 Tools | |
4238005 | Play | Pyramidal Vision | 00:00 Tools | |
4238009 | Play | Africa | 00:00 Tools | |
4237977 | Play | On the Stairs | 00:00 Tools | |
4237956 | Play | We'll Be Together Again | 00:00 Tools | |
4237989 | Play | Mardi Gras | 00:00 Tools | |
4238019 | Play | Lazy Bird | 00:00 Tools | |
4238006 | Play | Sun On My Hands | 00:00 Tools | |
4237981 | Play | Park Avenue Petite | 00:00 Tools | |
4237987 | Play | Before You Ask | 00:00 Tools | |
4237986 | Play | Welcome to a Prayer | 00:00 Tools | |
4238017 | Play | Quatessence | 00:00 Tools | |
4238056 | Play | Song For My Mother | 00:00 Tools | |
4237967 | Play | All Blues - Live | 12:03 Tools | |
4237983 | Play | Do You Have A Name? | 00:00 Tools | |
4238004 | Play | M'Wandishi | 00:00 Tools | |
4237982 | Play | Baiyina | 00:00 Tools | |
4238016 | Play | The Phineas Trane | 00:00 Tools | |
4237978 | Play | Lean Years | 00:00 Tools | |
4238024 | Play | Nefertiti | 00:00 Tools | |
4237999 | Play | Nightwings | 00:00 Tools | |
4237990 | Play | Israfel | 00:00 Tools | |
48900214 | Play | Road Song (LP Version) | 00:00 Tools | |
4238018 | Play | The Breeze And I | 04:56 Tools | |
4238231 | Play | City Lights (Album Version) | 00:00 Tools | |
4237997 | Play | Song Bird | 00:00 Tools | |
4238323 | Play | Eyes (Album Version) | 00:00 Tools | |
4238027 | Play | What Are You Doing the Rest of Your Life | 00:00 Tools | |
4238022 | Play | Starbright | 00:00 Tools | |
4238077 | Play | Where Love's A Grown-Up God | 00:00 Tools | |
4238228 | Play | Starbright Epilogue (Album Version) | 00:00 Tools | |
4238211 | Play | I Remember Clifford (LP Version) | 00:00 Tools | |
4238308 | Play | Willow Weep For Me (LP Version) | 00:00 Tools | |
4238185 | Play | Impressions (LP Versions) | 00:00 Tools | |
48900215 | Play | Wilow (LP Version) | 00:00 Tools | |
48900216 | Play | Nefertiti (Album Version) | 00:00 Tools | |
4238012 | Play | Distant Land | 00:00 Tools | |
86939787 | Play | Hipsippy Blues | 00:00 Tools | |
4238272 | Play | Deed A (Album Version) | 00:00 Tools | |
4238377 | Play | Blue Macaw (Album Version) | 00:00 Tools | |
4238212 | Play | Epilogue (Album Version) | 00:00 Tools | |
4238300 | Play | Masquerada (Album Version) | 00:00 Tools | |
4238015 | Play | Law | 00:00 Tools | |
4238374 | Play | Fall (Album Version) | 00:00 Tools | |
4238034 | Play | Eyes | 00:00 Tools | |
4238081 | Play | Oleo (Live) | 00:00 Tools | |
4238351 | Play | Lament (LP Version) | 00:00 Tools | |
48900217 | Play | Days of Wine and Roses (LP Version) | 00:00 Tools | |
48900218 | Play | The Visit (LP Version) | 00:00 Tools | |
4238028 | Play | Fall | 00:00 Tools | |
4238000 | Play | Draw Me Down | 00:00 Tools | |
4238159 | Play | Law (Album Version) | 00:00 Tools | |
4238252 | Play | Prelude (Album Version) | 00:00 Tools | |
4238011 | Play | Strings | 00:00 Tools | |
4238025 | Play | Slipback | 00:00 Tools | |
4238013 | Play | The Great Stream | 00:00 Tools | |
4238001 | Play | Minority | 00:00 Tools | |
4238030 | Play | Special Door | 00:00 Tools | |
4238133 | Play | Protrait | 00:00 Tools | |
4238075 | Play | Masquerada | 00:00 Tools | |
4238021 | Play | Along Came Betty (Alt. Take) | 00:00 Tools | |
4237970 | Play | Open Road (Olee / Variations and Song / Open Road) | 00:00 Tools | |
4238057 | Play | City Lights | 00:00 Tools | |
4238048 | Play | Starbright Epilogue | 00:00 Tools | |
4238051 | Play | Prelude | 00:00 Tools | |
4238055 | Play | Blue Macaw | 00:00 Tools | |
4238041 | Play | Epilogue | 00:00 Tools | |
4238023 | Play | Mom | 00:00 Tools | |
4238014 | Play | Querido | 00:00 Tools | |
4238065 | Play | Blue In Green - Live | 00:00 Tools | |
86939785 | Play | Oleo - Live From Yoshi's, Oakland, U.S.A./2001 | 00:00 Tools | |
4238067 | Play | Dearborn Walk | 00:00 Tools | |
4238047 | Play | Black Glass | 00:00 Tools | |
4238029 | Play | Mac Tough - Live | 00:00 Tools | |
4238084 | Play | Recollection - Live | 00:00 Tools | |
4238052 | Play | Blackjack | 00:00 Tools | |
4238085 | Play | All Blues (Live) | 00:00 Tools | |
4238042 | Play | Blue Velvet | 00:00 Tools | |
4238061 | Play | Interchange | 00:00 Tools | |
4238066 | Play | Turnpike | 00:00 Tools | |
4238071 | Play | Desperado | 00:00 Tools | |
4238037 | Play | Villa Hermosa | 00:00 Tools | |
4238043 | Play | I Sing The Blues Every Night | 00:00 Tools | |
4238054 | Play | Deeda | 00:00 Tools | |
4238064 | Play | On The Stars | 00:00 Tools | |
4238058 | Play | A Portrait of Diana | 00:00 Tools | |
4238039 | Play | Express | 00:00 Tools | |
4238046 | Play | Noshufuru | 00:00 Tools | |
4238049 | Play | A Love Within | 00:00 Tools | |
4238062 | Play | Just For Then | 00:00 Tools | |
4238090 | Play | Phineas Trane | 00:00 Tools | |
4238073 | Play | You're Welcome to a Prayer | 00:00 Tools | |
4238117 | Play | Round Midnight | 00:00 Tools | |
4238070 | Play | Yoshiko | 00:00 Tools | |
4238032 | Play | Inside Out | 00:00 Tools | |
4238082 | Play | Deed A | 00:00 Tools | |
89031329 | Play | El Niño | 00:00 Tools | |
4238074 | Play | Baiyina - Instrumental | 00:00 Tools | |
4238080 | Play | Single Action | 00:00 Tools | |
4238031 | Play | Double Play | 00:00 Tools | |
4238083 | Play | The Changing Tides | 00:00 Tools | |
4238044 | Play | Midnight Special | 00:00 Tools | |
4238087 | Play | Where Love's A Grown-Up God - Instrumental | 00:00 Tools | |
4238036 | Play | Goin' to a Meeting | 00:00 Tools | |
4238072 | Play | Welcome To A Prayer - Live | 00:00 Tools | |
4238326 | Play | In A Sentimental Mood | 00:00 Tools | |
4238160 | Play | Serpents Tooth | 00:00 Tools | |
4238068 | Play | El Hombre - Live | 00:00 Tools | |
4238103 | Play | Israfel - Instrumental | 00:00 Tools | |
86939790 | Play | In Your Own Sweet Way | 00:00 Tools | |
4238078 | Play | This Autumn's Ours | 00:00 Tools | |
4238091 | Play | Welcome To A Prayer (Live) | 00:00 Tools | |
4238137 | Play | Unit Seven | 00:00 Tools | |
4238162 | Play | Mac Tough (Live) | 00:00 Tools | |
4238069 | Play | Side Effect | 00:00 Tools | |
4238107 | Play | El Hombre (Live) | 00:00 Tools | |
86939786 | Play | Duke Ellington's Sound of Love | 00:00 Tools | |
4238106 | Play | Blue In Green (Live) | 00:00 Tools | |
4238095 | Play | Along Came Betty (Alt.) | 00:00 Tools | |
4238086 | Play | Recollection (Live) | 00:00 Tools | |
86939789 | Play | Homage | 00:00 Tools | |
4238088 | Play | Catch - Live | 00:00 Tools | |
4238101 | Play | The Breeze And I (Excerpt) | 00:00 Tools | |
4238114 | Play | Distant Land - Instrumental | 00:00 Tools | |
48900219 | Play | Where Love's A Grown-Up God (Instrumental) | 00:00 Tools | |
4238116 | Play | (Villa) Villa Hermosa | 00:00 Tools | |
4238128 | Play | A Song | 00:00 Tools | |
4238111 | Play | All That I Have (All That You Have) | 00:00 Tools | |
4238105 | Play | All That I Have(All That You Have) | 00:00 Tools | |
4238119 | Play | Catch (Live) | 00:00 Tools | |
4238123 | Play | I Sing (The Blues Every Night) | 00:00 Tools | |
4238104 | Play | My One and Only Love | 00:00 Tools | |
4238113 | Play | All That You Have | 00:00 Tools | |
4238126 | Play | Along Came Betty (Alt.) (Bonus Track) | 00:00 Tools | |
4238182 | Play | Earthllings | 00:00 Tools | |
4238129 | Play | Bolita | 00:00 Tools | |
4238125 | Play | Open Road | 00:00 Tools | |
4238143 | Play | On The Staris | 00:00 Tools | |
4238348 | Play | Israfel (Instrumental) | 00:00 Tools | |
4238167 | Play | Along Came Betty (alt.take) | 00:00 Tools | |
4238124 | Play | Do You Have A Name ? | 00:00 Tools | |
4238152 | Play | Miss Ann | 00:00 Tools | |
89031330 | Play | Open Road: Olee / Variations And Song / Open Road | 00:00 Tools | |
4238092 | Play | Dozen Down - feat. Lewis Nash | 00:00 Tools | |
4238131 | Play | Gator Whale | 00:00 Tools | |
48900220 | Play | Dee Da | 00:00 Tools | |
4238172 | Play | The Breeze & I | 00:00 Tools | |
4238178 | Play | I'm Confessin' | 00:00 Tools | |
4238195 | Play | Dozen Down (feat. Lewis Nash) | 00:00 Tools | |
4238186 | Play | The Goose is Loose | 00:00 Tools | |
4238108 | Play | Along Came Betty - Alt. | 00:00 Tools | |
86939788 | Play | El Nino | 00:00 Tools | |
4238163 | Play | Blue Bossa Nova | 00:00 Tools | |
4238158 | Play | Happy blues | 00:00 Tools | |
4238184 | Play | Naima | 00:00 Tools | |
4238166 | Play | Open Rode (Olee/Variations and Song/Open Road) | 00:00 Tools | |
48900223 | Play | Baiyina (Instrumental) | 00:00 Tools | |
4238109 | Play | Pat Martino / Special Door | 17:46 Tools | |
48900221 | Play | 01 - Pat Martino - Think Tank - The Phineas Trane | 12:09 Tools | |
4238089 | Play | Blue Bossa (Bonus Track) | 00:00 Tools | |
4238155 | Play | Milestones | 00:00 Tools | |
4238170 | Play | Firedance | 00:00 Tools | |
4238076 | Play | Days of Wine and Roses (Bonus Track) | 00:00 Tools | |
48900222 | Play | GENE LUDWIG TRIO | 00:00 Tools | |
4238093 | Play | Exit (Bonus Track) | 00:00 Tools | |
48900224 | Play | 02 - Pat Martino - Think Tank - Think Tank | 12:09 Tools | |
48900228 | Play | Distant Land (Instrumental) | 00:00 Tools | |
4238289 | Play | I´m Confessin´ (That I Love You) | 00:00 Tools | |
4238181 | Play | Olee/Variations and Song/Open Road | 00:00 Tools | |
4238130 | Play | Flor D'luna (Moonflower) | 00:00 Tools | |
48900225 | Play | 03 - Pat Martino - Think Tank - Dozen Down | 12:09 Tools | |
4238096 | Play | Come Sunday (Bonus Track) | 00:00 Tools | |
48900226 | Play | 05 - Pat Martino - Think Tank - Africa | 12:09 Tools | |
4238233 | Play | Angular blues | 00:00 Tools | |
4238099 | Play | I Remember Clifford (Bonus Track) | 00:00 Tools | |
4238144 | Play | Amrita | 00:00 Tools | |
4238150 | Play | Open Road: Olee/Variations And Song/Open Road | 00:00 Tools | |
4238140 | Play | Song For My Mother * | 00:00 Tools | |
4238136 | Play | Where Love's A Grown - Up God | 00:00 Tools | |
48900227 | Play | 08 - Pat Martino - Think Tank - Earthlings | 12:09 Tools | |
76823796 | Play | Once I Loved (Album Version) | 00:00 Tools | |
4238156 | Play | Interplay | 00:00 Tools | |
4238175 | Play | I’m Confessin’ (That I Love You) | 00:00 Tools | |
48900229 | Play | 04 - Pat Martino - Think Tank - Sun On My Hands | 12:09 Tools | |
4238122 | Play | Day into night | 00:00 Tools | |
4238132 | Play | Variations And Song/open Road) | 00:00 Tools | |
4238179 | Play | Softly as in a morning sunrise | 00:00 Tools | |
4238352 | Play | 07 - Pat Martino - Think Tank - Before You Ask | 12:09 Tools | |
48900230 | Play | 06 - Pat Martino - Think Tank - Quatessence | 12:09 Tools | |
4238164 | Play | Garland for a Poet | 00:00 Tools | |
4238112 | Play | Three Base Hit (Bonus Track) | 00:00 Tools | |
48900231 | Play | Pat Martino - Exit - 05 - Blue Bossa | 04:59 Tools | |
4238138 | Play | Avatar | 00:00 Tools | |
4238147 | Play | Forgiveness | 00:00 Tools | |
4238153 | Play | Sacred River | 00:00 Tools | |
4238191 | Play | Love For Salle | 00:00 Tools | |
4238134 | Play | Summer Stars | 00:00 Tools | |
4238135 | Play | Zeeshan | 00:00 Tools | |
48900232 | Play | Hugo for Very CD | 00:00 Tools | |
4238165 | Play | Oleo 1 | 00:00 Tools | |
4238127 | Play | A Season in Solitude | 00:00 Tools | |
4238183 | Play | Dancing on the ceiling | 00:00 Tools | |
48900233 | Play | Pat Martino - Exit - 01 - Exit | 09:26 Tools | |
4238149 | Play | Darn that dream | 00:00 Tools | |
4238194 | Play | L.P. (For Les Paul) | 00:00 Tools | |
48900234 | Play | Pat Martino - Exit - 03 - Three Base Hit | 00:00 Tools | |
4238154 | Play | 05 Blue Bossa | 00:00 Tools | |
4238145 | Play | 04 Days Of Wine And Roses | 00:00 Tools | |
4238121 | Play | Alone Together (with Bobby Rose) | 00:00 Tools | |
4238139 | Play | Left...or Right | 00:00 Tools | |
4238142 | Play | 06 I Remember Clifford | 00:00 Tools | |
48900235 | Play | Pat Martino - Exit - 06 - I Remember Clifford | 07:49 Tools | |
4238330 | Play | Mardis Gras | 00:00 Tools | |
4238176 | Play | Open Road (Olee/Variations and Song/Open Road) | 00:00 Tools | |
4238335 | Play | The Spanish Flea | 00:00 Tools | |
48900236 | Play | Pat Martino - Exit - 02 - Come Sunday | 07:36 Tools | |
48900240 | Play | Cat House | 00:00 Tools | |
4238151 | Play | One For My Baby | 00:00 Tools | |
4238157 | Play | 01 Exit | 00:00 Tools | |
4238161 | Play | Song for Yogam | 00:00 Tools | |
4238355 | Play | 03 | 00:00 Tools | |
48900244 | Play | Along Came Betty (alternate take) | 00:00 Tools | |
48900237 | Play | Pat Martino - Exit - 04 - Days Of Wine And Roses | 00:00 Tools | |
48900238 | Play | Love for sale | 00:00 Tools | |
4238190 | Play | 02 Come Sunday | 00:00 Tools | |
48900253 | Play | Tenetree | 00:00 Tools | |
89031331 | Play | Recollection - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
4238368 | Play | Variations and song | 00:00 Tools | |
4238307 | Play | Sunny (jazz version) | 00:00 Tools | |
48900243 | Play | Sombrero Sam | 00:00 Tools | |
76823797 | Play | Cisco (Album Version) | 00:00 Tools | |
89031332 | Play | Special Door - Live / New York, NY / 1972 | 00:00 Tools | |
4238199 | Play | Steppin' in Minor | 00:00 Tools | |
4238148 | Play | Pyramdidal Vision | 00:00 Tools | |
48900239 | Play | 05 Querido | 00:00 Tools | |
4238376 | Play | Take Five | 00:00 Tools | |
89031333 | Play | Tenetree - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
4238189 | Play | Blue in Green (Muse) | 00:00 Tools | |
48900241 | Play | Waltz For Geri (1967) | 00:00 Tools | |
48900242 | Play | 01 Oleo | 00:00 Tools | |
4238220 | Play | Night Song | 00:00 Tools | |
4238317 | Play | Eleanor Rigby | 00:00 Tools | |
48900245 | Play | Just Us Two | 00:00 Tools | |
4238273 | Play | 03 Lean Years | 00:00 Tools | |
4238288 | Play | Solar Garden | 00:00 Tools | |
4238168 | Play | Starbright (Album Version) | 00:00 Tools | |
48900264 | Play | Country Road | 00:00 Tools | |
89031334 | Play | Sunny - Live / New York, NY / 1972 | 00:00 Tools | |
4238316 | Play | It Was a Very Good Year | 00:00 Tools | |
4238193 | Play | Joyous Lake | 00:00 Tools | |
4238141 | Play | Changing Tides | 00:00 Tools | |
4238255 | Play | Organology | 00:00 Tools | |
4238253 | Play | Siete | 00:00 Tools | |
89031335 | Play | Sun on My Hands - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
89031336 | Play | Oleo - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
4238301 | Play | 04 Mom | 00:00 Tools | |
89031337 | Play | Four on Six - Live in Concert | 00:00 Tools | |
89031338 | Play | What Are You Doing the Rest of Your Life - Live in Concert | 00:00 Tools | |
48900249 | Play | Jazz for when you're alone | 00:00 Tools | |
48900246 | Play | Uptown Downtown | 00:00 Tools | |
4238219 | Play | Fiddlin' | 00:00 Tools | |
4238217 | Play | 02 Minority | 00:00 Tools | |
48900247 | Play | 06 Joyous Bird | 00:00 Tools | |
4238251 | Play | 02 You're Welcome To A Prayer | 00:00 Tools | |
48900248 | Play | Along Came Betty [*] | 00:00 Tools | |
4238192 | Play | Willow Weap For Me | 00:00 Tools | |
4238304 | Play | Fall (Wayne Shorter) | 00:00 Tools | |
48900250 | Play | Open Road (Medley-Suite) | 00:00 Tools | |
89031339 | Play | Along Came Betty - Alternate | 00:00 Tools | |
4238262 | Play | 03 Mac Tough | 00:00 Tools | |
4238234 | Play | Matchmaker, Matchmaker | 00:00 Tools | |
4238197 | Play | The House of the Rising Sun | 00:00 Tools | |
4238350 | Play | Something Wonderful | 00:00 Tools | |
48900251 | Play | 02 Portrait | 00:00 Tools | |
89031340 | Play | Interchange - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
89031341 | Play | The Phineas Trane - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
89031342 | Play | Country Road - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
48900252 | Play | 06 Nightwings | 00:00 Tools | |
4238268 | Play | 05 El Hombre | 00:00 Tools | |
4238363 | Play | Distant Land [Instrumental] | 00:00 Tools | |
4238276 | Play | Count Nine | 00:00 Tools | |
4238314 | Play | Teddy Makes Three | 00:00 Tools | |
48900254 | Play | Pat Martino - Baiyina | 00:00 Tools | |
48900268 | Play | Along Came Betty (Benny Golson) | 00:00 Tools | |
4238354 | Play | 03 The Changing Tides | 00:00 Tools | |
4238286 | Play | Where Love's A Grown-Up God [Instrumental] | 00:00 Tools | |
89031343 | Play | Just Friends (Album Version) | 00:00 Tools | |
48900255 | Play | 03 Villa Hermosa | 00:00 Tools | |
89031344 | Play | Alone Together - Live in Concert | 00:00 Tools | |
4238243 | Play | 06 Recollection | 00:00 Tools | |
48900256 | Play | Road Show | 00:00 Tools | |
4238260 | Play | Along Came Betty (alternate) | 00:00 Tools | |
89031345 | Play | Naima - Recorded Live at Tin Angel, Philadelphia, PA | 00:00 Tools | |
4238320 | Play | Where Love's a Grown Up God | 00:00 Tools | |
48900260 | Play | Song For My Mother (Bonus Track - Previously Unreleased) | 00:00 Tools | |
4238299 | Play | One for the Rose | 00:00 Tools | |
4238198 | Play | This Autumn's Yours | 00:00 Tools | |
48900257 | Play | Visit | 00:00 Tools | |
4238341 | Play | Baiyina [Instrumental] | 00:00 Tools | |
48900281 | Play | What the World Needs Now | 00:00 Tools | |
4238257 | Play | Israfel [Instrumental] | 00:00 Tools | |
48900272 | Play | These Blues of Mine | 00:00 Tools | |
48900273 | Play | A Whiter Shade of Pale | 00:00 Tools | |
89031346 | Play | Uptown Down (feat. Joyous Lake) | 00:00 Tools | |
4238361 | Play | 05 This Autumn's Ours | 00:00 Tools | |
48900258 | Play | 04 I Sing The Blues Every Night | 00:00 Tools | |
4238297 | Play | Boundaries (1998 - Stone Blue) | 00:00 Tools | |
48900259 | Play | 05 A Love Within | 00:00 Tools | |
89031347 | Play | Sunny - Live in Concert | 00:00 Tools | |
48900275 | Play | Blues For Mickey-O, A | 00:00 Tools | |
48900261 | Play | Too High w/ Charlie Hunter | 00:00 Tools | |
4238311 | Play | Catch (2001 - Live At Yoshi's) | 00:00 Tools | |
89031348 | Play | The Visit - Live in Concert | 00:00 Tools | |
48900262 | Play | Two Of A Kind w/ Tuck Andress | 00:00 Tools | |
48900263 | Play | Progression w/ Kevin Eubanks | 00:00 Tools | |
4238296 | Play | The Pat Martino Interview | 00:00 Tools | |
4238322 | Play | Body And Soul | 00:00 Tools | |
89031349 | Play | Inside Out - Live at Blues Alley | 00:00 Tools | |
89031350 | Play | The Great Stream - Live / New York, NY / 1972 | 00:00 Tools | |
4238227 | Play | Sunny [Live] | 00:00 Tools | |
4238196 | Play | Recollection [Live] | 00:00 Tools | |
48900265 | Play | Live at Blues Alley, Washington, Dc, on June 2009 | 00:00 Tools | |
48900284 | Play | Conversation | 00:00 Tools | |
4238271 | Play | 04 Welcome To A Prayer | 00:00 Tools | |
86939793 | Play | El Hombre (Album Version) | 00:00 Tools | |
89031351 | Play | One for My Baby - Live in Concert | 00:00 Tools | |
48900266 | Play | Pat Martino - Israfel | 00:00 Tools | |
48900267 | Play | Pat Martino - Dozen Down | 00:00 Tools | |
4238201 | Play | Days Of Wine Of Roses | 00:00 Tools | |
48900277 | Play | pat martino - sunny | 10:28 Tools | |
76823798 | Play | Strings! | 00:00 Tools | |
89031352 | Play | Lean Years - Live at Blues Alley | 00:00 Tools | |
48900269 | Play | Song for My Mother [#][*] | 00:00 Tools | |
4238239 | Play | Flor D'Luna | 00:00 Tools | |
48900293 | Play | Man & A Woman | 00:00 Tools | |
48900270 | Play | 07 Blue In Green | 00:00 Tools | |
48900271 | Play | Groove Hard | 00:00 Tools | |
86939791 | Play | A Blues For Mickey-O (Album Version) | 00:00 Tools | |
48900274 | Play | Pat Martino - Distant Land | 13:07 Tools | |
86939792 | Play | One For Rose (Album Version) | 00:00 Tools | |
89031353 | Play | Israfel - Live in Concert | 00:00 Tools | |
48900276 | Play | Pat Martino - Impressions | 00:00 Tools | |
48900302 | Play | On The Streets | 00:00 Tools | |
4238187 | Play | A blues for Mickey O | 00:00 Tools | |
48900278 | Play | I Remember Crifford | 00:00 Tools | |
48900288 | Play | Peace | 00:00 Tools | |
48900289 | Play | Pompy | 00:00 Tools | |
48900279 | Play | 01 Impressions | 00:00 Tools | |
48900301 | Play | Oleo [live] | 00:00 Tools | |
48900280 | Play | Send In The Clows | 00:00 Tools | |
86939796 | Play | Pat Martino | 07:36 Tools | |
89031354 | Play | El Niño (feat. Adam Niewood & Alex Norris) | 07:36 Tools | |
48900283 | Play | Pat Martino - Where Love's a Grown-Up God | 00:00 Tools | |
48900297 | Play | Crescent | 00:00 Tools | |
86939798 | Play | Waltz For Geri (Album Version) | 00:00 Tools | |
89031355 | Play | Never Say Goodbye (feat. Joyous Lake) | 00:00 Tools | |
48900285 | Play | 03 Three Base Hit_1 | 00:00 Tools | |
86939794 | Play | Track: 1 | 00:00 Tools | |
48900286 | Play | im confessin (that i love you) | 00:00 Tools | |
89031356 | Play | With All the People (feat. Joyous Lake) | 00:00 Tools | |
4238345 | Play | Pyramidal Vision (1976 - Joyous Lake) | 00:00 Tools | |
48900287 | Play | Two Days Old w/ Michael Hedges | 00:00 Tools | |
89031357 | Play | Left...or Right - Live in Concert | 00:00 Tools | |
48900304 | Play | A Blues For Mickey | 00:00 Tools | |
48900307 | Play | Ellipsis w/ Joe Satriani | 00:00 Tools | |
89031358 | Play | Side Effect - Live at Blues Alley | 00:00 Tools | |
89031359 | Play | Round Midnight - Live at Blues Alley | 00:00 Tools | |
48900294 | Play | sortice | 00:00 Tools | |
4238238 | Play | Days Of Wine And Roses (1976) | 00:00 Tools | |
4238284 | Play | Special Door [Live] | 00:00 Tools | |
48900290 | Play | Unit 7: Remember: A Tribute to Wes Montgomery | 00:00 Tools | |
86939795 | Play | Lazy Bird (East! 1968) | 00:00 Tools | |
4238171 | Play | Once I Loved [Album Version] | 00:00 Tools | |
4238293 | Play | El Hombre [Album Version] | 00:00 Tools | |
4238235 | Play | Cisco [Album Version] | 00:00 Tools | |
48900291 | Play | Both Side Now | 00:00 Tools | |
48900292 | Play | Just Friends [1967] | 00:00 Tools | |
86939797 | Play | Where Love's a Grown Up Child | 00:00 Tools | |
89031360 | Play | Hipsippy Blues (feat. Adam Niewood & Alex Norris) | 00:00 Tools | |
48900295 | Play | 05 Blue Bossa_1 | 00:00 Tools | |
48900296 | Play | Donna Lee | 00:00 Tools | |
48900282 | Play | Impressions (1974) | 00:00 Tools | |
48900298 | Play | we´ll be together again | 00:00 Tools | |
89031361 | Play | El Hombre (feat. Adam Niewood & Alex Norris) | 00:00 Tools | |
4238222 | Play | - Track01 | 00:00 Tools | |
89031362 | Play | Boundaries (feat. Joyous Lake) | 00:00 Tools | |
89031363 | Play | Song For My Mother (Album Version) | 00:00 Tools | |
48900299 | Play | Conciousness | 00:00 Tools | |
48900300 | Play | Gymnopedie No1 - Satie | 00:00 Tools | |
