Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
7993436 | Play | Bill | 04:19 Tools | |
7993437 | Play | I'm Getting What I Want | 05:16 Tools | |
7993439 | Play | I'll Take Care Of You | 02:58 Tools | |
7993438 | Play | Part Time Lover, Full Time Fool | 00:00 Tools | |
7993440 | Play | Help Yourself | 00:00 Tools | |
7993441 | Play | Mr. Right or Mr. Wrong | 04:16 Tools | |
7993444 | Play | Your Divorce Has Been Denied | 05:17 Tools | |
7993445 | Play | Cleaning House | 00:00 Tools | |
7993449 | Play | Slow Drag | 00:00 Tools | |
7993442 | Play | I Intend To Take Your Place | 05:06 Tools | |
7993443 | Play | If I'm Not Still Married | 00:00 Tools | |
7993452 | Play | Burning | 00:00 Tools | |
7993456 | Play | If It Ain't Broke Don't Fix It | 00:00 Tools | |
7993448 | Play | Spousal Abuse | 00:00 Tools | |
7993447 | Play | You, Her, and His | 00:00 Tools | |
7993450 | Play | You Will Always Be My Man | 00:00 Tools | |
7993457 | Play | I don't Wanna Steal It | 00:00 Tools | |
7993446 | Play | See You Next Weekend | 00:00 Tools | |
7993454 | Play | When You're Married To A Fool | 00:00 Tools | |
7993451 | Play | That's How I Do It | 00:00 Tools | |
7993460 | Play | Just Go Away | 00:00 Tools | |
7993491 | Play | Fresh Out of Tears | 00:00 Tools | |
7993459 | Play | What Cha Do'in to Me | 00:00 Tools | |
7993461 | Play | Let the Door Hit Ya! | 00:00 Tools | |
7993455 | Play | If You Wanna Hear Me Holler, Lick Me Up Some Dollars | 00:00 Tools | |
7993458 | Play | Leave Me Alone | 00:00 Tools | |
7993474 | Play | Love Me Like I Want You To | 00:00 Tools | |
7993453 | Play | I'm In Love | 00:00 Tools | |
7993500 | Play | Good Little House Wife | 00:00 Tools | |
7993466 | Play | You're Too Freaky for Me | 00:00 Tools | |
7993484 | Play | I'm Changing (A Tribute To Johnnie Taylor) | 00:00 Tools | |
7993472 | Play | When Did You Leave Heaven | 00:00 Tools | |
7993464 | Play | This Time It's About Me | 00:00 Tools | |
50757327 | Play | Be Careful In the Name of Love | 00:00 Tools | |
7993463 | Play | You, Her and His | 00:00 Tools | |
7993471 | Play | If I Was Getting It At Home | 00:00 Tools | |
7993476 | Play | I'm That Kinda Woman | 00:00 Tools | |
7993475 | Play | She's Getting Into My Pants | 00:00 Tools | |
7993478 | Play | Some Things You Just Don't Do | 00:00 Tools | |
7993508 | Play | You Got To Be Good To Me | 00:00 Tools | |
7993494 | Play | Mommy's No Dummy | 00:00 Tools | |
7993489 | Play | Freddy This Freddy That | 00:00 Tools | |
7993479 | Play | I've Had It With You | 00:00 Tools | |
7993467 | Play | Make Me Yours | 00:00 Tools | |
7993469 | Play | Still Wanna Be Black Again | 00:00 Tools | |
7993462 | Play | A Woman Knows How to Please Herself | 00:00 Tools | |
50757328 | Play | Sweaty Men (Doggie Style Mix) | 00:00 Tools | |
50757329 | Play | I Hear You Knocking | 00:00 Tools | |
50757331 | Play | A Good Woman Thinking Bad | 00:00 Tools | |
50757330 | Play | His Eye Is on the Sparrow (Acapella) | 00:00 Tools | |
7993495 | Play | God Can and He Will | 00:00 Tools | |
7993477 | Play | If You Wanna Hear Me Hollar Lick Me Up Some Dollars | 00:00 Tools | |
7993506 | Play | What Cha Doin' to Me | 00:00 Tools | |
7993465 | Play | THAT'S OK WITH ME | 00:00 Tools | |
50757332 | Play | It Ain't All Good | 00:00 Tools | |
76947213 | Play | If IT Ain't Broke | 00:00 Tools | |
7993470 | Play | Sweaty Men | 00:00 Tools | |
7993483 | Play | Pam | 00:00 Tools | |
7993505 | Play | All of Our Friends | 00:00 Tools | |
7993490 | Play | I'm Willing to Be Your Friend | 00:00 Tools | |
50757333 | Play | I'm Willing to Be a Friend | 00:00 Tools | |
50757335 | Play | Girls Don't Like Cheap Guys | 00:00 Tools | |
50757340 | Play | I'm So Lonely | 00:00 Tools | |
7993492 | Play | When You Want Me | 00:00 Tools | |
50757336 | Play | I'm Getting What I Want (2000 Millennium Mix) | 00:00 Tools | |
7993488 | Play | Whatcha' Doing To Me | 00:00 Tools | |
7993480 | Play | Hi Class, Lo Class & No Class | 00:00 Tools | |
50757337 | Play | Part Time Lover, Fool Time Fool | 00:00 Tools | |
50757338 | Play | I'll Take Care of You (Live) | 00:00 Tools | |
50757341 | Play | Bad Water | 00:00 Tools | |
50757339 | Play | This May Be My Last Time | 00:00 Tools | |
50757342 | Play | It's So Hard Being a Woman | 00:00 Tools | |
7993481 | Play | Life After Bill | 00:00 Tools | |
50757343 | Play | Be Like Jesus | 00:00 Tools | |
76947214 | Play | Just Because | 00:00 Tools | |
7993473 | Play | Did You Know? | 00:00 Tools | |
50757344 | Play | U Will Always Be My Man | 00:00 Tools | |
7993507 | Play | Old School | 00:00 Tools | |
50757345 | Play | 02 Make Me Yours | 00:00 Tools | |
7993493 | Play | His Eye Is on the Sparrow | 00:00 Tools | |
7993498 | Play | Not Good Enough To Marry | 00:00 Tools | |
7993501 | Play | Brand New Me | 00:00 Tools | |
50757346 | Play | If You Wanna Hear Me Hollar Lick Me | 00:00 Tools | |
87122541 | Play | Forever Came To An End | 00:00 Tools | |
50757347 | Play | You, Her and His (Hot to Trot Mix) | 00:00 Tools | |
50757351 | Play | I Want to Talk About Jesus Tonight | 00:00 Tools | |
50757353 | Play | Lord, Stand By Me | 00:00 Tools | |
7993485 | Play | When I'm With You | 00:00 Tools | |
50757348 | Play | Be Careful in the Name of Love (Asses on the Floor Mix) | 00:00 Tools | |
50757349 | Play | What'cha Doin' to Me | 00:00 Tools | |
7993499 | Play | Never Alone | 00:00 Tools | |
50757350 | Play | Burning (Live) | 00:00 Tools | |
50757354 | Play | I'm That Kind Of Woman | 00:00 Tools | |
87122542 | Play | No Pain No Gain | 00:00 Tools | |
76947215 | Play | Christmas Friends of Mine | 00:00 Tools | |
89176002 | Play | This Is Our Night | 00:00 Tools |
Peggy Scott-Adams (born June 25, 1948, Queens, New York) is a Soul and R&B African-American female singer. Although not well-known by the mainstream music world, she is known by knowledgeable blues fans, sometimes by the former name of Peggy Scott. Sometimes she is also known as "The Little Lady with the Big Voice". Early life and career Peggy Scott-Adams grew up as a child from a very small typical town of Opp in Alabama. Throughout her early career, Peggy Scott toured with Ben E. King as a teenager and hit the Top 40 three times as a duet act with Jo Jo Benson back in the 1960s. She came back strong in the late 1990s after decades of inactivity with the top-seller song called "Bill," a wildly popular contemporary blues song about a story of a woman whose man has been fooling around --- with another man. Not long after that, Peggy Scott had been out of the music business since the late 1960s, and subsequently she was working as a lounge singer in Pensacola, Florida until she moved to California and married a Compton city commissioner in 1988. She was then persuaded to return to the studio by singer/songwriter/producer, Jimmy Lewis. With his guidance, they recorded her solo debut album called Help Yourself released on October 22, 1996. Solo career One of the Jimmy Lewis songs was a novelty track which twisted the common complaint of a wife keeping her man faithful. The twist was that her man had romantic and sexual desires for another man. This complaint is more commonplace today. Released as a single the song, "Bill", initially just to blues radio stations, it also began getting airplay on Urban contemporary radio and soon gained most-requested status at several larger stations. It peaked at #87 on the Billboard Hot 100. The music video to "Bill" also became popular. The album, "Help Yourself" began selling well, making The Billboard 200 albums chart peaking at #72, #48 on the R&B chart and #1 on the Top Blues Albums chart. The release of "Contagious" later in 1997 also featured a socially conscious hit single called, Spousal Abuse which tackle the issue of domestic abuse in relationships. Her third album Undisputed Queen released in 1999, was not quite as strong overall, but it did have its moments. Scott-Adams continued to sing audacious soul blues in the year 2000 with Live in Alabama & More which featured the ballad, "When I'm With You" and the funky dance track, "Sweaty Men." Both singles became hits. The album Hot & Sassy became her strongest since Help Yourself, featuring such hit singles as "Mr. Right Or Mr. Wrong", "If I'm Still Not Married" and "Your Divorce Has Been Denied." Recent times Her fifth album, Busting Loose was released in 2003. It featured the audcious lead single, If You Wanna Hear Me Holler, Lick Me Up Some Dollars. In 2006, she with her first Gospel album entitled God Can, And He Will. It receive positive reviews and was also well received by her fanbase. A few years later, Adams returned with her sophomore gospel album, titled, "Back To The Roots." She issued the album on July 7, 2009, on her own label, Nora Records. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.