Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
83253280 | Play | Butterfly | 00:00 Tools | |
83253281 | Play | These darkened trees | 00:00 Tools | |
83253282 | Play | One for chris | 00:00 Tools | |
83253283 | Play | Johanna of my song | 00:00 Tools | |
83253284 | Play | The raven king | 00:00 Tools | |
83253285 | Play | Elizabeth love | 00:00 Tools | |
83253286 | Play | Time | 00:00 Tools | |
83253287 | Play | Devachan | 00:00 Tools | |
83253288 | Play | Cynthia | 00:00 Tools | |
83253290 | Play | In the forest | 00:00 Tools | |
83253289 | Play | Gently johnny | 00:00 Tools | |
83253291 | Play | There was a goddbye | 00:00 Tools | |
83253292 | Play | Love song to her secrets | 00:00 Tools | |
83253293 | Play | Like winter i am | 00:00 Tools | |
83253295 | Play | Through My Ghost | 00:00 Tools | |
83253294 | Play | Where the wild things are | 00:00 Tools | |
83253297 | Play | Sounds Of The Space Age | 00:00 Tools | |
83253296 | Play | Old Horserider | 00:00 Tools | |
83253298 | Play | Rain | 00:00 Tools | |
83253300 | Play | Glad For You | 00:00 Tools | |
83253305 | Play | The Devilish Mother | 00:00 Tools | |
83253299 | Play | Falling Through | 00:00 Tools | |
83253307 | Play | Warning! | 00:00 Tools | |
83253304 | Play | Sweet Sorrow Man | 00:00 Tools | |
83253301 | Play | Only Shadows Of Her Presence | 00:00 Tools | |
83253302 | Play | Lover's Crime | 00:00 Tools | |
83253303 | Play | Kathleen | 00:00 Tools | |
83253308 | Play | The Fathermost Shore | 00:00 Tools | |
83253311 | Play | The Farthermost Shore | 00:00 Tools | |
83253306 | Play | Broken | 00:00 Tools | |
83253310 | Play | Like a Hurricane | 00:00 Tools | |
83253312 | Play | Funny | 00:00 Tools | |
83253309 | Play | A Mystery To Us All | 00:00 Tools | |
83253313 | Play | May She Fly High | 00:00 Tools | |
83253314 | Play | Under A Grey Sun | 00:00 Tools | |
83253317 | Play | The Devil Is A Watcher | 00:00 Tools | |
83253315 | Play | Is It Raining In Seattle? | 00:00 Tools | |
83253316 | Play | Cloak Of Shame | 00:00 Tools | |
83253319 | Play | Armstrong's Rag | 00:00 Tools | |
83253318 | Play | Willow Moon | 00:00 Tools | |
83253321 | Play | Permanent Green Light | 00:00 Tools | |
83253320 | Play | See The Sun | 00:00 Tools | |
83253322 | Play | Spring Fair Tune | 00:00 Tools | |
83253323 | Play | Death Comes From The Sky | 00:00 Tools | |
83253325 | Play | The Havoc Tortoise | 00:00 Tools | |
83253324 | Play | Ice Cube | 00:00 Tools | |
83253326 | Play | The Flower of My Secret Garden | 00:00 Tools | |
83253332 | Play | The Garden | 00:00 Tools | |
83253329 | Play | The Amethyst Dream | 00:00 Tools | |
83253333 | Play | Changes Must Be | 00:00 Tools | |
83253327 | Play | Stone Song | 00:00 Tools | |
83253328 | Play | Warning | 00:00 Tools | |
83253330 | Play | Sense of Belonging | 00:00 Tools | |
83253331 | Play | Falling In Slow Time | 00:00 Tools | |
83253359 | Play | There Was A Goodbye | 00:00 Tools | |
83253335 | Play | Tree Music | 00:00 Tools | |
83253334 | Play | As I Went Out One Morning | 00:00 Tools | |
83253337 | Play | Sister from 1000 Years | 00:00 Tools | |
83253336 | Play | Spĺr 1 | 00:00 Tools | |
83253338 | Play | No One Quite Like You | 00:00 Tools | |
83253339 | Play | I Say Prayers | 00:00 Tools | |
83253340 | Play | Dance To The Witch's Visit | 00:00 Tools | |
83253341 | Play | Half an Earth | 00:00 Tools | |
83253343 | Play | She Must Be Very Lonely | 00:00 Tools | |
83253345 | Play | Pretty Polly | 00:00 Tools | |
83253342 | Play | World You Are | 00:00 Tools | |
83253344 | Play | Spĺr 2 | 00:00 Tools | |
83253346 | Play | The First Thing I Remembered | 00:00 Tools | |
83253347 | Play | Spĺr 5 | 00:00 Tools | |
83253348 | Play | Spĺr 3 | 00:00 Tools | |
83253349 | Play | Linnea's Tune | 00:00 Tools | |
83253354 | Play | The Black Dog | 00:00 Tools | |
83253350 | Play | Bury Me Tonight | 00:00 Tools | |
83253351 | Play | Spĺr 6 | 00:00 Tools | |
83253352 | Play | The Dole of the King's Daughter | 00:00 Tools | |
83253353 | Play | Blue Desert Flower | 00:00 Tools | |
83253358 | Play | Is it raining in Seattle | 00:00 Tools | |
83253355 | Play | Spĺr 4 | 00:00 Tools | |
83253356 | Play | Armstrong's Gone A-Hunting | 00:00 Tools | |
83253357 | Play | Gently Gently, Sadness Daughter | 00:00 Tools | |
83253360 | Play | Nothing New | 00:00 Tools | |
83253361 | Play | Gently Gently, Sadness' Daughter | 00:00 Tools | |
83253363 | Play | The Treadmill Song | 00:00 Tools | |
83253362 | Play | Paperbird | 00:00 Tools | |
83253367 | Play | Morning Wind | 00:00 Tools | |
83253364 | Play | Spеr 2 | 00:00 Tools | |
83253365 | Play | Spеr 1 | 00:00 Tools | |
83253369 | Play | Find the Serpent | 00:00 Tools | |
83253366 | Play | Dance Of The Witch's Visit | 00:00 Tools | |
83253368 | Play | Like Ghosts | 00:00 Tools | |
83253370 | Play | Eddie | 00:00 Tools | |
83253371 | Play | The Sea | 00:00 Tools | |
83253379 | Play | 03 - Track03 | 00:00 Tools | |
83253387 | Play | 01 - Track01 | 00:00 Tools | |
83253372 | Play | Gentle Wanderin' Ways | 00:00 Tools | |
83253373 | Play | Alone & Forsaken | 00:00 Tools | |
83253374 | Play | Spĺr 7 | 00:00 Tools | |
83253375 | Play | Spеr 3 | 00:00 Tools | |
83253376 | Play | The Change | 00:00 Tools | |
83253377 | Play | Pretty Polly (Metal Mix) | 00:00 Tools | |
83253378 | Play | Lungs | 00:00 Tools | |
83253380 | Play | Spar 1 | 00:00 Tools | |
83253381 | Play | Find The Serpent / Times Thought Peace | 00:00 Tools | |
83253382 | Play | Spеr 5 | 00:00 Tools | |
83253383 | Play | Spĺr 9 | 00:00 Tools | |
83253384 | Play | Bold Marauder | 00:00 Tools | |
83253385 | Play | Spĺr 8 | 00:00 Tools | |
83253396 | Play | untitled | 00:00 Tools | |
83253386 | Play | Tombstone Eyes | 00:00 Tools | |
83253398 | Play | Times Thought Peace | 00:00 Tools | |
83253400 | Play | 04 - Track04 | 00:00 Tools | |
83253401 | Play | 05 - Track05 | 00:00 Tools | |
83253388 | Play | Pretty Polly (Folk mix) | 00:00 Tools | |
83253389 | Play | Numbers | 00:00 Tools | |
83253390 | Play | Spеr 4 | 00:00 Tools | |
83253391 | Play | Spĺr 10 | 00:00 Tools | |
83253392 | Play | Spеr 6 | 00:00 Tools | |
83253393 | Play | Spеr 7 | 00:00 Tools | |
83253394 | Play | Spеr 8 | 00:00 Tools | |
83253395 | Play | Spеr 9 | 00:00 Tools | |
83253397 | Play | Out There In The Muddy Town | 00:00 Tools | |
88583252 | Play | 02 - Track02 | 00:00 Tools | |
83253399 | Play | What Good Is A Name | 00:00 Tools | |
88583253 | Play | 06 - Track06 | 00:00 Tools | |
88583254 | Play | 07 - Track07 | 00:00 Tools | |
83253402 | Play | Suicidal Moon & A Broken Heart | 00:00 Tools |
Peter Scion hails from Sweden. He is a singer and multi instrumentalist (primarily guitar) who, over a series of remarkable albums, has become renowned for his dark, unsettling folk songs which are set in the heart of the ancient, deep forest. More recently, Peter has begun to introduce elements of Country music into his work, producing a unique, idiosyncratic blend that is the antithesis of the bland, characterless confections currently dominating the music scene. Aside from his solo work, Peter has also been a member of The Continental Soul Searchers (with S.T. Mikael), formed the folk duo Modryn, and led the powerful psychedelic rock band Pangolin. Remarkably, in addition to his multifarious musical career, Peter has also found the time to establish himself as one of Sweden's most respected music writers. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.