Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
37105212 | Play | När vindarna viskar mitt namn | 00:00 Tools | |
37105213 | Play | Silverland | 00:00 Tools | |
37105214 | Play | When Spirits Are Calling My Name | 00:00 Tools | |
88187457 | Play | Himmel och hav | 00:00 Tools | |
37105215 | Play | Stjärnorna | 00:00 Tools | |
37105227 | Play | Var nöjd med allt som livet ger | 00:00 Tools | |
37105216 | Play | Äng och hav | 00:00 Tools | |
37105218 | Play | Kalla mig hem | 00:00 Tools | |
37105217 | Play | Nu tändas tusen juleljus | 00:00 Tools | |
37105219 | Play | Cold as ice | 00:00 Tools | |
37105220 | Play | Mitt hjärtas land | 00:00 Tools | |
37105221 | Play | En sång för miljoner röster | 00:00 Tools | |
37105222 | Play | Jordens sång | 00:00 Tools | |
37105223 | Play | Den stora friheten | 00:00 Tools | |
37105224 | Play | Som Av Is | 00:00 Tools | |
37105235 | Play | Under The Rainbow | 00:00 Tools | |
37105226 | Play | En fri man | 00:00 Tools | |
37105225 | Play | Flykting | 00:00 Tools | |
37105261 | Play | Det ska nog bli män av er nu | 00:00 Tools | |
37105228 | Play | Fri | 00:00 Tools | |
37105229 | Play | Käftarna som passar dina sår | 00:00 Tools | |
37105232 | Play | Stark och fri | 00:00 Tools | |
37105230 | Play | Sanningens Krigare | 00:00 Tools | |
37105233 | Play | Världen skall se | 00:00 Tools | |
37105231 | Play | Berg Av Is | 00:00 Tools | |
37105234 | Play | I Vargens Spår | 00:00 Tools | |
37105246 | Play | När Vindarna Viskar Mitt Namn - Singback | 00:00 Tools | |
37105236 | Play | Jag drömmer om en jul hemma | 00:00 Tools | |
37105237 | Play | Hör Mitt Ord | 00:00 Tools | |
37105238 | Play | När ljusen tändas därhemma | 00:00 Tools | |
37105241 | Play | When Spirits are Calling My Name (Sweden) | 00:00 Tools | |
37105239 | Play | Siaren | 00:00 Tools | |
37105240 | Play | Hövdingens Bön | 00:00 Tools | |
37105242 | Play | Satyaghara | 00:00 Tools | |
37105243 | Play | Vid Bergens Rand | 00:00 Tools | |
37105244 | Play | Norden Befolkas | 00:00 Tools | |
37105266 | Play | Med andra sidan har jag kontakt | 00:00 Tools | |
37105247 | Play | Bygger en värld (Evigt liv) | 00:00 Tools | |
89913999 | Play | Lola | 00:00 Tools | |
37105249 | Play | Gläns över sjö och strand | 00:00 Tools | |
88187458 | Play | Ett barn är fött på denna dag | 00:00 Tools | |
37105250 | Play | When you wish upon a star | 00:00 Tools | |
37105245 | Play | Bygger En Värld | 00:00 Tools | |
37105256 | Play | Stilla natt | 00:00 Tools | |
37105268 | Play | Fly me to the moon | 00:00 Tools | |
37105254 | Play | Coventry Carol | 00:00 Tools | |
88187459 | Play | Fransk julvisa | 00:00 Tools | |
37105251 | Play | Deck the hall | 00:00 Tools | |
37105248 | Play | Krigarens Själ | 00:00 Tools | |
37105262 | Play | Det är en ros utsprungen | 00:00 Tools | |
88187460 | Play | Det susar genom livets strid | 00:00 Tools | |
37105252 | Play | My Journey | 00:00 Tools | |
37105263 | Play | Den signade dag | 00:00 Tools | |
37105253 | Play | The Seer | 00:00 Tools | |
37105257 | Play | Ett Barn Är Fött | 00:00 Tools | |
37105258 | Play | Sång För Miljoner Röster | 00:00 Tools | |
37105259 | Play | Superstar | 00:00 Tools | |
37105269 | Play | O come all ye faithful | 00:00 Tools | |
37105274 | Play | Come fly with me | 00:00 Tools | |
37105267 | Play | When the Spirits Are Calling My Name | 00:00 Tools | |
37105270 | Play | Silverland - Singback | 00:00 Tools | |
37105265 | Play | Nära vindarna viskar mitt namn | 00:00 Tools | |
37105283 | Play | The best of everything | 00:00 Tools | |
37105275 | Play | My kind of town | 00:00 Tools | |
37105279 | Play | Analyze me, satisfy me | 00:00 Tools | |
37105282 | Play | I get a kick out of you | 00:00 Tools | |
37105291 | Play | You And Me Wanted It Al | 00:00 Tools | |
37105288 | Play | Born to Dance: I've Got You Under My Skin | 00:00 Tools | |
37105289 | Play | Shall we Dance: They can't take that away from me | 00:00 Tools | |
37105285 | Play | They all laughed : They All Laughed | 00:00 Tools | |
37105286 | Play | Summer Wind | 00:00 Tools | |
37105287 | Play | What are you doing the rest of your life | 00:00 Tools | |
37105271 | Play | När vindarna viskar mitt namm | 00:00 Tools | |
37105272 | Play | Oh, helga natt (feat. Nicolai kammarkör) | 00:00 Tools | |
37105273 | Play | När vindarna viskar ditt namn | 00:00 Tools | |
37105277 | Play | Stora Friheten | 00:00 Tools | |
37105276 | Play | När vindarna viskar mitt namn | 00:00 Tools | |
37105280 | Play | När vindarna viskar mitt namn (Singback) | 00:00 Tools | |
37105278 | Play | När Vindarn Viskar Mitt Namn | 00:00 Tools | |
37105281 | Play | 401 - Silverland | 00:00 Tools | |
88187462 | Play | Nu tändas 1000 juleljus | 00:00 Tools | |
37105294 | Play | Vindarna viskar mitt namn | 00:00 Tools | |
37105284 | Play | Audiospår 04 | 00:00 Tools | |
37105290 | Play | Silverland - Roger Pontare | 00:00 Tools | |
37105292 | Play | When the Spirits Are Ca Ling M | 00:00 Tools | |
37105293 | Play | When the Spirits Are Ca Ling My Name (Bonus Track) | 00:00 Tools | |
88187461 | Play | Himmel och hav (Cut Version) | 00:00 Tools | |
37105298 | Play | Silverland (MF-2006) | 00:00 Tools | |
37105295 | Play | Nдr Vindarna Viskar Mitt Namn | 00:00 Tools | |
37105296 | Play | Roger Pontare - När vindarna viskar mitt namn | 00:00 Tools | |
37105297 | Play | Evigt Liv | 00:00 Tools | |
37105308 | Play | Nar vindarna viskar mitt namn | 00:00 Tools | |
37105299 | Play | Silverbarn | 00:00 Tools | |
37105300 | Play | Oh, Helga natt | 00:00 Tools | |
37105301 | Play | Jag drommer om en jul hemma | 00:00 Tools | |
37105313 | Play | Born to Dance: I've Got You Under My Skin (arr. L. Halle) | 00:00 Tools | |
37105302 | Play | 02 Äng & Hav | 00:00 Tools | |
37105303 | Play | När Vidarna Viskar Mitt Namn [Remix] | 00:00 Tools | |
37105304 | Play | Audiospår 01 | 00:00 Tools | |
37105305 | Play | The Summerwind | 00:00 Tools | |
37105306 | Play | När Vindarna Viska Mitt Namn | 00:00 Tools | |
37105312 | Play | När Vindarna Viskar Mitt Namn (Original Swedish Version) (Sweden 2000) | 00:00 Tools | |
37105307 | Play | När vindarna viskar mitt namn (live) | 00:00 Tools | |
37105314 | Play | When Spirits are Calling My Name (Sweden 2000) | 00:00 Tools | |
37105309 | Play | Spirits Are Calling My Name | 00:00 Tools | |
37105310 | Play | Audiospår 03 | 00:00 Tools | |
37105311 | Play | När vindarna viskar mitt namn (2000) | 00:00 Tools | |
88187463 | Play | Himmel och hav (long cut version) | 00:00 Tools | |
37105315 | Play | Audiospår 02 | 00:00 Tools | |
37105316 | Play | Audiospår 06 | 00:00 Tools | |
37105317 | Play | Audiospår 05 | 00:00 Tools | |
37105319 | Play | Silverland [karaoke version] | 00:00 Tools | |
37105318 | Play | När Vindarna Viskar | 00:00 Tools | |
89914000 | Play | Tomas & Renate | 00:00 Tools | |
37105320 | Play | När vindarna viskar mitt namn | 00:00 Tools | |
37105321 | Play | 10 Stark och fri | 00:00 Tools | |
37105322 | Play | 07 En fri man | 00:00 Tools | |
37105323 | Play | Medan sommaren går | 00:00 Tools | |
37105324 | Play | 11 En sång för miljoner röster | 00:00 Tools | |
37105325 | Play | Sanningena Krigare | 00:00 Tools | |
37105326 | Play | Audiospår 08 | 00:00 Tools | |
37105327 | Play | Audiospår 09 | 00:00 Tools | |
37105328 | Play | Audiospår 07 | 00:00 Tools | |
37105329 | Play | Roger Pontare - Silverland | 00:00 Tools | |
37105330 | Play | Audiospår 11 | 00:00 Tools | |
88187464 | Play | When Spirits Are Calling My Name [Sweden ESC 2000] | 00:00 Tools | |
37105331 | Play | When Spirits Are Calling My Name (live) | 00:00 Tools | |
88187465 | Play | Morgon Mellan Fjällen | 00:00 Tools | |
37105332 | Play | When Spirits re Calling My Name | 00:00 Tools |
Fred Roger Pontare, Swedish musician, born 17 October 1951 in Slagnäs, Arjeplog Municipality, and currently living in Örnsköldsvik. He represented Sweden twice in the Eurovision Song Contest, in 1994 (duet with Marie Bergman) with "Stjärnorna" and in 2000 with "When Spirits Are Calling My Name", placing 13th and 7th, respectively. His singles: "När vindarna viskar mitt namn" (When spirits are calling my name) (Winner of Melodifestivalen 2000) "Silverland" (Melodifestivalen 2006) Eurovision Song Contest 2000 - Stockholm Entry for Sweden Performer: Roger Pontare Song title: When Spirits Are Calling My Name Song writer(s): Song composer(s): Thomas Holmstrand / Linda Jansson / Peter Dahl Sang in Position: 18 Final Position: 7 Total Points: 88 25 participating countries were intended for the 2000 Eurovision Song Contest, but Greece decided not to participate, so only 24 took part as the European Broadcasting Union did not find a replacement in time for the last spot. Poland, Portugal, Slovenia, Lithuania, Romania and Bosnia & Herzegovina were not allowed to take part due to their bad average scores. Latvia made its debut this year, and the entry My Star performed by the group Brainstorm did really well, finishing in third position. Estonia finished fourth with Ines' Once In A Lifetime which was the bookmaker's favourite. Internet polls also had the United Kingdom and the Netherlands as favourites but these countries only finished 16th and 13th respectively. 13,000 spectators were at the final in the Globen Arena in Stockholm, which was a new record. This record did not last long, though. Already at the Eurovision Song Contest in Copenhagen 2001, the record was exceeded. The Israeli participants caused a stir when members of the group Ping Pong started waving the Syrian flag during their performance. The Netherlands had to use a back-up jury for their votes because of a large fireworks disaster in the city of Enschede, which meant that only half of the song contest was aired live on Dutch television. Despite the fact that Denmark's song Fly On The Wings Of Love by the Olsen Brothers climbed in the predicted rankings in the week prior to the final, the Scandinavian country was only thought to finish in 18th position. Therefore it came as a huge surprise for many that the charming Olsen Brothers won - and with a large margin to the runner-up, Russia. Fly on the wings of love went on to become a huge hit in Scandinavia and the German-speaking countries. The Russian delegation petitioned the disqualification of the winner, Denmark, because a vocoder had been used to give one of the performers in the Danish duo, Jørgen Olsen, an electronic sound to his voice during one part of their performance. For the first time in the history of the Eurovision Song Contest, an official CD was released which included all 24 songs. Since then, CDs with all entries have been released every year. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.