Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
79673479 | Play | Rave | 06:45 Tools | |
79673478 | Play | Dusty | 00:00 Tools | |
79673495 | Play | Hypnotize | 06:36 Tools | |
79673481 | Play | Another Chance | 00:00 Tools | |
79673480 | Play | Sunflower | 00:00 Tools | |
79673482 | Play | Rave (Original Mix) | 00:00 Tools | |
79673483 | Play | Polyester | 00:00 Tools | |
79673484 | Play | Chocolate | 00:00 Tools | |
79673491 | Play | Desire | 00:00 Tools | |
79673489 | Play | The Beat | 00:00 Tools | |
79673486 | Play | Down | 00:00 Tools | |
79673487 | Play | White | 00:00 Tools | |
79673485 | Play | Fire In My Arms | 00:00 Tools | |
79673488 | Play | Satellite | 00:00 Tools | |
79673563 | Play | Gravity | 00:00 Tools | |
79673490 | Play | Lotus | 00:00 Tools | |
79673493 | Play | Toxic | 00:00 Tools | |
79673492 | Play | Silver Panorama | 00:00 Tools | |
79673494 | Play | Flow | 00:00 Tools | |
79673497 | Play | Exit | 00:00 Tools | |
79673499 | Play | Cosmo | 00:00 Tools | |
79673510 | Play | Mega | 00:00 Tools | |
79673496 | Play | Polyester (Original Mix) | 00:00 Tools | |
79673504 | Play | Surrender | 00:00 Tools | |
79673500 | Play | Chocolate (Original Mix) | 00:00 Tools | |
79673503 | Play | Black Leather | 00:00 Tools | |
79673498 | Play | Into Africa | 00:00 Tools | |
79673501 | Play | Domino | 00:00 Tools | |
90156713 | Play | Pulse | 00:00 Tools | |
79673502 | Play | Eros | 00:00 Tools | |
79673545 | Play | Elevator | 00:00 Tools | |
79673568 | Play | Komet | 00:00 Tools | |
90156714 | Play | Astro | 00:00 Tools | |
79673553 | Play | Frozen | 00:00 Tools | |
79673573 | Play | Survive | 00:00 Tools | |
79673515 | Play | Skin | 00:00 Tools | |
79673505 | Play | Another Chance (Original Mix) | 00:00 Tools | |
79673509 | Play | Body To Body | 00:00 Tools | |
79673558 | Play | Zenith | 00:00 Tools | |
79673506 | Play | Cobra | 00:00 Tools | |
79673507 | Play | Prisma | 00:00 Tools | |
79673572 | Play | Moonless | 00:00 Tools | |
79673514 | Play | Daegon | 00:00 Tools | |
79673516 | Play | Mercury | 00:00 Tools | |
79673508 | Play | Back To Zero | 00:00 Tools | |
79673511 | Play | Labyrinth | 00:00 Tools | |
79673512 | Play | Phantom | 00:00 Tools | |
79673518 | Play | Dusty (Original Mix) | 00:00 Tools | |
79673513 | Play | Pleasure (Original Mix) | 00:00 Tools | |
79673530 | Play | Candy | 00:00 Tools | |
79673521 | Play | Shade - Original Mix | 00:00 Tools | |
79673524 | Play | Paral-Lel | 00:00 Tools | |
79673525 | Play | Hot | 00:00 Tools | |
79673517 | Play | Fire In My Arms (Original Mix) | 00:00 Tools | |
79673520 | Play | Egotism | 00:00 Tools | |
79673519 | Play | Last Call | 00:00 Tools | |
79673522 | Play | Eros (Original Mix) | 00:00 Tools | |
79673595 | Play | Plastique | 00:00 Tools | |
79673523 | Play | Egotism (Original Mix) | 00:00 Tools | |
79673531 | Play | Shade - Timmo Remix | 00:00 Tools | |
79673527 | Play | Circular | 00:00 Tools | |
79673539 | Play | The Beat - Vocal Tool | 00:00 Tools | |
79673529 | Play | Back to Zero (Original Mix) | 00:00 Tools | |
79673526 | Play | Labyrinth (Original Mix) | 00:00 Tools | |
79673528 | Play | The Gypsy | 00:00 Tools | |
88493969 | Play | Endless | 00:00 Tools | |
79673618 | Play | Alone | 00:00 Tools | |
79673536 | Play | The Beginning | 00:00 Tools | |
80828909 | Play | Hypnotize (Feat. Zøe) | 00:00 Tools | |
79673532 | Play | Self Control | 00:00 Tools | |
79673555 | Play | Rave (Original Mix) [DRUMCODE] | 00:00 Tools | |
79673533 | Play | Primitives | 00:00 Tools | |
79673534 | Play | Down (Original Mix) | 00:00 Tools | |
79673535 | Play | Domino (Original Mix) | 00:00 Tools | |
79673547 | Play | Shade - Mattew Jay Remix | 00:00 Tools | |
79673537 | Play | Down [Mix Cut] - Original Mix | 00:00 Tools | |
79673538 | Play | The Beginning (Original Mix) | 00:00 Tools | |
79673554 | Play | Lightness | 00:00 Tools | |
79673543 | Play | The Gypsy (Original Mix) | 00:00 Tools | |
79673546 | Play | Stratos | 00:00 Tools | |
79673541 | Play | Black Leather (Original Mix) | 00:00 Tools | |
79673540 | Play | Stratos (Original Mix) | 00:00 Tools | |
79673559 | Play | Shade - MiniCoolBoyz Remix | 00:00 Tools | |
79673560 | Play | Strobe | 00:00 Tools | |
79673544 | Play | Back To Zero - Original Mix | 00:00 Tools | |
79673542 | Play | Touch Me - Original Mix | 00:00 Tools | |
79673548 | Play | Self Control (Tool Mix) | 00:00 Tools | |
79673549 | Play | White (Original Mix) | 00:00 Tools | |
79673552 | Play | Wooden Toys (Original Mix) | 00:00 Tools | |
79673550 | Play | Frenzy | 00:00 Tools | |
79673551 | Play | Wooden Toys | 00:00 Tools | |
79673556 | Play | Feel | 00:00 Tools | |
79673561 | Play | Sunflower (Original Mix) | 00:00 Tools | |
79673611 | Play | Touch Me | 00:00 Tools | |
79673570 | Play | Cobra - Original Mix | 00:00 Tools | |
79673567 | Play | Touch Me - Sam Paganini Rework | 00:00 Tools | |
79673557 | Play | The Beginning (MiniCoolBoyz Remix) | 00:00 Tools | |
79673565 | Play | Toxic (Original Mix) | 00:00 Tools | |
79673564 | Play | Lotus (Original mix) | 00:00 Tools | |
79673562 | Play | Miss you - dub version | 00:00 Tools | |
79673569 | Play | Satellite (Original Mix) | 00:00 Tools | |
79673566 | Play | Silver Panorama (Original Mix) | 00:00 Tools | |
79673583 | Play | The Rooster | 00:00 Tools | |
79673576 | Play | Primitives - Original Mix | 00:00 Tools | |
79673575 | Play | Cosmo (Original Mix) | 00:00 Tools | |
79673589 | Play | Phantom - Original Mix | 00:00 Tools | |
79673577 | Play | Surrender (Original mix) | 00:00 Tools | |
79673571 | Play | Feel (Samy remix) | 00:00 Tools | |
79673584 | Play | Touch Me - Stereo Underground Remix | 00:00 Tools | |
79673580 | Play | Rave - Drumcode - DCCD10 | 00:00 Tools | |
79673591 | Play | Last Call - Original Mix | 00:00 Tools | |
79673578 | Play | Shade (Mattew Jay Remix) | 00:00 Tools | |
79673582 | Play | Exit (Original Mix) | 00:00 Tools | |
79673609 | Play | Touch Me - Alejandro Trebor Remix | 00:00 Tools | |
79673598 | Play | Touch Me - M.A.D.A., Plankton Remix | 00:00 Tools | |
79673594 | Play | Shade (original mix) | 00:00 Tools | |
79673574 | Play | Prisma - Original Mix | 00:00 Tools | |
79673585 | Play | Rave (Talla 2XLC Prog Rework) | 00:00 Tools | |
79673587 | Play | Flow (Original mix) | 00:00 Tools | |
79673599 | Play | The Beginning - Minicoolboyz Version | 00:00 Tools | |
79673581 | Play | Body To Body (Original Mix) | 00:00 Tools | |
88493970 | Play | Survive - Mixed | 00:00 Tools | |
79673588 | Play | Cobra (Original Mix) | 00:00 Tools | |
79673579 | Play | The Beat (feat ZAee) | 00:00 Tools | |
79673590 | Play | Prisma (Original Mix) | 00:00 Tools | |
79673586 | Play | Zoe (Funkagenda Re Dux) | 00:00 Tools | |
79673593 | Play | Down (Radio Edit) | 00:00 Tools | |
79673602 | Play | Self Control (Original Mix) | 00:00 Tools | |
79673592 | Play | Daegon (Original Mix) | 00:00 Tools | |
79673596 | Play | Down - Radio Edit | 00:00 Tools | |
79673604 | Play | Touch Me - Asio, Noaria Remix | 00:00 Tools | |
79673612 | Play | Mega (Original Mix) | 00:00 Tools | |
79673627 | Play | Vertigo | 00:00 Tools | |
79673603 | Play | Gonna Make You Sweat | 00:00 Tools | |
79673605 | Play | Shade | 00:00 Tools | |
79673597 | Play | Zoe (Blake Jarrell Remix) | 00:00 Tools | |
79673648 | Play | Sam Paganini Live At Time Warp 2017 | 00:00 Tools | |
79673686 | Play | Hypnotize (Feat. Zoe) (Original Mix) | 00:00 Tools | |
79673635 | Play | The Beat (feat. Zøe) | 00:00 Tools | |
79673601 | Play | Polyester (Original Mix) [Cocoon Recordings] | 00:00 Tools | |
79673600 | Play | Paral-Lel (Original Mix) | 00:00 Tools | |
79673670 | Play | Kamikaze | 00:00 Tools | |
79673614 | Play | The Beat (Vocal Tool) | 00:00 Tools | |
79673619 | Play | Feel - Johny Kaos | 00:00 Tools | |
79673606 | Play | Strobe (Original Mix) | 00:00 Tools | |
79673607 | Play | Kamikaze - Original mix | 00:00 Tools | |
79673610 | Play | Rave (Original Mix) [Minimal Freaks] | 00:00 Tools | |
79673608 | Play | Hot (Original Mix) | 00:00 Tools | |
79673615 | Play | pleasure | 00:00 Tools | |
79673617 | Play | Shade (Timmo Remix) | 00:00 Tools | |
79673613 | Play | Stratos - Original Mix | 00:00 Tools | |
90156715 | Play | Skin (original mix) | 00:00 Tools | |
79673624 | Play | Mercury (Original Mix) | 00:00 Tools | |
79673623 | Play | Shade (Minicoolboyz Remix) | 00:00 Tools | |
79673616 | Play | Self Control - Original Mix | 00:00 Tools | |
79673628 | Play | Feel - Samy | 00:00 Tools | |
79673620 | Play | Shibuya's Cosplayer - Original Mix | 00:00 Tools | |
79673650 | Play | Desire (JAM001) | 00:00 Tools | |
79673621 | Play | Killer Queen (MiniCoolBoyz Remix) | 00:00 Tools | |
79673622 | Play | Strobe - Original Mix | 00:00 Tools | |
79673632 | Play | The Baby | 00:00 Tools | |
88493976 | Play | Gonna Make You Sweat (Club Mix) - Sam Paganini Presents Alphabeat | 00:00 Tools | |
79673630 | Play | Stardust | 00:00 Tools | |
79673625 | Play | Zoe (Back To Black Remix) | 00:00 Tools | |
79673647 | Play | Desire (Original Mix) | 00:00 Tools | |
79673631 | Play | Killer Queen | 00:00 Tools | |
79673629 | Play | Pleasure - Original Mix | 00:00 Tools | |
79673658 | Play | Hypnotize (Feat. Zoe) | 00:00 Tools | |
79673638 | Play | The Beginning (Original Mix) - Best Of 2010 | 00:00 Tools | |
79673637 | Play | Stratos (Original Mix) - Best Of 2010 | 00:00 Tools | |
79673694 | Play | My Bomb Explodes | 00:00 Tools | |
79673634 | Play | Gonna Make You Sweat - Club Mix | 00:00 Tools | |
90156716 | Play | Zenith (continuous DJ mix) | 00:00 Tools | |
79673664 | Play | Chemical Rock | 00:00 Tools | |
79673645 | Play | Fire In My Arms Original Mix | 00:00 Tools | |
79673633 | Play | Self Control - Tool Mix | 00:00 Tools | |
79673636 | Play | Chocolate (Original Mix) www.electronicfresh.com | 00:00 Tools | |
79673677 | Play | Shibuya's Cosplayer | 00:00 Tools | |
79673639 | Play | Reachin' Out | 00:00 Tools | |
79673657 | Play | Chemical Rock - Electro Dance Mix | 00:00 Tools | |
79673643 | Play | Zoe (Original Mix) | 00:00 Tools | |
79673662 | Play | Chocolate (Original Mix) [DRUMCODE] | 00:00 Tools | |
79673640 | Play | Fire In My Arms (Original Mix) [Cocoon Recordings] | 00:00 Tools | |
79673641 | Play | Zoe - Funkagenda Re-Dux | 00:00 Tools | |
79673642 | Play | Rave [Adam Beyer stripped edit] | 00:00 Tools | |
79673644 | Play | The Beginning - Original Mix | 00:00 Tools | |
79673646 | Play | Zoe (Joachim Garraud Remix) | 00:00 Tools | |
79673695 | Play | You Make Me Feel - Dub Mix | 00:00 Tools | |
79673649 | Play | Mixmag Germany - Episode 008 - Continuous DJ Mix | 00:00 Tools | |
79673651 | Play | Rave (Original Mix) [quality dance music] | 00:00 Tools | |
79673663 | Play | Phantom (Original Mix) | 00:00 Tools | |
88493974 | Play | Gonna Make You Sweat (Complete Saxy Mix) - Sam Paganini Presents Alphabeat | 00:00 Tools | |
79673652 | Play | My Bomb Explodes - Original Mix | 00:00 Tools | |
79673653 | Play | Zoe (Timo Maas Remix) | 00:00 Tools | |
79673659 | Play | Fire | 00:00 Tools | |
79673654 | Play | Gonna Make You Sweet | 00:00 Tools | |
88493975 | Play | You Make Me Feel - Extended Vocal Club Mix | 00:00 Tools | |
79673656 | Play | www.electronicfresh.com | 00:00 Tools | |
88493971 | Play | Hypnotize (Featuring Zoe) | 00:00 Tools | |
79673660 | Play | Primitives - Digital Only | 00:00 Tools | |
79673676 | Play | Labyrinth (Markus Schulz Big Room Reconstruction) | 00:00 Tools | |
79673667 | Play | Glass Of Water (Original Mix) | 00:00 Tools | |
79673661 | Play | Vertigo (Digital Only) | 00:00 Tools | |
88493978 | Play | Survive (Mixed) | 00:00 Tools | |
88493977 | Play | Sam Paganini Live At Awakenings Festival 2018 | 00:00 Tools | |
79673665 | Play | Zoe (FunkAgenda Re-Dux) | 00:00 Tools | |
79673679 | Play | Foggy (Original Mix) | 00:00 Tools | |
79673678 | Play | Candy (Original Mix) | 00:00 Tools | |
79673669 | Play | Feel (Johny Kaos Remix) | 00:00 Tools | |
79673683 | Play | Last Call (Original Mix) | 00:00 Tools | |
79673668 | Play | The Baby (Original Mix) | 00:00 Tools | |
79673674 | Play | Sam Paganini Live At Fuse (Brussels) Belgium (13/05/2015) | 00:00 Tools | |
79673687 | Play | Another Chance (Original Mix) [DRUMCODE] | 00:00 Tools | |
79673666 | Play | Circular - Original Mix | 00:00 Tools | |
79673671 | Play | Another Chance - Drumcode - DCCD10 | 00:00 Tools | |
90156717 | Play | The Beat ft. Zøe - Drumcode DC162 | 00:00 Tools | |
90156718 | Play | Pulse (Original Mix) | 00:00 Tools | |
79673673 | Play | Another Chance (Original Mix) [Minimal Freaks] | 00:00 Tools | |
79673675 | Play | Dusty [Original mix] | 00:00 Tools | |
88493973 | Play | Rave — Drumcode — DCCD10 | 00:00 Tools | |
79673680 | Play | Feel - Johny Kaos Remix | 00:00 Tools | |
79673682 | Play | Awakenings ADE 16.10.2014 | 00:00 Tools | |
79673700 | Play | Down [Mix Cut] | 00:00 Tools | |
79673684 | Play | Dusty (Original Mix) [DRUMCODE] | 00:00 Tools | |
79673685 | Play | The Rooster - Original Mix | 00:00 Tools | |
79673704 | Play | Lightness (Original Mix) | 00:00 Tools | |
79673688 | Play | Lightness - Original Mix | 00:00 Tools | |
79673689 | Play | Elektronic Force 169 | 00:00 Tools | |
79673696 | Play | Bubble Gum (Original Mix) | 00:00 Tools | |
79673690 | Play | Drops | 00:00 Tools | |
79673691 | Play | Foggy - Original Mix | 00:00 Tools | |
90156719 | Play | Live In Argentina (Zenith World Tour February 2018) | 00:00 Tools | |
79673705 | Play | Mixmag Germany - Episode 008 (Continuous DJ Mix) | 00:00 Tools | |
79673692 | Play | Circular (Original Mix) | 00:00 Tools | |
79673706 | Play | Mercury (JAM001) | 00:00 Tools | |
79673693 | Play | The Beat feat. Zøe (Original Mix) | 00:00 Tools | |
79673711 | Play | Gonna Make You Sweat - Complete Saxy Mix | 00:00 Tools | |
79673697 | Play | Feel (Johny Kaos) | 00:00 Tools | |
79673698 | Play | Lightness (Acute Recordings) | 00:00 Tools | |
79673699 | Play | Foggy | 00:00 Tools | |
90156720 | Play | Live In Tokyo (Zenith World Tour) December 2017 | 00:00 Tools | |
88493979 | Play | Komet (Original Mix) | 00:00 Tools | |
79673701 | Play | Primitives (Original Mix) | 00:00 Tools | |
79673702 | Play | Dusty (Original Mix) [Minimal Freaks] | 00:00 Tools | |
79673703 | Play | Mixmag Germany Episode 008 (continuous DJ mix) | 00:00 Tools | |
90156721 | Play | Rave (Boatech Edit) | 00:00 Tools | |
88493980 | Play | Sam Paganini Zenith World Tour Live @ BPM Portugal (September 2017) | 00:00 Tools | |
79673707 | Play | Kamikaze (Original Mix) | 00:00 Tools | |
88493981 | Play | Miss You | 00:00 Tools | |
79673708 | Play | Drumcode Radio 219 (10-10-2014) Live at Club Lehmann, Stuttgart DCR219 | 00:00 Tools | |
90156722 | Play | Sam Paganini b2b Zøe Live At Day-On Festival ADE 2016 | 00:00 Tools | |
90156723 | Play | Tomorrowland Belgium 2019 | 00:00 Tools | |
90156724 | Play | Endless (feat. Zøe) | 00:00 Tools | |
79673709 | Play | Rave (Markus Schulz Big Room Reconstruction) | 00:00 Tools | |
90156725 | Play | The Beat (Original Mix) | 00:00 Tools | |
88493982 | Play | Body To Body (Original Mix) [Cocoon Recordings] | 00:00 Tools | |
79673712 | Play | Dominio (Original) | 00:00 Tools | |
79673713 | Play | Self Control, Original Mix | 00:00 Tools |
Sam (Samuel) Paganini became dedicated to the fascinating world of music early on. When he was 15, after playing the drums, guitar and the piano in various local rock band his obsession turned to the decks. After bought his first set of turntables he started spinning a wide range of Acid House and Techno at local parties and clubs. While working as a DJ, Sam became interested in electronic music and in technical recording. As a result, Sam produced several demos that sparked that interest of Media Records that contacted him in 1993. In 1997 Sam established his own “Cellar Rock Studio” where he could now experiment more with sound and search for a new dimensions of his music. PAGANINI TRAXX - Zoe as the first record to define his style. The instrumental record became Number 1 in the English club chart and was highly rated and appreciated by the specialized press. “Zoe” became a real classic techno-progressive hit and was supported by Sasha, John Digweed, Paul Oakenfold and later remixed by Timo Maas. His discography is very huge, from 2000 and onwards Sam's released records on Southern Fried, Octopus, Terminal M, Phobiq, Material, 1605 Music Therapy, Driving Forces Rec, Android Muziq, Amazing records, 303 Lovers, Toolroom just to name a few. “THE BEGINNING ep” on 2010 released on Form (Popof's label) is a good example of deep, but banging techno, tracks like "Stratos", "Strobe" or "The Beginning" was played by Richie Hawtin, Dubfire, Marco Carola, and many others. 2011 marks another Big step, signing a 4 tracks ep "Cobra EP" on legendary Richie Hawtin's Plus8 rec, (one of the vanguards of Detroit Techno). Many of Techno's Leaders had their debut on Plus8 records (Plastikman, Kenny Larkin, Speedy j, Daniel Bell…) "Cobra EP" reached Top 10 Beatport's Techno Chart on October 2011. With "Prisma EP" on Beyer's Drumcode Sam's reached again Top 10 Beatport's Techno Chart on january 2012, was supported by DJ's from across the spectrum from Drumcode stalwarts like Alan Fitzpatrick and Slam through to house music legend Erick Morillo. After his debut on Drumcode on January, Sam's back with another four-track EP "Eros" enormously well received on summer 2012 (Top 3 position on Beatport Techno Chart) and all tracks was massive supported by all the Big Dj's all over the world. In November 2012 the track “Prisma” is included in the “The Sound Of The 13th Season” for celebrating the season of Cocoon in Ibiza, mixed by the legendary Sven Vath. A new 5 tracks Ep "Body To Body EP" out on 11th March 2013 on Cocoon Recordings reached Nr.1 on Beatport Techno Chart for over 3 weeks. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.