| Trackimage | Playbut | Trackname | Playbut | Trackname |
|---|---|---|---|---|
| 83721738 | Play | 1919 | 00:00 Tools | |
| 83721739 | Play | There Is No End | 00:00 Tools | |
| 83721740 | Play | Patriarch | 00:00 Tools | |
| 83721741 | Play | Of The Hour | 00:00 Tools | |
| 83721742 | Play | Orion | 00:00 Tools | |
| 83721743 | Play | Stravensky | 00:00 Tools | |
| 83721744 | Play | Ryan the Pilot | 00:00 Tools | |
| 83721746 | Play | Dear Webster | 00:00 Tools | |
| 83721745 | Play | Cowboys Vs. Indians | 00:00 Tools | |
| 83721748 | Play | Ships | 00:00 Tools | |
| 83721747 | Play | in-sound translation | 00:00 Tools | |
| 83721749 | Play | A Brief Conversation | 00:00 Tools | |
| 83721751 | Play | Widow | 00:00 Tools | |
| 83721750 | Play | Untitled | 00:00 Tools | |
| 83721752 | Play | A Nip in the Bud | 00:00 Tools | |
| 83721753 | Play | Gray Like My Matter | 00:00 Tools | |
| 83721754 | Play | The Hottest Summer Ever | 00:00 Tools | |
| 83721755 | Play | In/Sound Translation | 00:00 Tools | |
| 83721756 | Play | A Tiny Tall Room | 00:00 Tools | |
| 83721757 | Play | This Missing Limb Is Still Itching | 00:00 Tools | |
| 83721758 | Play | (Oo The) Locomotion | 00:00 Tools | |
| 83721759 | Play | Britney's Tears | 00:00 Tools | |
| 83721760 | Play | Signs Point West | 00:00 Tools | |
| 83721761 | Play | Valtatie 66 | 00:00 Tools | |
| 83721762 | Play | Last Date | 00:00 Tools | |
| 83721763 | Play | Loosy Lucy | 00:00 Tools | |
| 83721764 | Play | Tennesee Walz | 00:00 Tools | |
| 83721765 | Play | the dad train | 00:00 Tools | |
| 83721766 | Play | Untitiled | 00:00 Tools | |
| 83721767 | Play | his dadliness | 00:00 Tools | |
| 83721770 | Play | Diana | 00:00 Tools | |
| 83721768 | Play | angry son | 00:00 Tools | |
| 83721771 | Play | Blue Moon | 00:00 Tools | |
| 83721778 | Play | That's My Desire | 00:00 Tools | |
| 83721769 | Play | Liian Myöhään | 00:00 Tools | |
| 83721774 | Play | Nainen | 00:00 Tools | |
| 90274399 | Play | Sway | 00:00 Tools | |
| 90274400 | Play | Drunk in Some Bar | 00:00 Tools | |
| 83721772 | Play | i'm climbing uphill, daddy | 00:00 Tools | |
| 83721773 | Play | Liian myöhään (Too Late My Love) | 00:00 Tools | |
| 83721775 | Play | to be a dad | 00:00 Tools | |
| 90274401 | Play | ILY | 00:00 Tools | |
| 83721776 | Play | A Ship To Sink The Shore | 00:00 Tools | |
| 83721777 | Play | Kun Hämärtää | 00:00 Tools | |
| 83721780 | Play | Bye Bye Love | 00:00 Tools | |
| 83721779 | Play | Dadcharmer | 00:00 Tools | |
| 90274402 | Play | Sticks and Stones | 00:00 Tools | |
| 90274403 | Play | Cowboy vs. Indians | 00:00 Tools | |
| 83721781 | Play | In/Sound, Translation | 00:00 Tools | |
| 83721782 | Play | Shake, Rattle And Roll | 00:00 Tools | |
| 83721787 | Play | Sataa | 00:00 Tools | |
| 90274404 | Play | Noise | 00:00 Tools | |
| 83721783 | Play | Me nuoret (The Young Ones) | 00:00 Tools | |
| 83721784 | Play | Tyhjät päivät (Once There Was a Love) | 00:00 Tools | |
| 83721785 | Play | Vanha tie (Take Me Home Country Roads) | 00:00 Tools | |
| 83721786 | Play | Me Nuoret | 00:00 Tools | |
| 83721788 | Play | Vanha Tie | 00:00 Tools |
Steeples was a screamo band from Oklahoma City. They formed in January 2006, and went on hiatus starting in March of 2008. In April 2009 they resumed practicing, recorded rough demos, and played a reunion show. They disbanded due to zombie apocalypse as a result of the electing of Mary Fallin as Oklahoma's 27th Governor. Current Discography: 19 songs, 1:05:36 split between: 6 Songs EP- Self Released 2006 3-way s/t with Someplace to Hide (OK) and Damezumari (OK)- Little Mafia Records 2007 Summer 2007 Tour EP- Self Released 2007 7" s/t with Trifle Tower (TX)- These Family Jams 2007 Members were: Alex Barnard- Guitar, Voice. Blake Foster- Drums. James Hammontree- Bass, Voice. Daniel Weaver- Guitar. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.