Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
36796270 | Play | Image of Control (II) | 00:00 Tools | |
36796263 | Play | Thorn In The Lion's Paw | 00:00 Tools | |
36796262 | Play | Spectral Gold | 00:00 Tools | |
36796264 | Play | Hollow King | 00:00 Tools | |
36796272 | Play | Image of Control (I) | 00:00 Tools | |
89899206 | Play | Will to Reach | 00:00 Tools | |
36796265 | Play | The Deal | 00:00 Tools | |
36796274 | Play | Rigid Man (I) | 00:00 Tools | |
36796266 | Play | Blight's End Angel | 00:00 Tools | |
88164612 | Play | The Task | 00:00 Tools | |
88164610 | Play | Attis' Blade | 00:00 Tools | |
36796277 | Play | Clutch of Oblivion (I) | 00:00 Tools | |
36796267 | Play | The Radiance Of Being | 00:00 Tools | |
36796268 | Play | Rigid Man | 00:00 Tools | |
36796276 | Play | Rigid Man (II) | 00:00 Tools | |
36796278 | Play | Clutch of Oblivion (II) | 00:00 Tools | |
88164614 | Play | Arcing Silver | 00:00 Tools | |
80814825 | Play | Image of Control | 00:00 Tools | |
36796279 | Play | Blackout (I) | 00:00 Tools | |
88164615 | Play | Ecstasy of Unbecoming | 00:00 Tools | |
36796280 | Play | Blackout (II) | 00:00 Tools | |
80814826 | Play | Clutch of Oblivion | 00:00 Tools | |
36796275 | Play | Blackout | 00:00 Tools | |
36796281 | Play | Blackout (III) | 00:00 Tools | |
88164618 | Play | American Dollar Bill - Keep Facing Sideways, You're Too Hideous To Look At Face On | 00:00 Tools | |
89899207 | Play | Rigid Man in Vain (Kevin Drumm remix) | 00:00 Tools | |
36796283 | Play | Radiance Of Being | 00:00 Tools | |
88164621 | Play | What Have I Done? (I Was Reeling In Something White And I Became Able To Do Anything I Made A Hole Imprisoned Time Within It Created Friction Stopped Listening To Warnings Ceased Fixing My Errors Made The Impossible Possible? Turned Sadness Into Joy) Pt. | 00:00 Tools | |
36796282 | Play | Thorn In The Lion’s Paw | 00:00 Tools | |
80814828 | Play | Rigid Oblivion (Samuel Kerridge Remix) | 00:00 Tools | |
89899208 | Play | Interior Interior Interior Interior - Space - Disgusting Disgusting Disgusting (Live) | 00:00 Tools | |
36796285 | Play | RADIANCE II | 00:00 Tools | |
80814829 | Play | Clutch of Oblivion (Bleed Turquoise Remix) | 00:00 Tools | |
36796284 | Play | Blight’s End Angel | 00:00 Tools | |
88164624 | Play | I'm Over 137% A Love Junkie And Still It's Not Enough Pt. 1 | 00:00 Tools | |
80814830 | Play | Image of Control (Tokyodionysis Remix by Endon) | 00:00 Tools | |
88164625 | Play | I'm Over 137% A Love Junkie And Still It's Not Enough Pt. 2 | 00:00 Tools | |
88164613 | Play | Thorn In The Lions Paw - Live at WFMU | 00:00 Tools | |
89899209 | Play | Now I’ve Gone and Done It I Spilled Holy Water (Just Water) over That Thing Called Healing Music There Was a Faint “Tsk”Noise [Live] | 00:00 Tools | |
89899210 | Play | Even for Just the Briefest Moment Keep Charging This Expiation Plug in to Making It Slightly Better (Live) | 00:00 Tools | |
88164616 | Play | Image Of Control - Live at WFMU | 00:00 Tools | |
88164617 | Play | Rigid Man - Live at WFMU | 00:00 Tools | |
89899211 | Play | (First Half) Once, Twice, Thrice When You Press the Third Time Carve Esteem and Despoliation into Your Heart [Second Half] Every Historical Scar Has Been Lined up at Regular Intervals. [Live] | 00:00 Tools | |
88164619 | Play | Will To Reach - Live at WFMU | 00:00 Tools | |
88164620 | Play | Hollow King - Live at WFMU | 00:00 Tools | |
36796287 | Play | Thorn In The Lion ' s Paw | 00:00 Tools | |
88164627 | Play | Thorn In The Lions Paw | 00:00 Tools | |
88164622 | Play | Thorn In The Lions Paw (Live at WFMU) | 00:00 Tools | |
36796288 | Play | Blight ' s End Angel | 00:00 Tools | |
88164623 | Play | Image Of Control (Live at WFMU) | 00:00 Tools | |
88164626 | Play | Rigid Man (Live at WFMU) | 00:00 Tools | |
88164629 | Play | Will To Reach (Live at WFMU) | 00:00 Tools | |
88164630 | Play | Hollow King (Live at WFMU) | 00:00 Tools | |
88164628 | Play | Arching Silver | 00:00 Tools | |
80814831 | Play | What One Becomes | 00:00 Tools | |
36796295 | Play | The Deal - 2015 | 00:00 Tools | |
36796289 | Play | Thorn In The Lion’s Paw | 00:00 Tools | |
89899212 | Play | The Task - 2018 New song | 00:00 Tools | |
88164631 | Play | Image of Control (ll) | 00:00 Tools | |
36796291 | Play | Rigid Man (Official Audio) | 00:00 Tools | |
36796290 | Play | The Radiance II | 00:00 Tools | |
89899213 | Play | Precision | 00:00 Tools | |
89899214 | Play | DJ Logic Please Forgive Me | 00:00 Tools | |
89899215 | Play | Thorn tn the Lion's Paw | 00:00 Tools | |
89899216 | Play | What Have I Done? (I Was Reeling In Something White And I Became Able To Do Anything I Made A Hole Imprisoned Time Within It Creat | 00:00 Tools | |
89899217 | Play | Arcing Silver - 2018 New song | 00:00 Tools | |
89899218 | Play | I'm Over 137% A Love Junkie And Still It's Not Enough Pt. I | 00:00 Tools | |
88164632 | Play | Hollow King (Live) | 00:00 Tools | |
36796292 | Play | Live in the WFMU studios | 00:00 Tools | |
89899219 | Play | Image of control - What One Becomes | 00:00 Tools | |
89899220 | Play | The River Is Tight | 00:00 Tools | |
89899221 | Play | Blights End Angel | 00:00 Tools | |
89899222 | Play | Blight‚s End Angel | 00:00 Tools | |
89899223 | Play | What Have I Done? (I Was Reeling In Something White And I Became Able To Do Anything I Made A Hole Imprisoned Time Within It Created Friction Stopped Listening To Warnings Ceased Fixing My Errors Made The Impossible Possible? Turned Sadness Into Joy) Pt. 1 | 00:00 Tools | |
89899224 | Play | I'm Over 137% A Love Junkie And Still It's Not Enough Pt. II | 00:00 Tools | |
36796293 | Play | 03 Live 2015-03-13 | 00:00 Tools | |
36796294 | Play | 02 Live 2015-03-13 | 00:00 Tools | |
89899225 | Play | Interior Interior Interior Interior - Space - Disgusting Disgusting Disgusting | 00:00 Tools | |
80814832 | Play | Rigid Man in Vain | 00:00 Tools |
Sumac is an American sludge metal band, consisting of Aaron Turner (Isis, Old Man Gloom etc.), Nick Yacyshyn (Baptists, Hard Feelings), and Brian Cook (Botch, Russian Circles). The band's debut record, The Deal, was released in 2015 on Profound Lore. Their second album, What One Becomes, was released in 2016 on Thrill Jockey. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.