Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
38211546 | Play | Lyric on My Lip | 00:00 Tools | |
38211547 | Play | Blazin' | 00:00 Tools | |
38211548 | Play | High Hopes (All Over Now) | 00:00 Tools | |
38211549 | Play | Airport Lounge | 00:00 Tools | |
38211550 | Play | Gonna Catch Ya | 00:00 Tools | |
38211551 | Play | Satiric Stylez | 00:00 Tools | |
38211552 | Play | Pressure Release | 00:00 Tools | |
38211553 | Play | Take A Look | 00:00 Tools | |
38211554 | Play | Soul Star | 00:00 Tools | |
38211555 | Play | Don't Blame Me | 00:00 Tools | |
38211556 | Play | Don't Let Me Wake Up | 00:00 Tools | |
38211557 | Play | High Hopes | 00:00 Tools | |
38211558 | Play | Blazin | 00:00 Tools | |
38211559 | Play | Grey Days | 00:00 Tools | |
38211560 | Play | Lyric On My Lip (DJ Marky & XRS Remix) | 00:00 Tools | |
38211561 | Play | 21 Questions | 00:00 Tools | |
38211562 | Play | Dark Days - Original Mix | 00:00 Tools | |
38211563 | Play | Blazin' (Dillinja Remix) | 00:00 Tools | |
38211564 | Play | Blazin' - Shy FX & T Power Remix | 00:00 Tools | |
38211565 | Play | Forces (Trei Remix) | 00:00 Tools | |
38211573 | Play | Forces - Trei Remix | 00:00 Tools | |
38211566 | Play | Signs (vs Skism & Do The Math) | 00:00 Tools | |
38211567 | Play | Blazin' - Dillinja Remix | 00:00 Tools | |
38211568 | Play | Lost In The Game (vs Dirtyphonics) | 00:00 Tools | |
38211569 | Play | Dark Days (vs Ed Rush) | 00:00 Tools | |
89956768 | Play | Love & Migration (ft. Malaky & Georgie Fisher) - State Of Mind Remix | 00:00 Tools | |
38211583 | Play | Flow Cabron (feat. Arcangel) | 00:00 Tools | |
38211570 | Play | Turn It Up (vs Benny Page) | 00:00 Tools | |
38211571 | Play | Facing Forwards (vs Fourward) | 00:00 Tools | |
38211572 | Play | Get Out (vs Shimon) | 00:00 Tools | |
38211574 | Play | Grey Dazz | 00:00 Tools | |
38211575 | Play | Love Runs Deep (vs Atlantic Connection) | 00:00 Tools | |
38211576 | Play | Set Me Free (vs Noisses) | 00:00 Tools | |
38211577 | Play | Into The Deep (vs Shimon) | 00:00 Tools | |
38211578 | Play | Take A Chance (vs Dodge & Fuski) | 00:00 Tools | |
38211579 | Play | Lyric On My Lip (Ed Rush & Optical Remix) | 00:00 Tools | |
38211580 | Play | Cold Hearted Soul (vs Lynx & Malibu Rhodes feat Amari Mc) | 00:00 Tools | |
38211587 | Play | Dark Days | 00:00 Tools | |
38211581 | Play | Who Can Say? (vs Lynx & Malibu Rhodes feat Drs) | 00:00 Tools | |
89956769 | Play | Language | 00:00 Tools | |
89956770 | Play | Paper Wasp - Lenzman Remix | 00:00 Tools | |
38211582 | Play | Airport Lounge - Freestylers Remix | 00:00 Tools | |
38211584 | Play | Airport Lounge - AI Remix | 00:00 Tools | |
38211585 | Play | Blazin' (Dillinja mix) | 00:00 Tools | |
88255924 | Play | Que Vivan Lo Tiger | 00:00 Tools | |
89956771 | Play | Flow Cabron | 00:00 Tools | |
38211586 | Play | Grey Days [Kool Nites' bonus track] | 00:00 Tools | |
38211590 | Play | Lost In The Game | 00:00 Tools | |
38211588 | Play | Airport Lounge (A.I. Remix) | 00:00 Tools | |
38211592 | Play | Kocham i nienawidze | 00:00 Tools | |
38211591 | Play | Get Out | 00:00 Tools | |
38211589 | Play | Lyric On My Lip - Ed Rush & Optical Remix | 00:00 Tools | |
38211595 | Play | Jet Set Love | 00:00 Tools | |
38211593 | Play | Dark Days (High Maintenance Remix) | 00:00 Tools | |
89956772 | Play | Paper Wasp | 00:00 Tools | |
38211594 | Play | District Line | 00:00 Tools | |
38211597 | Play | Blazin' (Shy FX & T Power Remix) | 00:00 Tools | |
38211596 | Play | 21 questions (piano live) | 00:00 Tools | |
88255925 | Play | Papi Goya | 00:00 Tools | |
38211598 | Play | Lyric On My Lip (Original Mix) | 00:00 Tools | |
38211599 | Play | Into The Deep | 00:00 Tools | |
38211601 | Play | Airport Lounge (AI remix) | 00:00 Tools | |
38211600 | Play | Blazin (Dillinja remix) | 00:00 Tools | |
38211622 | Play | Facing Forwards | 00:00 Tools | |
38211604 | Play | Lyric On My Lip (Krust & Clipz Remix) | 00:00 Tools | |
38211602 | Play | Lyric On My Lip - Krust & Clipz Remix | 00:00 Tools | |
38211603 | Play | Blazin' (producer Roni Size) | 00:00 Tools | |
38211605 | Play | Airport Lounge (producer Roni Size) | 00:00 Tools | |
38211607 | Play | Airport Lounge (Freestylers Remix) | 00:00 Tools | |
38211606 | Play | Right Here | 00:00 Tools | |
38211608 | Play | Say Something | 00:00 Tools | |
38211609 | Play | 06_High Hopes | 00:00 Tools | |
88255926 | Play | Airport Lounge (Artificial Intelligence Remix) | 00:00 Tools | |
38211639 | Play | Forces | 00:00 Tools | |
38211612 | Play | Lyric On My Lip (Radio Edit) | 00:00 Tools | |
38211611 | Play | Jeopardize | 00:00 Tools | |
89956773 | Play | Comfortable in Another Bed | 00:00 Tools | |
38211613 | Play | Cold Hearted Soul (vs Lynx & Malibu Rhodes Ft. Amari MC) | 00:00 Tools | |
38211614 | Play | Who Can Say? (vs Lynx & Malibu Rhodes Ft. DRS) | 00:00 Tools | |
88255927 | Play | Sicario | 00:00 Tools | |
38211615 | Play | High Hopes (All Over Now) - Origin Unknown Remix | 00:00 Tools | |
88255929 | Play | Gozza Gozza | 00:00 Tools | |
38211616 | Play | Gonna Catch Ya (producer Roni Size) | 00:00 Tools | |
38211617 | Play | Lyric On My Lip (producer Roni Size) | 00:00 Tools | |
38211618 | Play | Blazin (Shy FX & T Power Remix) | 00:00 Tools | |
89956774 | Play | Situations | 00:00 Tools | |
38211619 | Play | Throw Ya Hands Up | 00:00 Tools | |
38211621 | Play | Just A Moment | 00:00 Tools | |
38211620 | Play | Whatever | 00:00 Tools | |
89956775 | Play | Reunion (100 Days) | 00:00 Tools | |
89956776 | Play | Silhouettes | 00:00 Tools | |
89956777 | Play | Situations (Feat. Macca & Vector) | 00:00 Tools | |
38211623 | Play | Milk & Honey, Guilt & Money | 00:00 Tools | |
89956778 | Play | Language (Feat. Satl) | 00:00 Tools | |
38211624 | Play | Don't Let Me Wake Up (feat. Dynamite MC, producer DJ Die) | 00:00 Tools | |
38211627 | Play | The Man | 00:00 Tools | |
38211625 | Play | Lyric On My Lip (DJ Marky & XRS Mix) | 00:00 Tools | |
89956779 | Play | Blanco Y Negro | 00:00 Tools | |
38211628 | Play | Goosebumps | 00:00 Tools | |
38211626 | Play | Take A Look (producer Roni Size) | 00:00 Tools | |
38211629 | Play | Pressure Release (producer Clipz) | 00:00 Tools | |
89956780 | Play | Sonder | 00:00 Tools | |
38211630 | Play | You Better Leave feat. Sincere | 00:00 Tools | |
38211631 | Play | Of Things To Come… | 00:00 Tools | |
38211632 | Play | Do it for Yourself feat. Mr Ti2bs | 00:00 Tools | |
38211633 | Play | Soul Star (producer Roni Size) | 00:00 Tools | |
38211634 | Play | Don't Blame Me (feat. Dynamite MC, producer Roni Size) | 00:00 Tools | |
38211637 | Play | Skit 1 - Intro | 00:00 Tools | |
38211635 | Play | Satrical Styles (producer Roni Size) | 00:00 Tools | |
38211636 | Play | Grey Days (producer Krust) | 00:00 Tools | |
38211638 | Play | Skit 2 - Leticia D 1xtra Tali Hype | 00:00 Tools | |
89956781 | Play | Love & Migration (feat. Georgie Fisher & Malaky) | 00:00 Tools | |
89956782 | Play | Indigo Drive | 00:00 Tools | |
38211704 | Play | La Funda | 00:00 Tools | |
38211642 | Play | blazin' (live at maida vale) | 00:00 Tools | |
89956783 | Play | Love & Migration | 00:00 Tools | |
89956784 | Play | Falling Leaves | 00:00 Tools | |
38211640 | Play | Cold Rock a Party | 00:00 Tools | |
38211660 | Play | Signs | 00:00 Tools | |
88255930 | Play | Como Ehh | 00:00 Tools | |
38211644 | Play | Don’t Let Me Wake Up | 00:00 Tools | |
38211643 | Play | Just A Moment (Nas Dub) | 00:00 Tools | |
38211641 | Play | Objectify (David Banner Dub) | 00:00 Tools | |
38211792 | Play | Berlin | 00:00 Tools | |
88255932 | Play | Culo en la Cara | 00:00 Tools | |
38211674 | Play | Who Can Say? | 00:00 Tools | |
38211645 | Play | I Don't Know What it is | 00:00 Tools | |
38211664 | Play | Won't Say Goodbye | 00:00 Tools | |
38211647 | Play | Lyric On My Lip (Krust & Clipz Mix) | 00:00 Tools | |
89956785 | Play | Indigo Drive (feat. The Vanguard Project) | 00:00 Tools | |
38211675 | Play | Twerk | 00:00 Tools | |
38211648 | Play | Dance With Me | 00:00 Tools | |
38211646 | Play | Take It Slow (Little Brother Dub) | 00:00 Tools | |
38211726 | Play | Ahora | 00:00 Tools | |
38211649 | Play | 21 questions live | 00:00 Tools | |
38211655 | Play | 21 Questions (Live On Jo Whiley's Live Lounge) | 00:00 Tools | |
38211650 | Play | Take A Chance - Original Mix | 00:00 Tools | |
89956786 | Play | Paper Wasp (Feat. DRS & RoyGreen & Protone) | 00:00 Tools | |
38211651 | Play | Travellin' (First Man Black Twang remix) | 00:00 Tools | |
88255933 | Play | How to Get High | 00:00 Tools | |
38211652 | Play | 21 Questions (50 Cent Cover) | 00:00 Tools | |
88255931 | Play | Rico (feat. El Fother) | 00:00 Tools | |
38211691 | Play | Take A Chance | 00:00 Tools | |
89956787 | Play | Sonder (feat. Blake & Silence Groove) | 00:00 Tools | |
89956788 | Play | Eye On You | 00:00 Tools | |
38211653 | Play | Jet Set Love (Bulletproof Remix) | 00:00 Tools | |
38211656 | Play | Objectify | 00:00 Tools | |
38211654 | Play | Skit 3 - Sharon and Fiona | 00:00 Tools | |
89956789 | Play | Silhouettes (feat. DLo & Anthony Kasper) | 00:00 Tools | |
38211657 | Play | Tali D'n'B Megamix (DJ Bailey from 1Xtra) | 00:00 Tools | |
38211658 | Play | Blazin [Producer - Roni Size] | 00:00 Tools | |
38211659 | Play | Traffic Jam | 00:00 Tools | |
88255946 | Play | Birth Of A Break | 00:00 Tools | |
38211661 | Play | So Excited feat. Dynamite MC | 00:00 Tools | |
38211662 | Play | Airport lounge [Producer - Roni Size] | 00:00 Tools | |
38211667 | Play | What's in a Name | 00:00 Tools | |
38211663 | Play | Love | 00:00 Tools | |
89956790 | Play | Bone (Feat. ROSADUB & Truth) | 00:00 Tools | |
38211685 | Play | I Won't Let You Down | 00:00 Tools | |
38211666 | Play | Worrier | 00:00 Tools | |
38211665 | Play | Gonna Catch Ya [Producer - Roni Size] | 00:00 Tools | |
38211680 | Play | Turn It Up | 00:00 Tools | |
38211701 | Play | Set Me Free | 00:00 Tools | |
38211669 | Play | Who Can Say! (vs Lynx & Malibu Rhodes - Feat. DRS) | 00:00 Tools | |
38211671 | Play | Lyric On My Lip [Producer - Roni Size] | 00:00 Tools | |
38211668 | Play | Skit Leticia D 1Xtra Tali Hype | 00:00 Tools | |
38211670 | Play | Skit 4 - Jo Whiley Radio One interview | 00:00 Tools | |
38211672 | Play | Discover Yourself | 00:00 Tools | |
38211682 | Play | High Hopes (All Over Now) (Origin Unknown Remix) | 00:00 Tools | |
38211673 | Play | Lost In The Game - Original Mix | 00:00 Tools | |
38211676 | Play | Intro | 00:00 Tools | |
38211699 | Play | Cold Hearted Soul | 00:00 Tools | |
38211700 | Play | Love Runs Deep | 00:00 Tools | |
38211692 | Play | Why Me | 00:00 Tools | |
38211693 | Play | Reload | 00:00 Tools | |
38211677 | Play | Friendship | 00:00 Tools | |
89956791 | Play | High Hopes - Mixed | 00:00 Tools | |
88255934 | Play | Mentira | 00:00 Tools | |
38211678 | Play | Take A Look [Producer - Roni Size] | 00:00 Tools | |
38211679 | Play | Lyric On My Lip (Marky & XRS Remix) | 00:00 Tools | |
38211684 | Play | Cold Hearted Soul (vs Lynx & Malibu Rhodes - Feat. Amari MC) | 00:00 Tools | |
38211686 | Play | Blazin' (Original Mix) | 00:00 Tools | |
89956792 | Play | Bone | 00:00 Tools | |
38211687 | Play | Lyric On My Lip (Krust & Clipz | 00:00 Tools | |
38211688 | Play | My New Beginning | 00:00 Tools | |
38211681 | Play | Soul Star [Producer - Roni Size] | 00:00 Tools | |
38211689 | Play | Satiric Styles [Producer - Roni Size] | 00:00 Tools | |
38211683 | Play | Lyric on My Lip Krust and Cli | 00:00 Tools | |
38211718 | Play | Muse | 00:00 Tools | |
38211694 | Play | Blazin' [Dillinja remix] | 00:00 Tools | |
38211707 | Play | Lost In The Game (Produced by Dirtyphonics) | 00:00 Tools | |
38211702 | Play | Cold Hearted Soulc (vs More Like Trees) | 00:00 Tools | |
38211711 | Play | Hey Nah | 00:00 Tools | |
38211703 | Play | Lost In The Game (vs More Like Trees) | 00:00 Tools | |
38211695 | Play | Volver ( versió de Estrella Morente ) | 00:00 Tools | |
38211696 | Play | Take It Slow | 00:00 Tools | |
38211697 | Play | Bandz | 00:00 Tools | |
38211698 | Play | Lyric On My Lip (Krust And Clipz Remix) | 00:00 Tools | |
38211690 | Play | Do It Yourself Ft. Mr Ti2bs | 00:00 Tools | |
38211705 | Play | Dark Days (vs More Like Trees) | 00:00 Tools | |
89956793 | Play | Falling Leaves (Feat. Ed Waaka & SMP) | 00:00 Tools | |
89956794 | Play | Eye On You (Feat. Melinki & Verva) | 00:00 Tools | |
38211713 | Play | Lost In The Game (feat. Dirtyphonics) | 00:00 Tools | |
38211709 | Play | Lyrics on My Lips | 00:00 Tools | |
38211706 | Play | Gravity | 00:00 Tools | |
38211737 | Play | Of Things to Come... | 00:00 Tools | |
89956795 | Play | Love & Migration (feat. Malaky & Georgie Fisher) | 00:00 Tools | |
38211712 | Play | Set Me Free (vs More Like Trees) | 00:00 Tools | |
38211708 | Play | Reach for the Sky | 00:00 Tools | |
38211714 | Play | Facing Forwards (vs More Like Trees) | 00:00 Tools | |
38211723 | Play | Lyric On My Lip (Live at Maida Vale) | 00:00 Tools | |
88255936 | Play | Goza | 00:00 Tools | |
89956796 | Play | Reunion (100 Days) (Feat. D.E.G.S & Paramount) | 00:00 Tools | |
38211710 | Play | Do it for yourself | 00:00 Tools | |
38211717 | Play | Dark Days (feat. Ed Rush) | 00:00 Tools | |
88255935 | Play | Rebels | 00:00 Tools | |
38211727 | Play | Faster than sound | 00:00 Tools | |
38211715 | Play | Lyric On My Lip(I Got Lyric) | 00:00 Tools | |
38211722 | Play | Airport Lounge (producer Roni Size). | 00:00 Tools | |
88255939 | Play | don't blame me (live at maida vale) | 00:00 Tools | |
88255937 | Play | Que Fue (feat. El Alfa) | 00:00 Tools | |
38211719 | Play | High Hopes (Origin Unknown Remix) | 00:00 Tools | |
38211720 | Play | Signs - Original Mix | 00:00 Tools | |
38211721 | Play | Milk And Honey Guilt And Money | 00:00 Tools | |
38211716 | Play | So Excited Ft. MC Dynamite | 00:00 Tools | |
38211724 | Play | Sheba | 00:00 Tools | |
38211725 | Play | Get Out Of My House | 00:00 Tools | |
38211731 | Play | Into The Deep (vs More Like Trees) | 00:00 Tools | |
38211740 | Play | Chasin' | 00:00 Tools | |
38211732 | Play | You Feel Me | 00:00 Tools | |
88255938 | Play | I Fly Over You (feat. Kings) | 00:00 Tools | |
38211733 | Play | Take a Chance (vs More Like Trees) | 00:00 Tools | |
38211728 | Play | You Better Leave Ft. Sincere | 00:00 Tools | |
38211730 | Play | Tali DnB Megamix Mixed By DJ Bailey From 1xtra | 00:00 Tools | |
38211738 | Play | Festivally Skank (feat. Laura Hunter) | 00:00 Tools | |
38211739 | Play | Sings | 00:00 Tools | |
38211770 | Play | Verve | 00:00 Tools | |
38211734 | Play | 21 Questions [50 Cent Cover] | 00:00 Tools | |
38211735 | Play | Lyric on My Lip Ed Rush and O | 00:00 Tools | |
38211736 | Play | Skit Sharon And Fiona | 00:00 Tools | |
88255940 | Play | Flow Kilero | 00:00 Tools | |
38211741 | Play | 21 Questions [50 Cent Cover] (live (bbc Live Lounge With Jo Whiley)) | 00:00 Tools | |
38211742 | Play | Blazin' (Dillinja Remix) | 00:00 Tools | |
38211743 | Play | Calling Me | 00:00 Tools | |
38211744 | Play | Blinded My The Lights | 00:00 Tools | |
38211751 | Play | Skit 3 - Sharon & Fiona | 00:00 Tools | |
38211745 | Play | 21 Questions (Live) | 00:00 Tools | |
38211755 | Play | So excited | 00:00 Tools | |
38211746 | Play | 21 Questions (Live Lounge - 50 Cent Cover) | 00:00 Tools | |
38211747 | Play | Hello, Angel (Forthcoming on MOR Records) | 00:00 Tools | |
38211748 | Play | Your Heart Is Your Only Home | 00:00 Tools | |
38211750 | Play | Gott | 00:00 Tools | |
38211752 | Play | Dark Days (Live feat. More Like Trees) | 00:00 Tools | |
38211753 | Play | Lyric On My Lip (Ed Rush & Op | 00:00 Tools | |
38211756 | Play | Lyric On My Lip [ED Rush & Optical Remix] | 00:00 Tools | |
38211766 | Play | Travellin' (First Man Blak Twang Remix) | 00:00 Tools | |
88255941 | Play | Plan B | 00:00 Tools | |
38211749 | Play | 21 Question Live on Wileys Live Lounge | 00:00 Tools | |
38211757 | Play | Love Runs Deep (vs Atlantic Connection) | Dubstep Sector | 00:00 Tools | |
38211780 | Play | Airport Lounge (Radio Edit) | 00:00 Tools | |
38211758 | Play | don't blame me (live at maida | 00:00 Tools | |
38211759 | Play | 19th December 2003 | 00:00 Tools | |
38211760 | Play | Muzic | 00:00 Tools | |
38211762 | Play | Kocham i nienawidzÄ™ | 00:00 Tools | |
38211763 | Play | Muzeum wkurwien | 00:00 Tools | |
38211765 | Play | Do It For Yourself Feat / Mr Ti2bs | 00:00 Tools | |
38211821 | Play | Wolves | 00:00 Tools | |
38211754 | Play | Tali DnB Megamix Mixed By DJ B | 00:00 Tools | |
88255942 | Play | Flow Cabrón (feat. Arcangel) | 00:00 Tools | |
38211777 | Play | Dark Days (Acoustic Version) | 00:00 Tools | |
38211778 | Play | Don't Let Me Wake Up (feat. Dynamite MC) | 00:00 Tools | |
38211767 | Play | Lyric On My Lip [DJ Marky & XRS Remix] | 00:00 Tools | |
38211768 | Play | 21 Questions (BBC Live Lounge with Jo Whiley) | 00:00 Tools | |
89956797 | Play | Que Fue Ft. El Alfa | 00:00 Tools | |
38211769 | Play | This City | 00:00 Tools | |
38211791 | Play | Forces [TREi Remix] | 00:00 Tools | |
38211771 | Play | Am I The One | 00:00 Tools | |
38211772 | Play | Lyric on My Lip Krust and Clipz Remix | 00:00 Tools | |
38211784 | Play | Travellin (First Man Black Twang Remix) | 00:00 Tools | |
38211773 | Play | lyric on my lip (live at maida | 00:00 Tools | |
38211761 | Play | 21 Question Live on Wileys Liv | 00:00 Tools | |
38211774 | Play | Right / here | 00:00 Tools | |
38211775 | Play | Tak Na Zawsze | 00:00 Tools | |
38211776 | Play | Blazin' [SHY FX & T Power Remix] | 00:00 Tools | |
38211813 | Play | I Got Lyric | 00:00 Tools | |
88255943 | Play | Pa Lo Mio | 00:00 Tools | |
38211779 | Play | Tali - 21 Questions [50 Cent Cover] (live (bbc Live Lounge With Jo Whiley)) | 00:00 Tools | |
38211781 | Play | Skit Jo Wiley Radio 1 Wileys Live Lounge | 00:00 Tools | |
88255944 | Play | lyric on my lip (dj marky & xrs rmx) | 00:00 Tools | |
38211783 | Play | Airport Lounge (Freestylers Re | 00:00 Tools | |
88255947 | Play | Flow C****n (feat. Arcangel) | 00:00 Tools | |
38211785 | Play | Chwila | 00:00 Tools | |
89956798 | Play | Reunion (100 Days) (feat. Paramount & D.E.G.S) | 00:00 Tools | |
38211786 | Play | Blazin' (Dillinja RMX) | 00:00 Tools | |
89956799 | Play | First Lady Story | 00:00 Tools | |
88255945 | Play | High Hopes (All Over Now) / Kool Nites | 00:00 Tools | |
38211787 | Play | Don't Be Sorry | 00:00 Tools | |
38211788 | Play | Get Out (Vs. Shimon) | 00:00 Tools | |
38211789 | Play | Take A Chance (feat. Dodge & Fuski) | 00:00 Tools | |
38211809 | Play | Turn It Up (feat. Benny Page) | 00:00 Tools | |
88255952 | Play | Powerful (feat. Melodownz) | 00:00 Tools | |
38211790 | Play | Turn It Up - Original Mix | 00:00 Tools | |
88255954 | Play | Airport Lounge (A.I. Mix) | 00:00 Tools | |
89956800 | Play | Love & Migration (State of Mind Remix) | 00:00 Tools | |
38211793 | Play | Airport Lounge [Artificial Intelligence remix] | 00:00 Tools | |
38211794 | Play | Lyric on My Lip Ed Rush and Optical Remix | 00:00 Tools | |
38211795 | Play | Objectify - David Banner dub | 00:00 Tools | |
38211796 | Play | do it foryourself | 00:00 Tools | |
38211797 | Play | 21 Questions (Cover) | 00:00 Tools | |
38211798 | Play | 21 Questions (Radio 1 Live Lounge) | 00:00 Tools | |
38211817 | Play | Jeopardise | 00:00 Tools | |
88255948 | Play | Hora De Peligro | 00:00 Tools | |
38211819 | Play | Airport Lounge (Artifical Intelligence) | 00:00 Tools | |
38211800 | Play | Lyric on My Lip [Krust & Clipz Remix] | 00:00 Tools | |
88255949 | Play | A La Mala | 00:00 Tools | |
38211799 | Play | Blazin' (Original Version) | 00:00 Tools | |
38211801 | Play | Don't Blame Me (Feat. Dynamite MC) | 00:00 Tools | |
89956801 | Play | Indigo Drive (feat The Vanguard Project) | 00:00 Tools | |
89956802 | Play | Reunion (100 Days) (feat. Paramount & Degs) | 00:00 Tools | |
38211802 | Play | Airport Lounge [Freestyle Remix] | 00:00 Tools | |
89956803 | Play | Sonder (feat. Silence Groove & Blake) | 00:00 Tools | |
38211828 | Play | Set Me Free (feat. Noisses) | 00:00 Tools | |
88255950 | Play | Chapas | 00:00 Tools | |
88255951 | Play | Gitana | 00:00 Tools | |
38211803 | Play | Festivally Skank feat. Laura Hunter | 00:00 Tools | |
89956804 | Play | Cold Hearted Soul - acoustic | 00:00 Tools | |
38211807 | Play | Love Runs Deep (feat. Atlantic Connection) | 00:00 Tools | |
38211804 | Play | Who Can Say? - Original Mix | 00:00 Tools | |
38211805 | Play | Tali & Roni Size - Lyric On My Lip | 00:00 Tools | |
38211827 | Play | Forces (Trei Remix) (KISS FM 2.0 Edit) | 00:00 Tools | |
38211806 | Play | Black-Guy-One-To-One | 00:00 Tools | |
88255953 | Play | Flow Cabron (feat. Tali) | 00:00 Tools | |
38211808 | Play | Get Out - Original Mix | 00:00 Tools | |
89956805 | Play | Flip The Script | 00:00 Tools | |
89956806 | Play | Reunion (feat. Degs & Paramount) | 00:00 Tools | |
38211810 | Play | Into The Deep - Original Mix | 00:00 Tools | |
38211812 | Play | in the silence | 00:00 Tools | |
38211814 | Play | Just a Moment - Nas Dub | 00:00 Tools | |
38211820 | Play | Lyric On My Lip (Ed Rush & Optical Rmx) | 00:00 Tools | |
89956807 | Play | Blazin' (feat. Roni Size) | 00:00 Tools | |
38211816 | Play | Whatever (Radio Edit) | 00:00 Tools | |
89956808 | Play | Reunion | 00:00 Tools | |
38211818 | Play | Blazin? | 00:00 Tools | |
89956809 | Play | Situations (feat Macca & Vector) | 00:00 Tools | |
38211822 | Play | Lost In The Game (vs. Dirtyphonics) | 00:00 Tools | |
89956810 | Play | Language (feat Satl) | 00:00 Tools | |
38211823 | Play | Tali / Lyric On My Lip | 00:00 Tools | |
89956811 | Play | Eye On You (feat. Verva & Melinki) | 00:00 Tools | |
38211826 | Play | Facing Forwards (feat. Fourward) | 00:00 Tools | |
38211824 | Play | Tali Dnb Megamix (Mixed by DJ Bailey) | 00:00 Tools | |
89956812 | Play | Silhouettes (feat. Anthony Kasper & dLo) | 00:00 Tools | |
38211825 | Play | Hold it down | 00:00 Tools | |
89956813 | Play | His Words To Me | 00:00 Tools | |
89956814 | Play | Free To Be | 00:00 Tools | |
38211829 | Play | 02 - High Hopes | 00:00 Tools | |
89956815 | Play | In The Darkness | 00:00 Tools | |
38211830 | Play | Cold Hearted Soul - Original Mix | 00:00 Tools | |
89956816 | Play | Silhouettes (feat DLo & Anthony Kasper) | 00:00 Tools | |
38211831 | Play | Signs (vs Skism & Do The Math) | Dubstep Sector | 00:00 Tools | |
38211811 | Play | Travellin (First Man Black Twa | 00:00 Tools | |
38211832 | Play | Dark Days (Original Mix) | 00:00 Tools | |
88255955 | Play | Berlin (Bachelors of Science RMX) | 00:00 Tools | |
38211835 | Play | Lyric On My Lip (Dj Marky Remix) | 00:00 Tools | |
38211836 | Play | Objectify...Bangaa | 00:00 Tools | |
38211837 | Play | Do it for yourself - Mr Ti2bs | 00:00 Tools | |
38211838 | Play | Don’t Blame Me | 00:00 Tools | |
38211839 | Play | Blazin' (Radio Edit) | 00:00 Tools | |
38211840 | Play | 21 questions <live lounge> | 00:00 Tools | |
38211841 | Play | Milk and Honey - guilt and Money | 00:00 Tools |
Tali (also known as MC Tali) is a talented MC, singer and song writer native of New Zealand who entered the Drum and Bass scene at a young age. She is best-known for her first album, Lyric on My Lip on the Full Cycle Record label and often works with Roni Size. Some of her best tracks include "Blazin", "High Hopes," "Airport Lounge" and "Lyric on My Lip." Her new album Do It For Yourself, branches more into hip hop and features Tali on the piano while singing and MC'ing. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.