| Trackimage | Playbut | Trackname | Playbut | Trackname |
|---|---|---|---|---|
| 78781056 | Play | Born In Chicago | 03:06 Tools | |
| 78781057 | Play | Blues With A Feeling | 03:45 Tools | |
| 78781059 | Play | Mystery Train | 02:37 Tools | |
| 78781058 | Play | Work Song | 07:57 Tools | |
| 78781062 | Play | East-West | 03:16 Tools | |
| 78781061 | Play | Mary, Mary | 02:54 Tools | |
| 78781060 | Play | I Got A Mind To Give Up Living | 05:00 Tools | |
| 78781065 | Play | I Got My Mojo Working | 03:35 Tools | |
| 78781063 | Play | Two Trains Running | 03:56 Tools | |
| 78781064 | Play | All These Blues | 02:20 Tools | |
| 78781067 | Play | Walkin' Blues | 03:20 Tools | |
| 78781066 | Play | Get Out Of My Life, Woman | 00:00 Tools | |
| 78781068 | Play | Look Over Yonders Wall | 02:27 Tools | |
| 78781071 | Play | Thank You Mr. Poobah | 04:07 Tools | |
| 78781072 | Play | One More Heartache | 03:40 Tools | |
| 78781069 | Play | Never Say No | 03:00 Tools | |
| 78781073 | Play | Mellow Down Easy | 00:00 Tools | |
| 78781076 | Play | Screamin' | 04:37 Tools | |
| 78781074 | Play | Our Love Is Drifting | 03:34 Tools | |
| 78781075 | Play | Last Night | 04:18 Tools | |
| 78781077 | Play | Just to Be With You | 00:00 Tools | |
| 78781078 | Play | Love March | 00:00 Tools | |
| 78781080 | Play | Born Under a Bad Sign | 00:00 Tools | |
| 78781079 | Play | One More Mile | 00:00 Tools | |
| 78781082 | Play | Tollin' Bells | 00:00 Tools | |
| 78781083 | Play | Double Trouble | 05:37 Tools | |
| 88457440 | Play | I've Got A Mind To Give Up Livin' | 00:00 Tools | |
| 78781084 | Play | Rock Me | 02:52 Tools | |
| 78781085 | Play | East West | 13:11 Tools | |
| 78781088 | Play | Driftin' and Driftin' | 09:05 Tools | |
| 78781086 | Play | Shake Your Money Maker | 00:00 Tools | |
| 78781070 | Play | Shake Your Moneymaker | 00:00 Tools | |
| 78781089 | Play | Last Hope's Gone | 00:00 Tools | |
| 78781091 | Play | Get Yourself Together | 00:00 Tools | |
| 78781093 | Play | In My Own Dream | 00:00 Tools | |
| 78781092 | Play | Pity the Fool | 00:00 Tools | |
| 78781090 | Play | Lovin' Cup | 00:00 Tools | |
| 78781095 | Play | Droppin' Out | 00:00 Tools | |
| 78781094 | Play | Good Morning Little Schoolgirl | 00:00 Tools | |
| 78781097 | Play | Run Out of Time | 00:00 Tools | |
| 78781102 | Play | No Amount Of Loving | 00:00 Tools | |
| 78781103 | Play | Everything's Gonna Be Alright | 00:00 Tools | |
| 78781098 | Play | Drivin' Wheel | 00:00 Tools | |
| 78781096 | Play | Everything Going To Be Alright - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781101 | Play | Spoonful | 03:20 Tools | |
| 78781099 | Play | Nut Popper #1 | 00:00 Tools | |
| 78781100 | Play | Love Disease | 00:00 Tools | |
| 78781104 | Play | All In A Day | 00:00 Tools | |
| 78781107 | Play | Drunk Again | 00:00 Tools | |
| 78781113 | Play | Morning Sunrise | 00:00 Tools | |
| 78781105 | Play | Help Me | 00:00 Tools | |
| 90114012 | Play | One Night Stand | 00:00 Tools | |
| 78781109 | Play | Mornin' Blues | 00:00 Tools | |
| 78781106 | Play | Poor Boy | 00:00 Tools | |
| 78781114 | Play | Mine To Love | 00:00 Tools | |
| 78781108 | Play | Born In Chicago - Remastered '97 Version | 00:00 Tools | |
| 78781112 | Play | Off The Wall | 00:00 Tools | |
| 78781110 | Play | Our Love Is Driftin' | 00:00 Tools | |
| 78781111 | Play | Song for Lee | 00:00 Tools | |
| 78781149 | Play | Everything Going To Be Alright - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781118 | Play | Losing Hand | 00:00 Tools | |
| 78781116 | Play | Walkin' By Myself | 00:00 Tools | |
| 78781115 | Play | Walking by Myself | 04:31 Tools | |
| 78781122 | Play | Buddy's Advice | 00:00 Tools | |
| 78781119 | Play | Love Her With A Feeling | 00:00 Tools | |
| 78781130 | Play | Where Did My Baby Go | 00:00 Tools | |
| 78781117 | Play | Walking Blues | 00:00 Tools | |
| 78781121 | Play | It Hurts Me Too | 00:00 Tools | |
| 78781123 | Play | Ain't No Need to Go No Further | 00:00 Tools | |
| 78781124 | Play | Come On In | 00:00 Tools | |
| 78781120 | Play | Get Out of My Life Woman | 00:00 Tools | |
| 78781125 | Play | Hate to See You Go | 00:00 Tools | |
| 78781127 | Play | Except You | 00:00 Tools | |
| 78781126 | Play | Take Me Back Baby | 00:00 Tools | |
| 78781128 | Play | Piney Brown Blues | 00:00 Tools | |
| 78781131 | Play | So Far So Good | 00:00 Tools | |
| 78781129 | Play | That's All Right | 00:00 Tools | |
| 78781135 | Play | Keep on Moving | 00:00 Tools | |
| 78781134 | Play | Play On | 03:34 Tools | |
| 78781132 | Play | Goin' Down Slow | 00:00 Tools | |
| 78781133 | Play | Blues With A Feeling - Remastered 97' Version | 00:00 Tools | |
| 78781136 | Play | Baby Please Don't Go | 00:00 Tools | |
| 78781138 | Play | Blind Leading the Blind | 00:00 Tools | |
| 78781137 | Play | Ain't No Need to Go No Further/It's Too Late Brother | 00:00 Tools | |
| 78781142 | Play | Lovin' Cup - Remastered '97 Version | 02:58 Tools | |
| 78781140 | Play | Drintin' And Driftin' | 00:00 Tools | |
| 78781139 | Play | Everything's Gonna Be All Right | 00:00 Tools | |
| 78781141 | Play | Walkin' By Myself - Remastered 97' Version | 02:58 Tools | |
| 78781143 | Play | Pretty Woman | 00:00 Tools | |
| 78781192 | Play | Driftin' Blues | 00:00 Tools | |
| 78781146 | Play | Little Piece of Dying | 00:00 Tools | |
| 78781144 | Play | Got My Mojo Working | 00:00 Tools | |
| 78781145 | Play | Morning Blues | 00:00 Tools | |
| 78781148 | Play | 1000 Ways | 00:00 Tools | |
| 78781147 | Play | Nut Popper #1 - Remastered '97 Version | 00:00 Tools | |
| 78781150 | Play | Drowned in My Own Tears | 00:00 Tools | |
| 78781152 | Play | Cha Cha In Blues | 00:00 Tools | |
| 78781151 | Play | Come On In - Remastered '97 Version | 00:00 Tools | |
| 78781166 | Play | Trainman | 00:00 Tools | |
| 78781153 | Play | Blind Leading The Blind ( Remastered 97' Version ) | 04:02 Tools | |
| 78781154 | Play | New Walkin' Blues | 00:00 Tools | |
| 78781156 | Play | Off The Wall - Remastered '97 Version | 00:00 Tools | |
| 78781155 | Play | Mystery Train - Remastered 97' Version | 00:00 Tools | |
| 78781158 | Play | One More Mile - Remastered '97 Version | 00:00 Tools | |
| 78781159 | Play | Ain't No Need To Go No Further - Remastered '97 Version | 00:00 Tools | |
| 78781157 | Play | Drifting Blues | 00:00 Tools | |
| 78781161 | Play | Driftin' & Driftin' | 00:00 Tools | |
| 78781163 | Play | Strawberry Jam | 00:00 Tools | |
| 78781160 | Play | Walkin` Blues | 00:00 Tools | |
| 78781162 | Play | Morning Sunshine (LP Version ) | 04:23 Tools | |
| 88457441 | Play | All My Love Comin' Through to You | 00:00 Tools | |
| 78781175 | Play | Night Child | 00:00 Tools | |
| 78781165 | Play | Buried alive in the blues | 00:00 Tools | |
| 78781168 | Play | Thank You Mr. Poobah - Remastered 97' Version | 00:00 Tools | |
| 78781167 | Play | Born Under A Bad Sign - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781171 | Play | Everything Going to Be Alright | 00:00 Tools | |
| 78781173 | Play | Here I Go Again | 00:00 Tools | |
| 78781174 | Play | Work Song - Remastered 97' Version | 00:00 Tools | |
| 78781186 | Play | Love March - Remastered 97' Version | 00:00 Tools | |
| 78781169 | Play | No Amount Of Loving - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781170 | Play | The Boxer - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781172 | Play | Love Disease - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781176 | Play | Walkin' Blues - Remastered 97' Version | 00:00 Tools | |
| 78781181 | Play | Come On In This House | 00:00 Tools | |
| 78781179 | Play | I Got A Mind To Give Up Living - Remastered 97' Version | 00:00 Tools | |
| 78781182 | Play | Blind Leading The Blind - Remastered 97' Version | 04:02 Tools | |
| 78781178 | Play | Thank You Mr Poobah | 00:00 Tools | |
| 78781177 | Play | Our Love Is Driftin' ( Remastered 97' Version ) | 00:00 Tools | |
| 78781242 | Play | You Can Run but You Can't Hide | 00:00 Tools | |
| 78781199 | Play | I Get Excited | 00:00 Tools | |
| 78781180 | Play | Shake Your Money Maker ( Remastered '97 Version ) | 02:26 Tools | |
| 88457442 | Play | Broke My Baby's Heart | 00:00 Tools | |
| 78781183 | Play | Born In Chicago ( Remastered '97 Version ) | 00:00 Tools | |
| 78781196 | Play | Love Disease - Remastered 97' Version | 00:00 Tools | |
| 78781184 | Play | One More Mile (2009 Remastered LP Version - Taking Woodstock OST) | 00:00 Tools | |
| 78781187 | Play | Done a lot of wrong things | 00:00 Tools | |
| 78781191 | Play | Nobody's Fault But Mine | 00:00 Tools | |
| 78781188 | Play | Got a Mind to Give Up Living | 00:00 Tools | |
| 78781189 | Play | Born In Chicago (LP Version) | 00:00 Tools | |
| 88457443 | Play | Please send me someone to love | 00:00 Tools | |
| 78781193 | Play | All These Blues - Remastered 97' Version | 00:00 Tools | |
| 78781194 | Play | Blues With A Feeling - LP Version | 00:00 Tools | |
| 78781195 | Play | Everything's Gonna Be Alright - Remastered 97' Version | 00:00 Tools | |
| 78781197 | Play | The Night Ain't Long Enough | 00:00 Tools | |
| 78781200 | Play | Double Trouble - Remastered '97 Version | 00:00 Tools | |
| 78781198 | Play | One More Headache - Remastered '97 Version | 00:00 Tools | |
| 78781201 | Play | Rule the road | 00:00 Tools | |
| 78781207 | Play | Look Over Yonder's Wall | 00:00 Tools | |
| 78781202 | Play | Intro To Musicians - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781203 | Play | So Far, So Good - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781214 | Play | The Boxer | 00:00 Tools | |
| 88457444 | Play | Can't Keep from Crying Sometimes | 00:00 Tools | |
| 78781208 | Play | Marianne | 00:00 Tools | |
| 78781204 | Play | Where Did My Baby Go - LP Version | 00:00 Tools | |
| 78781205 | Play | I Got A Mind To Give Up Living - LP Version | 00:00 Tools | |
| 78781212 | Play | Footprints On The Windshield Upside Down | 00:00 Tools | |
| 78781211 | Play | Bread And Butterfield | 00:00 Tools | |
| 78781209 | Play | No Amount Of Loving - LP Version | 00:00 Tools | |
| 78781206 | Play | Driftin' And Driftin' ( LP Version ) | 00:00 Tools | |
| 78781216 | Play | So Far, So Good | 00:00 Tools | |
| 78781215 | Play | Get Some Fun In Your Life | 00:00 Tools | |
| 78781213 | Play | Nightchild | 00:00 Tools | |
| 78781224 | Play | Highway 28 | 00:00 Tools | |
| 78781218 | Play | Slow Down | 00:00 Tools | |
| 78781210 | Play | Morning Sunshine - LP Version | 00:00 Tools | |
| 78781217 | Play | One More Mile ( Remastered '97 Version ) | 00:00 Tools | |
| 78781222 | Play | Living In Memphis | 00:00 Tools | |
| 78781251 | Play | I Don't Wanna Go | 00:00 Tools | |
| 78781223 | Play | Don't Say No To Me | 00:00 Tools | |
| 78781220 | Play | All In A Day - LP Version | 00:00 Tools | |
| 78781221 | Play | Driftin' And Driftin' - Remastered '97 Version | 04:31 Tools | |
| 78781244 | Play | Baby Blue | 00:00 Tools | |
| 78781229 | Play | Catch A Train | 00:00 Tools | |
| 78781228 | Play | Mary Ann | 00:00 Tools | |
| 78781225 | Play | Number Nine - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781226 | Play | Keep On Moving - LP Version | 00:00 Tools | |
| 78781230 | Play | Last Hope's Gone (LP Version ) | 00:00 Tools | |
| 78781232 | Play | Lovin' Cup ( Remastered '97 Version ) | 00:00 Tools | |
| 78781227 | Play | I Want To Be With You - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781231 | Play | Look Over Yonder Wall | 00:00 Tools | |
| 78781235 | Play | Serves You Right to Suffer | 00:00 Tools | |
| 78781236 | Play | In My Own Dream (LP Version ) | 00:00 Tools | |
| 78781237 | Play | One Room Country Shack | 00:00 Tools | |
| 78781233 | Play | Double Trouble ( Remastered '97 Version ) | 00:00 Tools | |
| 78781234 | Play | Blues With A Feeling (LP Version) | 00:00 Tools | |
| 78781239 | Play | Off The Wall ( Remastered '97 Version ) | 00:00 Tools | |
| 78781241 | Play | Born In Chicago (Remastered '97 Version) | 00:00 Tools | |
| 78781248 | Play | World is In An Uproar | 00:00 Tools | |
| 78781238 | Play | Thank You Mr. Poobah ( Remastered 97' Version ) | 00:00 Tools | |
| 78781240 | Play | Get Together Again - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781245 | Play | Too Many Drivers | 00:00 Tools | |
| 78781243 | Play | All In A Day - Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781250 | Play | Just To Be With You - Remastered 97' Version | 00:00 Tools | |
| 90114013 | Play | Intro - Live in White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781247 | Play | Losing Hand - LP Version | 00:00 Tools | |
| 78781249 | Play | Mystery Train ( Remastered 97' Version ) | 00:00 Tools | |
| 78781246 | Play | Loaded | 00:00 Tools | |
| 88457445 | Play | Day to Day | 00:00 Tools | |
| 78781261 | Play | (If I Never Sing) My Song | 00:00 Tools | |
| 78781262 | Play | Driftin' Blues (Monterey 1967) | 00:00 Tools | |
| 78781252 | Play | So Far So Good - LP Version | 00:00 Tools | |
| 78781517 | Play | One More Mile (Taking Woodstock Original Soundtrack) - 2009 Remastered Version | 00:00 Tools | |
| 78781256 | Play | Blues With a Feeling (Remastered 97' Version) | 00:00 Tools | |
| 78781254 | Play | Pity The Fool ( LP Version ) | 04:23 Tools | |
| 78781362 | Play | Love Disease - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781257 | Play | Song For Lee - Remastered 97' Version | 00:00 Tools | |
| 78781255 | Play | Except You - LP Version | 00:00 Tools | |
| 78781339 | Play | The Boxer - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 90114014 | Play | Born Under a Bad Sign - Live in White Lake, N.Y. 8/18/1969 | 00:00 Tools | |
| 78781269 | Play | The Animal | 00:00 Tools | |
| 78781259 | Play | Small Town Talk | 00:00 Tools | |
| 78781260 | Play | Love March [Live] | 00:00 Tools | |
| 78781258 | Play | Buddy's Advice - LP Version | 00:00 Tools | |
| 78781266 | Play | Number Nine | 00:00 Tools | |
| 78781272 | Play | The Breadline | 00:00 Tools | |
| 78781633 | Play | Morning Sunrise - Live In White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781267 | Play | Get Together Again | 00:00 Tools | |
| 78781283 | Play | Ain't That a Lot of Love | 00:00 Tools | |
| 90114015 | Play | No Amount of Loving - Live in White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781264 | Play | It's Getting Harder To Survive | 00:00 Tools | |
| 90114016 | Play | All in a Day - Live in White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781270 | Play | I Want to Be With You | 00:00 Tools | |
| 78781271 | Play | Got A Mind To Give Up Liv | 00:00 Tools | |
| 78781566 | Play | Everything's Gonna Be Alright - Live In White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 90114017 | Play | Driftin' and Driftin' - Live in White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781268 | Play | East-West - 01 - Walkin' Blues | 00:00 Tools | |
| 78781265 | Play | One More Headache ( LP Version ) | 00:00 Tools | |
| 78781275 | Play | The Sky Is Crying | 00:00 Tools | |
| 78781284 | Play | Louisiana Flood | 00:00 Tools | |
| 78781273 | Play | East-West - 02 - Get Out Of My Life, Woman | 00:00 Tools | |
| 78781274 | Play | Thank You Mr. Poohbah (LP Version) | 00:00 Tools | |
| 90114018 | Play | Love March - Live in White Lake, N.Y. 1/18/69 | 00:00 Tools | |
| 78781278 | Play | Take Your Pleasure Where You Find It | 00:00 Tools | |
| 78781277 | Play | It All Comes Back | 00:00 Tools | |
| 78781279 | Play | If You Live | 00:00 Tools | |
| 78781291 | Play | Intro to Musicians | 00:00 Tools | |
| 78781276 | Play | East-West - 05 - Work Song | 00:00 Tools | |
| 78781285 | Play | Last Knight ( Remastered 97' Version ) | 00:00 Tools | |
| 78781280 | Play | Driftin' And Driftin' ( Remastered '97 Version ) | 00:00 Tools | |
| 78781281 | Play | The Breadline (LP Version) | 00:00 Tools | |
| 78781288 | Play | Willow Tree | 00:00 Tools | |
| 78781282 | Play | Everything Going To Be Alright (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781286 | Play | East-West - 04 - All These Blues | 00:00 Tools | |
| 78781287 | Play | East-West - 03 - I Got A Mind To Give Up Living | 00:00 Tools | |
| 78781293 | Play | Win Or Lose | 00:00 Tools | |
| 78781301 | Play | I Let It Go (To My Head) | 00:00 Tools | |
| 78781289 | Play | Come On In ( Remastered '97 Version ) | 00:00 Tools | |
| 78781290 | Play | Born In Chicago - LP Version | 00:00 Tools | |
| 78781299 | Play | My Babe | 00:00 Tools | |
| 78781292 | Play | Nobody's Fault But Mine - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781317 | Play | The Flame | 00:00 Tools | |
| 78781379 | Play | Born Under A Bad Sign - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781320 | Play | Watch 'em Tell a Lie | 00:00 Tools | |
| 78781294 | Play | Gene's Tune - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781296 | Play | All These Blues ( Remastered 97' Version ) | 00:00 Tools | |
| 78781298 | Play | Drunk Again (LP Version) | 00:00 Tools | |
| 78781295 | Play | Nut Popper #1 ( Remastered '97 Version ) | 00:00 Tools | |
| 78781394 | Play | No Amount Of Loving - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781300 | Play | Born In Chicago [Remastered '97 Version] | 00:00 Tools | |
| 78781297 | Play | Born Under A Bad Sign (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781302 | Play | East West ( Remastered 97' Version ) | 00:00 Tools | |
| 78781303 | Play | Walkin' Blues ( Remastered 97' Version ) | 00:00 Tools | |
| 78781306 | Play | Kansas City | 00:00 Tools | |
| 78781305 | Play | East-West - 09 - East-West | 00:00 Tools | |
| 78781304 | Play | East-West - 06 - Mary, Mary | 00:00 Tools | |
| 78781308 | Play | Oh, Pretty Woman | 00:00 Tools | |
| 78781314 | Play | Spoonful (LP Version) | 00:00 Tools | |
| 78781307 | Play | East-West - 07 - Two Trains Running | 00:00 Tools | |
| 78781311 | Play | Blues With A Feeling ( Remastered 97' Version) | 00:00 Tools | |
| 78781310 | Play | Everything's Gonna Be Alright ( Remastered 97' Version ) | 00:00 Tools | |
| 78781309 | Play | Run Out Of Time ( LP Version ) | 00:00 Tools | |
| 90114019 | Play | One More Mile - Taking Woodstock Original Soundtrack; 2009 Remaster | 00:00 Tools | |
| 78781316 | Play | East-West - 08 - Never Say No | 00:00 Tools | |
| 78781313 | Play | Love March - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781315 | Play | Dropping Out | 00:00 Tools | |
| 78781318 | Play | Love March ( Remastered 97' Version ) | 00:00 Tools | |
| 78781312 | Play | Love Disease (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781321 | Play | Walkin' By Myself ( Remastered 97' Version ) | 00:00 Tools | |
| 78781319 | Play | Drivin' Wheel ( LP Version ) | 00:00 Tools | |
| 78781322 | Play | Gene's Tune - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781325 | Play | New Walking Blues | 00:00 Tools | |
| 78781330 | Play | Baby, Please Don't Go | 00:00 Tools | |
| 78781323 | Play | Droppin' Out ( LP Version ) | 00:00 Tools | |
| 78781324 | Play | No Amount Of Loving (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781326 | Play | Footprints On The Windshield Upside Down (LP Version) | 00:00 Tools | |
| 78781329 | Play | Nut Popper #1 (Remastered '97 Version) | 00:00 Tools | |
| 78781327 | Play | Double Trouble ( LP Version ) | 00:00 Tools | |
| 78781334 | Play | I've Got A Mind To Give Up Living | 00:00 Tools | |
| 78781328 | Play | Mine To Love (LP Version) | 00:00 Tools | |
| 78781335 | Play | You've Got To Love Her With A Feeling - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781332 | Play | Ain't No Need To Go No Further ( Remastered '97 Version ) | 00:00 Tools | |
| 78781336 | Play | One More Headache ( Remastered '97 Version ) | 00:00 Tools | |
| 78781433 | Play | Intro To Musicians - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781341 | Play | Everything Gonna Be Alright | 10:07 Tools | |
| 78781331 | Play | Love Disease ( Remastered 97' Version ) | 00:00 Tools | |
| 78781333 | Play | Slow Down (LP Version) | 00:00 Tools | |
| 78781337 | Play | All In A Day (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781354 | Play | Strawberry Jam - Short Version | 00:00 Tools | |
| 78781338 | Play | Droppin´ Out | 00:00 Tools | |
| 78781347 | Play | Drifting | 00:00 Tools | |
| 78781342 | Play | Work Song ( Remastered 97' Version ) | 00:00 Tools | |
| 78781343 | Play | The Animal (LP Version) | 00:00 Tools | |
| 78781402 | Play | Number Nine - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781340 | Play | Tollin' Bells ( LP Version ) | 00:00 Tools | |
| 78781349 | Play | East - West | 00:00 Tools | |
| 78781350 | Play | East West-The Paul Butterfield Blues Band | 00:00 Tools | |
| 78781345 | Play | Just To Be With You ( Remastered 97' Version ) | 00:00 Tools | |
| 78781348 | Play | All Your Love | 00:00 Tools | |
| 78781357 | Play | So Fine | 00:00 Tools | |
| 78781344 | Play | Driftin' And Driftin' (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781346 | Play | Bread And Butterfield (LP Version) | 00:00 Tools | |
| 78781351 | Play | Living In Memphis (LP Version) | 00:00 Tools | |
| 78781425 | Play | Nobody's Fault But Mine - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781426 | Play | I Want To Be With You - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781352 | Play | I Got a Mind | 00:00 Tools | |
| 78781353 | Play | Losing Hand - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781380 | Play | East-West, Live Version #2, Part 1 | 00:00 Tools | |
| 78781355 | Play | Catch A Train (LP Version) | 00:00 Tools | |
| 78781356 | Play | Day To Day (LP Version) | 00:00 Tools | |
| 78781456 | Play | So Far, So Good - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781358 | Play | Nobody's Fault But Mine - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781359 | Play | I Got A Mind To Give Up Living ( Remastered 97' Version ) | 00:00 Tools | |
| 78781361 | Play | All In A Day (LP Version ) | 00:00 Tools | |
| 78781363 | Play | You've Got To Love Her With A Feeling - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781360 | Play | Baby Blue (LP Version) | 00:00 Tools | |
| 78781365 | Play | Can't Keep From Crying Sometimes (LP Version) | 00:00 Tools | |
| 78781460 | Play | Get Together Again - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781370 | Play | Mystery Train (LP Version) | 00:00 Tools | |
| 78781366 | Play | Nobody's Fault But Mine (Previously Unissued) (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781367 | Play | The Paul Butterfield Blues Band - Born in Chicago | 00:00 Tools | |
| 78781368 | Play | Walkin' Blues - LP Version | 00:00 Tools | |
| 78781364 | Play | I Let It Go (To My Head) (LP Version) | 00:00 Tools | |
| 78781374 | Play | Highway | 00:00 Tools | |
| 78781375 | Play | Lovin' Cup (Remastered '97 Version) | 00:00 Tools | |
| 78781371 | Play | Feel So Bad - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781377 | Play | You Can Run But You Can't Hide (LP Version) | 00:00 Tools | |
| 78781373 | Play | Song For Lee ( Remastered 97' Version ) | 00:00 Tools | |
| 78781369 | Play | Keep On Moving (LP Version ) | 00:00 Tools | |
| 78781372 | Play | Ain't That A Lot Of Love (LP Version) | 00:00 Tools | |
| 88457450 | Play | Everything Going to Be Alright - Live at the Troubadour, Los Angeles | 00:00 Tools | |
| 78781378 | Play | Feel So Bad (Previously Unissued) (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781481 | Play | All In A Day - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781376 | Play | The Boxer (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781396 | Play | I Got A Mind To Give Up Living (Remastered 97' Version) | 00:00 Tools | |
| 78781382 | Play | Where Did My Baby Go (LP Version ) | 00:00 Tools | |
| 78781383 | Play | The Flame (LP Version) | 00:00 Tools | |
| 78781384 | Play | Buddy's Advice (LP Version ) | 00:00 Tools | |
| 78781385 | Play | Losing Hand (LP Version ) | 00:00 Tools | |
| 78781386 | Play | I Want To Be With You (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781395 | Play | Fair Enough | 00:00 Tools | |
| 78781428 | Play | East-West, Live Version #1, Parts 1 and 2 | 00:00 Tools | |
| 78781388 | Play | Losing Hand - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781389 | Play | Get Some Fun In Your Life (LP Version) | 00:00 Tools | |
| 78781381 | Play | I Get Excited (Album Version) | 00:00 Tools | |
| 78781390 | Play | I Don't Wanna Go (LP Version) | 00:00 Tools | |
| 78781387 | Play | Intro To Musicians (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781419 | Play | Gene's tune | 00:00 Tools | |
| 88457448 | Play | East-West - Remastered 97' Version | 00:00 Tools | |
| 78781409 | Play | Stuck In The Countryside | 00:00 Tools | |
| 78781391 | Play | Get Together Again (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
| 78781392 | Play | No Amount Of Loving (LP Version ) | 00:00 Tools | |
| 78781408 | Play | Driftin Blues | 00:00 Tools | |
| 78781393 | Play | Except You (LP Version ) | 00:00 Tools | |
| 78781407 | Play | Born In Chicago (Remastered) | 00:00 Tools | |
| 78781399 | Play | Off the Wall (Remastered '97 Version) | 00:00 Tools | |
| 78781416 | Play | One More Mile (Remastered '97 Version) | 00:00 Tools | |
| 78781401 | Play | Nobody fault but mine | 00:00 Tools | |
| 78781417 | Play | Come On In (Remastered '97 Version) | 00:00 Tools | |
| 78781403 | Play | Harmonica Classics | 00:00 Tools | |
| 78781397 | Play | Love March - Previously Unissued Live @ The Troubadour, LosAngeles | 00:00 Tools | |
| 78781398 | Play | Here I Go Again (LP Version) | 00:00 Tools | |
| 78781400 | Play | Shake Your Money Maker (Remastered '97 Version) | 00:00 Tools | |
| 90114020 | Play | Lovin' Cup - 1997 Remaster | 00:00 Tools | |
| 78781474 | Play | Gene's Tune - Live @ The Troubadour, Los Angeles | 00:00 Tools | |
| 78781404 | Play | Except You (Previously Unissued) (Live @ The Troubadour, LosAngeles) | 00:00 Tools | |
