Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
50611554 | Play | The Wanderer | 04:35 Tools | |
7812256 | Play | Rowena's Theme | 00:00 Tools | |
7812257 | Play | Island | 00:00 Tools | |
7812258 | Play | Heroine | 00:00 Tools | |
7812262 | Play | The Strange Party | 00:00 Tools | |
7812259 | Play | Drift | 00:00 Tools | |
7812263 | Play | One Foot In Heaven | 00:00 Tools | |
7812260 | Play | The Dream Theme | 00:00 Tools | |
7812265 | Play | Hiro's Theme (Reprise) | 00:00 Tools | |
7812264 | Play | Djinn | 00:00 Tools | |
7812261 | Play | Sinistereo | 00:00 Tools | |
7812266 | Play | Hiro's Theme I | 00:00 Tools | |
7812267 | Play | Hiro's Theme 1 | 00:00 Tools | |
7812271 | Play | Heroine (Theme From 'Captive') | 00:00 Tools | |
7812280 | Play | Jesus | 05:36 Tools | |
7812364 | Play | Scene Thru The Eyes | 00:00 Tools | |
7812269 | Play | Hiro's Theme - Reprise | 00:00 Tools | |
50611555 | Play | The Wanderer - Bonus Track | 00:00 Tools | |
7812278 | Play | Toast | 00:00 Tools | |
7812268 | Play | Mystery | 00:00 Tools | |
50611556 | Play | Floataway | 00:00 Tools | |
7812303 | Play | The Batman Theme | 00:00 Tools | |
50611557 | Play | New Year's Day (as made famous by U2) | 00:00 Tools | |
7812270 | Play | Love is Blindness | 00:00 Tools | |
7812287 | Play | Sinistereo (feat. Jeb Brown, Dwayne Clark & Luther Creek) | 00:00 Tools | |
7812277 | Play | Smash | 00:00 Tools | |
50611558 | Play | Electro-Light ft. Kathryn MacLean | 00:00 Tools | |
7812357 | Play | The Essence Of Sugar | 00:00 Tools | |
7812312 | Play | Edge Theme | 00:00 Tools | |
7812330 | Play | Heroine (Theme From 'Captive') (feat. Sinéad O'Connor) | 00:00 Tools | |
7812469 | Play | Leave Home | 00:00 Tools | |
7812291 | Play | In Pursuit Of Phatness | 00:00 Tools | |
50611559 | Play | Until We Meet Again | 00:00 Tools | |
7812281 | Play | Sunday Bloody Sunday | 00:00 Tools | |
7812339 | Play | Rowenas Theme | 00:00 Tools | |
7812311 | Play | Newport Gestapo | 00:00 Tools | |
7812288 | Play | Kill Your Idols | 00:00 Tools | |
50611560 | Play | Quasimodo | 00:00 Tools | |
7812351 | Play | Frankie Interview (part 1) | 00:00 Tools | |
50611561 | Play | Frankie Interview (part 2) | 00:00 Tools | |
7812282 | Play | David Mccallum | 00:00 Tools | |
7812276 | Play | With or Without you | 00:00 Tools | |
7812329 | Play | Wallflowers | 03:24 Tools | |
7812297 | Play | One | 00:00 Tools | |
7812298 | Play | Weekend Return | 00:00 Tools | |
50611571 | Play | Misty in the Moonlight | 00:00 Tools | |
7812389 | Play | The Batman - TV Theme | 00:00 Tools | |
7812335 | Play | Winning Streak | 00:00 Tools | |
7812289 | Play | Resurrection | 00:00 Tools | |
7812286 | Play | Heroine (Theme from "Captive") | 00:00 Tools | |
7812296 | Play | Do Ya Dirt | 00:00 Tools | |
7812366 | Play | I Give Up | 00:00 Tools | |
50611562 | Play | Here and Now | 00:00 Tools | |
7812300 | Play | Isn't It Strange | 00:00 Tools | |
7812344 | Play | Hanging Man | 00:00 Tools | |
7812273 | Play | The Batman | 00:00 Tools | |
50611563 | Play | Next in Line | 00:00 Tools | |
50611640 | Play | Do Ya Dirt (Rare N.Y. Rap 1994) | 00:00 Tools | |
50611564 | Play | Death to AOR | 00:00 Tools | |
7812374 | Play | Snake Charmer (Reprise) | 00:00 Tools | |
7812293 | Play | Thaha Chaina | 00:00 Tools | |
7812301 | Play | Let Go | 00:00 Tools | |
7812314 | Play | New World | 00:00 Tools | |
7812292 | Play | Stranger | 00:00 Tools | |
7812274 | Play | Hiro's Theme | 00:00 Tools | |
7812334 | Play | Take Off | 00:00 Tools | |
50611566 | Play | From the 17th | 00:00 Tools | |
7812325 | Play | Everlasting Love | 00:00 Tools | |
7812474 | Play | Spiritual Man | 00:00 Tools | |
7812332 | Play | Rowena`s Theme | 00:00 Tools | |
7812434 | Play | Get Me Through The Night | 00:00 Tools | |
50611565 | Play | The Batman Theme Song | 00:00 Tools | |
50611568 | Play | Put The Money In The Basket | 00:00 Tools | |
50611569 | Play | On The Spot | 00:00 Tools | |
7812305 | Play | Death To A.O.R. | 00:00 Tools | |
7812275 | Play | U Rox | 00:00 Tools | |
7812310 | Play | Rock The Boat | 00:00 Tools | |
50611567 | Play | Little Girl Blue | 00:00 Tools | |
7812299 | Play | The Batman Theme I | 00:00 Tools | |
7812462 | Play | Who's Dack Chick | 00:00 Tools | |
50611570 | Play | Within This World Within My Mind | 00:00 Tools | |
50611572 | Play | Frankey & Sandrino | 00:00 Tools | |
50611573 | Play | Now Thanks The Bees | 00:00 Tools | |
7812384 | Play | You Think You Know Me | 00:00 Tools | |
7812302 | Play | Van Diemen's Land | 00:00 Tools | |
7812432 | Play | Helmet | 00:00 Tools | |
50611575 | Play | Artefact (Vandal Remix) | 00:00 Tools | |
50611574 | Play | Take A Walk | 00:00 Tools | |
50611576 | Play | I Am Your Stalker | 00:00 Tools | |
50611577 | Play | Baron Pain | 00:00 Tools | |
50611579 | Play | Billie Jean | 00:00 Tools | |
7812294 | Play | Baby Medley | 00:00 Tools | |
50611578 | Play | New Years Day (Made Famous by U2) | 00:00 Tools | |
7812309 | Play | Hiro's Theme 2 | 00:00 Tools | |
50611582 | Play | satisfaction | 00:00 Tools | |
7812321 | Play | Discolight | 00:00 Tools | |
7812429 | Play | The Edge - Rowena's Theme | 00:00 Tools | |
50611590 | Play | Better Day | 00:00 Tools | |
7812352 | Play | Sentimental Journey | 00:00 Tools | |
7812279 | Play | Macho Man | 00:00 Tools | |
50611581 | Play | Eno: Miss Sarajevo | 00:00 Tools | |
7812285 | Play | The Batman Theme I (The Batman 2004) | 00:00 Tools | |
7812328 | Play | Heroine (feat. Sinéad O'Connor) | 00:00 Tools | |
50611583 | Play | Wait For The Moon | 00:00 Tools | |
50611584 | Play | Obsessive Repulsive | 00:00 Tools | |
50611585 | Play | I Saw A Ghost | 00:00 Tools | |
50611586 | Play | Mad Driver | 00:00 Tools | |
50611587 | Play | May I Never Love Again | 00:00 Tools | |
7812290 | Play | Paralizer - Finger Eleven | 00:00 Tools | |
7812398 | Play | Heroine [Theme from Captive] | 00:00 Tools | |
50611588 | Play | Pride (In The Name Of Love) | 00:00 Tools | |
50611589 | Play | Yo Dil Mero | 00:00 Tools | |
50611598 | Play | Who's Dat Chick | 00:00 Tools | |
50611602 | Play | Heroine (Theme From Captive) | 00:00 Tools | |
7812395 | Play | Dame Gothel | 00:00 Tools | |
50611593 | Play | Tonight Alive | 00:00 Tools | |
7812307 | Play | Ambience | 00:00 Tools | |
50611591 | Play | The Slipper That Moved | 00:00 Tools | |
50611592 | Play | Stranger (Elomak remix) | 00:00 Tools | |
7812283 | Play | Better Day - Original | 00:00 Tools | |
89167374 | Play | Nachaheko hoina timilai | 00:00 Tools | |
50611601 | Play | Dukha Diyera | 00:00 Tools | |
50611594 | Play | Who's Dat Chick (Vocal) | 00:00 Tools | |
7812456 | Play | Hamlet Of Fire | 00:00 Tools | |
50611595 | Play | My Immortal Fool | 00:00 Tools | |
50611596 | Play | Fallen Angel | 00:00 Tools | |
50611604 | Play | kasalai | 00:00 Tools | |
50611597 | Play | Batman Theme | 00:00 Tools | |
50611599 | Play | Sinistereo (feat. Jeb Brown, Dwayne Clark, & Luther Creek) | 00:00 Tools | |
50611600 | Play | Enigma | 00:00 Tools | |
76942124 | Play | I Make Hole In Your Head | 00:00 Tools | |
50611603 | Play | New Year's Day (made famous by U2) - Symphonic Version | 00:00 Tools | |
7812407 | Play | Kasari | 00:00 Tools | |
89167375 | Play | from Solar Echoes - Nigel Stanford (Official Visual) | 00:00 Tools | |
50611605 | Play | Unreleased Post Modern (Vocal) | 00:00 Tools | |
7812320 | Play | Sudden Love | 00:00 Tools | |
7812324 | Play | Yes Sir, That's My Baby/Ain't She Sweet Medley | 00:00 Tools | |
50611606 | Play | A Lovely Way To Spend An Evening | 00:00 Tools | |
7812428 | Play | Herman The Hermit | 00:00 Tools | |
50611607 | Play | New Year's Day (made famous by U2) | 00:00 Tools | |
50611608 | Play | Mosquito | 00:00 Tools | |
50611609 | Play | Mosquito (Original Mix) | 00:00 Tools | |
50611610 | Play | Cinderella | 00:00 Tools | |
7812327 | Play | Artefact | 00:00 Tools | |
50611612 | Play | Letters To Grace | 00:00 Tools | |
7812477 | Play | End Of Days | 00:00 Tools | |
50611613 | Play | Angels Frown | 00:00 Tools | |
7812316 | Play | Bring Me Home | 00:00 Tools | |
50611614 | Play | Heroine(Feat Sinead OConnor) | 00:00 Tools | |
50611628 | Play | Never look back | 00:00 Tools | |
50611629 | Play | Travel to the Sun | 00:00 Tools | |
50611621 | Play | Better Day (Original) | 00:00 Tools | |
50611620 | Play | Aeroplane Remix | 00:00 Tools | |
50611615 | Play | Bring Me To Life | 00:00 Tools | |
87110298 | Play | Rolling Gatcha | 00:00 Tools | |
50611616 | Play | Rowena s Theme | 00:00 Tools | |
76942129 | Play | Say Hello To Amy | 00:00 Tools | |
50611611 | Play | 08 Do Ya Dirt (Street Mix) (1994) | 00:00 Tools | |
50611617 | Play | Poem | 00:00 Tools | |
7812405 | Play | Dark Scrawls | 00:00 Tools | |
7812463 | Play | Don't Call Me Deirdre | 00:00 Tools | |
7812308 | Play | Love Is Blindness (Acoustic) | 00:00 Tools | |
7812315 | Play | Prayas | 00:00 Tools | |
87110300 | Play | DO YA DIRT ( rare 1994 NY rap ) | 00:00 Tools | |
50611618 | Play | Heroine (Theme From ''Captive'') | 00:00 Tools | |
50611619 | Play | Do ya Dirt (Dirty) | 00:00 Tools | |
87110305 | Play | The Fly | 00:00 Tools | |
50611642 | Play | I'm Cold | 00:00 Tools | |
76942125 | Play | Too Close | 00:00 Tools | |
87110299 | Play | Legend | 00:00 Tools | |
76942128 | Play | How Can You Be Wrong If You Not Dead ? | 00:00 Tools | |
7812336 | Play | Call The Office - Original Mix | 00:00 Tools | |
76942126 | Play | Illusion | 00:00 Tools | |
50611622 | Play | 001 Rowena's Theme | 00:00 Tools | |
50611623 | Play | Journey's End | 00:00 Tools | |
7812333 | Play | Sirens | 00:00 Tools | |
50611624 | Play | U2 - Pride (In The Name Of Love) | 00:00 Tools | |
7812406 | Play | Into The Light | 00:00 Tools | |
50611625 | Play | It's A Long Way To Tipperary | 00:00 Tools | |
50611626 | Play | Holmes V.I.P. | 00:00 Tools | |
50611627 | Play | Welcome to My Life | 00:00 Tools | |
7812378 | Play | Kasailai | 00:00 Tools | |
7812318 | Play | Ocean Avenue | 00:00 Tools | |
7812319 | Play | Perfect crime | 00:00 Tools | |
76942131 | Play | Messiah | 00:00 Tools | |
7812331 | Play | Who's Dat Chick (Instrumental) | 00:00 Tools | |
50611630 | Play | In Too Deep | 00:00 Tools | |
7812414 | Play | Miss Sarajevo | 00:00 Tools | |
50611631 | Play | The Deep | 00:00 Tools | |
7812467 | Play | It Might Get Loud | 00:00 Tools | |
50611632 | Play | Tell Me | 00:00 Tools | |
50611633 | Play | We All Fall Down | 00:00 Tools | |
76942127 | Play | Hiro's Theme, Pt. 1 | 00:00 Tools | |
50611635 | Play | Sunday Bloody Sunday (live) | 00:00 Tools | |
7812326 | Play | Mero Aansu | 00:00 Tools | |
7812313 | Play | 3 Doors Down - If I Could Be Like That | 00:00 Tools | |
76942130 | Play | Sinistereo (with Dwayne Clark, Jeb Brown & Luther Creek) | 00:00 Tools | |
50611658 | Play | Let me be your Valentine | 00:00 Tools | |
7812464 | Play | lekhiyeka sabda | 00:00 Tools | |
7812361 | Play | The Reason | 00:00 Tools | |
50611636 | Play | Strange Party | 00:00 Tools | |
50611637 | Play | Main Title (2 Min. Version) | 00:00 Tools | |
7812360 | Play | The Kill | 00:00 Tools | |
7812348 | Play | Relax Your Soul (Original Mix) | 00:00 Tools | |
89167376 | Play | Pretty Fly For A Maori Guy | 00:00 Tools | |
50611639 | Play | Prastaab | 00:00 Tools | |
50611641 | Play | Alive | 00:00 Tools | |
89167377 | Play | Even Better Than The Real Thing | 00:00 Tools | |
7812473 | Play | Headstrong | 00:00 Tools | |
50611643 | Play | Out of My Way | 00:00 Tools | |
50611644 | Play | The Kill - 30 Seconds to Mars | 00:00 Tools | |
89167378 | Play | Do Ya Dirt (Instrumental) | 00:00 Tools | |
50611645 | Play | Who'll Take My Place When I'm Gone | 00:00 Tools | |
50611646 | Play | Let Me Go | 00:00 Tools | |
7812478 | Play | Staind | 00:00 Tools | |
50611647 | Play | Send The Pain Below | 00:00 Tools | |
50611648 | Play | Youth Of The Nation | 00:00 Tools | |
50611649 | Play | Mero Aashu | 00:00 Tools | |
50611650 | Play | Freak On A Leash | 00:00 Tools | |
50611634 | Play | Hopelss Dreams of Neville Been | 00:00 Tools | |
50611651 | Play | Ascension Deficit | 00:00 Tools | |
7812295 | Play | All Belongs to Me (1993) | 00:00 Tools | |
50611652 | Play | Palace Of Gold | 00:00 Tools | |
50611653 | Play | Blackout | 00:00 Tools | |
87110301 | Play | Holly Drummond | 00:00 Tools | |
89167379 | Play | Zoo Station | 00:00 Tools | |
7812402 | Play | Smooth Criminal | 00:00 Tools | |
50611669 | Play | The Edge - Island | 00:00 Tools | |
7812443 | Play | Here Comes The Sun | 00:00 Tools | |
7812369 | Play | Sinistereo Featuring Jeb Brown, Dwayne Clark, Luther Creek | 00:00 Tools | |
7812375 | Play | The Bad Touch | 00:00 Tools | |
7812306 | Play | Bodies | 00:00 Tools | |
7812323 | Play | Discolight (Utku S. Remix) | 00:00 Tools | |
50611655 | Play | Tonight Alive lyrics | 00:00 Tools | |
7812354 | Play | Are you Gonna Be My Girl | 00:00 Tools | |
50611656 | Play | Butcher's Business End | 00:00 Tools | |
50611657 | Play | Unreleased Post Modern (Instrumental) | 00:00 Tools | |
7812368 | Play | Awake | 00:00 Tools | |
50611659 | Play | Evans: Miss Sarajevo | 00:00 Tools | |
50611660 | Play | December | 00:00 Tools | |
7812444 | Play | Discolight (Blondinethemix Remix) | 00:00 Tools | |
50611661 | Play | Main Title (45 Sec. Version) | 00:00 Tools | |
50611662 | Play | Freud Plays Bad Noise | 00:00 Tools | |
50611663 | Play | Take It Off | 00:00 Tools | |
7812382 | Play | Paralyzed | 00:00 Tools | |
50611664 | Play | Main Title (1 Min. Version) | 00:00 Tools | |
50611665 | Play | Ribbon And Bow | 00:00 Tools | |
50611666 | Play | Puccini: Turandot / Act 3 - Nessun dorma! | 00:00 Tools | |
50611667 | Play | Thaha chhaina | 00:00 Tools | |
87110302 | Play | Running To Stand Still | 00:00 Tools | |
89167380 | Play | Samjhine Mutu | 00:00 Tools | |
50611668 | Play | Jeunalai Garho | 00:00 Tools | |
50611670 | Play | If I Could Be Like That | 04:25 Tools | |
50611671 | Play | 002 Heroine (Theme From ''Captive'') | 00:00 Tools | |
89167381 | Play | 8-Bit Star Dream | 00:00 Tools | |
7812450 | Play | Downfall | 00:00 Tools | |
89167382 | Play | Rider of the Sunset | 00:00 Tools | |
89167383 | Play | The Recruiter | 00:00 Tools | |
87110303 | Play | Toxic Avenger | 00:00 Tools | |
50611672 | Play | Remedy | 00:00 Tools | |
50611673 | Play | With Arms Wide Open | 00:00 Tools | |
50611674 | Play | 003 One Foot In Heaven | 00:00 Tools | |
50611675 | Play | the edge | 00:00 Tools | |
50611676 | Play | Heaven | 00:00 Tools | |
87110304 | Play | Melody Maker ( Revisited ) | 00:00 Tools | |
89167384 | Play | Do Ya Dirt (Street) | 00:00 Tools | |
50611677 | Play | Rowena's Theme (Intro - Eric Serra) | 00:00 Tools | |
50611678 | Play | Flavor Of The Week | 00:00 Tools | |
50611679 | Play | U Rox (feat. Electrobugz) | 00:00 Tools | |
50611680 | Play | Moon Monkey | 00:00 Tools | |
7812341 | Play | Movies | 00:00 Tools | |
7812284 | Play | Do Ya Dirt (1994) | 00:00 Tools | |
50611681 | Play | Red | 00:00 Tools | |
50611682 | Play | Recipe For Makin' Love (1993) | 00:00 Tools | |
50611683 | Play | Running Away | 00:00 Tools | |
50611684 | Play | Fletch & Vaughan Podcast 4th June | 00:00 Tools | |
7812388 | Play | Discolight (Adam Polo Remix) | 00:00 Tools | |
7812304 | Play | Unleash the full potential of SKY.FM. Get SKY.FM Premium Now! | 00:00 Tools | |
50611685 | Play | 2 Heroine | 00:00 Tools | |
50611686 | Play | Under Water I Drown | 00:00 Tools | |
50611687 | Play | Evans: One | 00:00 Tools | |
50611688 | Play | I Write Sins Not Tragedies | 00:00 Tools | |
50611689 | Play | Frank Interview (part 2) | 00:00 Tools | |
50611690 | Play | Fletch & Vaughan Podcast 9th June | 00:00 Tools | |
50611691 | Play | Fletch & Vaughan Podcast 15th April | 00:00 Tools | |
50611692 | Play | Fletch & Vaughan Podcast 11th September | 00:00 Tools | |
50611693 | Play | Fletch & Vaughan Podcast 11th June | 00:00 Tools | |
50611694 | Play | Fletch & Vaughan Podcast 4th December | 00:00 Tools |
There are six artists: 1) The Edge (aka David Howell Evans), is best known as the guitarist for u2, but he has also released material on his own. The soundtrack for the 1986 UK film Captive is the only solo album to date by The Edge. He approached Michael Brook, creator of the Infinite Guitar, which The Edge regularly uses, to collaborate on this soundtrack album; Brook co-produced and helped with the instrumentals and some of the writing. Edge also approached a young vocalist just beginning to appear on the Dublin scene to provide vocals for the main theme. This was Sinéad O'Connor, who would shortly afterwards release her debut album. Larry Mullen Jr also provided drums on the main theme. The music on Captive is a mix of ambient styles. The majority of tracks are instrumentals. The track "Heroine" was released as a single. 2) The Edge was an American punk band founded by Victor Garcia-Rivera in the early 1980’s. The Edge was a local favorite at the Jockey Club in Newport, Kentucky. Their first single was recorded in late 1983 and released in early 1984 on their own Smear Records. Later in 1984 the band relocated to Boston where they recorded a second single for Throbbing Lobster records. 3) The Edge was a rock band formed in the late 70s by Jon Moss (later of Culture Club) and Lu Edmonds after the break up of their former band The Damned. Their debut 45 was "Macho Man" release by Albion in 1978. 4) The Edge is a high school group formed around 1982 in Sudbury, MA. None of the members went on to anything else of consequence regarding music save the bassist Mike Gordon, who went on to help form Phish. Most of the members went on to join Mike again in the Tombstone Blues Band, also active around 1982 in Sudbury. Several recordings exist, courtesy of the phish spreadsheet (https://spreadsheets.google.com/spreadsheet/pub?key=0AjeIQ6qQvexzcDhXS2twUC1US3BPMVZuUWdjZmY2RVE&gid=7). 5)Formed in 1998 in Pokhara, The Edge came into the Nepali Rock scene with a self titled debut in 2000. The video of the single mero aasu from the debut album, witnessed a country wide popularity surge within a week of its official release. This success gave the band a much needed break into the mainstream music industry in Nepal. The album included other hits like jeewan mero, pagal nabhana, and numberous jams and rehearsals, Jeewan connected with three talented seasoned musicians in Pokhara. They shared similar views, attitude, and taste for the music they envisioned haheyko. This state of halcyon didn’t last long. In just a few years, the band found itself in a deep crossroads. With other priorities vying against the commitment to continue making music it became obvious that the original lineup would falter. The disbanding became the inevitable reality. The hiatus that followed the disbanding, front-man Jeewan continued with his singing. The incessant passion proved to be a rewarding experience. In 2003, through to create. The new lineup is perhaps the most talented ever. Emerging from a deep hiatus the band cut their second album Vibes with Vajra Records in 2006. The album contains some of the most intelligent originals the band has in its credit till date. Recorded and mastered at Sacred Sound Studio, Kathmandu, Vibes showcases the band’s technical prowess, endurance, and lyrical maturity. thaha chaina, an orchestral arrangement; shanti ko sandesh, a hard rock with patriotic theme; kasailai, a steady rock groove; bhramma, an alternative experiment; ballads, jiuna lai garo and duukha diyera; and soothing prastab and lekhiyeka shabda demonstrate the cohesion amidst diversity in composition. After the release of the video for thaha chaina on major television channels, The Edge’s popularity spread far and wide. Since the album release, the band has played some dozen shows in their hometown Pokhara. They have played numerous sold-outs including charities and festivals. Their concerts are popular for a flawless performance and a powerful stage presence. Thus far, The Edge has received couple awards and nominations. The song Duukha diyera bagged the best lyrics award at the Pokhara Music Award. The song received critical acclaim for its soulful words. In 2006, following the release of Vibes, The Edge was nominated at the 9th Tuborg Annual Image Awards in the category of Rock Vocal Performance. Although it was only confined to nominations, The Edge has come out of age to demonstrate their ability to deliver beyond anyone’s expectation. Currently, the band is working on the new materials. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.