Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
6214372 | Play | Faith | 03:57 Tools | |
49709837 | Play | Lock Down | 03:52 Tools | |
6214373 | Play | Sweet Lady | 03:40 Tools | |
6214376 | Play | There Goes My Wife | 02:29 Tools | |
6214374 | Play | Hold Me Darling | 00:00 Tools | |
6214381 | Play | Leave the Collie Alone | 00:00 Tools | |
6214378 | Play | Help | 00:00 Tools | |
6214382 | Play | Fancy Face | 00:00 Tools | |
6214379 | Play | Story Of My Life | 02:14 Tools | |
6214383 | Play | Get Ready | 00:00 Tools | |
6214375 | Play | High Grade Forever | 03:36 Tools | |
6214384 | Play | High Grade | 04:00 Tools | |
6214386 | Play | Body Calling | 03:45 Tools | |
6214399 | Play | Saddest Day Of My Life | 00:00 Tools | |
6214397 | Play | You're Love | 03:02 Tools | |
6214387 | Play | Bless Me | 00:00 Tools | |
6214389 | Play | Jamaica | 04:00 Tools | |
6214392 | Play | Rolling | 00:00 Tools | |
6214406 | Play | Your Love Remix | 00:00 Tools | |
6214428 | Play | You Hypnotise Me | 00:00 Tools | |
6214394 | Play | Jah I Thank You | 04:00 Tools | |
6214388 | Play | Need You | 04:04 Tools | |
6214393 | Play | Bless Up | 00:00 Tools | |
6214446 | Play | Designing Woman | 00:00 Tools | |
6214457 | Play | Angel | 00:00 Tools | |
6214390 | Play | Still a Burn | 00:00 Tools | |
6214506 | Play | Boom She Boom | 00:00 Tools | |
49709838 | Play | Feelings | 00:00 Tools | |
6214401 | Play | All The Way | 00:00 Tools | |
6214380 | Play | Ganja Man | 00:00 Tools | |
49709841 | Play | I Like The Sound | 00:00 Tools | |
49709839 | Play | Jungle George | 00:00 Tools | |
6214403 | Play | Leave The Collie | 00:00 Tools | |
6214523 | Play | For Your Love | 00:00 Tools | |
6214462 | Play | 25 Ladies | 00:00 Tools | |
6214415 | Play | If I Follow My Heart | 00:00 Tools | |
6214558 | Play | Do You Wanna | 00:00 Tools | |
6214385 | Play | Call On Jah | 00:00 Tools | |
6214395 | Play | Weak | 00:00 Tools | |
6214398 | Play | Your Love | 00:00 Tools | |
6214447 | Play | Mr. Bigman | 03:48 Tools | |
6214414 | Play | Boyfriend | 00:00 Tools | |
6214511 | Play | I Want You More | 03:52 Tools | |
49709840 | Play | Determined | 00:00 Tools | |
6214417 | Play | I've Got To Get It | 00:00 Tools | |
49709842 | Play | Sleep With Me | 00:00 Tools | |
6214580 | Play | Sailing | 00:00 Tools | |
49709843 | Play | One Nite Stand | 00:00 Tools | |
49709844 | Play | Ready For The World | 00:00 Tools | |
6214539 | Play | My God Is Real | 00:00 Tools | |
49709846 | Play | Quitie Quitie | 00:00 Tools | |
49709845 | Play | Feel Good | 00:00 Tools | |
6214534 | Play | One night stand | 00:00 Tools | |
49709847 | Play | Pressure Them | 00:00 Tools | |
6214450 | Play | Love Should Have Brought You Home | 00:00 Tools | |
6214501 | Play | Can I Get A Kiss | 00:00 Tools | |
6214495 | Play | If You Want It | 03:41 Tools | |
49709848 | Play | Let's Live | 00:00 Tools | |
6214473 | Play | I'm Sorry | 00:00 Tools | |
6214438 | Play | Goodbye To Love | 00:00 Tools | |
6214402 | Play | Lovely Day | 00:00 Tools | |
6214410 | Play | Golden Eyes | 00:00 Tools | |
6214458 | Play | question sign | 00:00 Tools | |
49709849 | Play | Tony | 00:00 Tools | |
49709850 | Play | Oh Dionne | 00:00 Tools | |
49709851 | Play | Juliane | 00:00 Tools | |
6214451 | Play | If You Were Here | 00:00 Tools | |
49709852 | Play | Why You So Bad Mind | 00:00 Tools | |
6214408 | Play | I Wanna Be Down | 00:00 Tools | |
6214459 | Play | BADDEST SOUND | 00:00 Tools | |
49709853 | Play | Living In Fantasy | 00:00 Tools | |
6214439 | Play | Smoke It Up Tonight | 00:00 Tools | |
6214404 | Play | Fight It | 04:14 Tools | |
6214423 | Play | Rolling (Federation Dubplate) | 00:00 Tools | |
6214405 | Play | Run Down Rome | 00:00 Tools | |
49709854 | Play | Know My Style | 00:00 Tools | |
6214400 | Play | Six-Eight-Twelve | 00:00 Tools | |
6214413 | Play | I Got To Get It | 00:00 Tools | |
6214391 | Play | Number One Sound | 03:58 Tools | |
6214453 | Play | My Lady In Red | 00:00 Tools | |
6214407 | Play | Love Life | 00:00 Tools | |
6214448 | Play | Heaven Only Knows | 00:00 Tools | |
49709855 | Play | What A Feeling | 00:00 Tools | |
6214412 | Play | Macoy | 00:00 Tools | |
49709856 | Play | Come Around | 00:00 Tools | |
6214563 | Play | child of the ghetto | 00:00 Tools | |
6214525 | Play | Intro (live) | 00:00 Tools | |
6214520 | Play | My Sound A Murder | 00:00 Tools | |
6214442 | Play | No Unity | 00:00 Tools | |
6214507 | Play | Over Time | 00:00 Tools | |
6214521 | Play | Strictly Reggae Music | 00:00 Tools | |
49709857 | Play | If I Could | 00:00 Tools | |
6214481 | Play | Strange Love Affair | 00:00 Tools | |
6214494 | Play | What A Feeling (Sando Remix) | 00:00 Tools | |
6214503 | Play | Dread Inna Gideon | 00:00 Tools | |
6214419 | Play | Real Thing | 03:43 Tools | |
49709858 | Play | Make It Up | 00:00 Tools | |
6214409 | Play | No War | 04:42 Tools | |
49709860 | Play | Weed Dream | 00:00 Tools | |
49709859 | Play | you dont know my name | 00:00 Tools | |
49709861 | Play | sexy gal | 02:50 Tools | |
6214436 | Play | Miss Independent | 00:00 Tools | |
6214422 | Play | Knocking the Boots | 00:00 Tools | |
6214537 | Play | 18 Yards | 00:00 Tools | |
6214576 | Play | FOOLISH HEART | 00:00 Tools | |
6214443 | Play | As I Rise | 00:00 Tools | |
6214551 | Play | Cheating and Lies | 00:00 Tools | |
6214437 | Play | Money Taker | 00:00 Tools | |
6214513 | Play | Home Alone | 00:00 Tools | |
6214418 | Play | Party Time | 00:00 Tools | |
6214468 | Play | Be my girl | 00:00 Tools | |
6214454 | Play | Fight it Megamix | 00:00 Tools | |
6214475 | Play | Sexy Lips | 00:00 Tools | |
6214529 | Play | Only Jah | 00:00 Tools | |
6214433 | Play | the way you look tonight | 00:00 Tools | |
49709863 | Play | Ganja In My Brain | 00:00 Tools | |
6214396 | Play | My Sound Ah Murder | 00:00 Tools | |
6214425 | Play | 6-8-12 | 00:00 Tools | |
6214455 | Play | So In Love | 00:00 Tools | |
49709862 | Play | Cheating_and_Lies | 00:00 Tools | |
6214492 | Play | Fantasy | 00:00 Tools | |
6214444 | Play | Sex | 00:00 Tools | |
6214429 | Play | Rain From The Sky | 00:00 Tools | |
49709864 | Play | Love Shoulda Brought You Home | 00:00 Tools | |
49709865 | Play | Yaho Yaho | 00:00 Tools | |
6214465 | Play | Bad Mind | 00:00 Tools | |
6214434 | Play | Nobody | 00:00 Tools | |
49709866 | Play | How Could I Live | 00:00 Tools | |
6214416 | Play | Leave Me Collie Alone | 00:00 Tools | |
6214538 | Play | Still Havn't Found | 00:00 Tools | |
6214496 | Play | Time Has Come | 00:00 Tools | |
6214564 | Play | We Be Smoking | 00:00 Tools | |
6214532 | Play | Bonified | 00:00 Tools | |
6214499 | Play | I CAN FLY | 00:00 Tools | |
49709869 | Play | Once Upon A Time | 00:00 Tools | |
49709867 | Play | Dance Dance | 00:00 Tools | |
6214411 | Play | Power Of Love | 00:00 Tools | |
6214542 | Play | Stronger | 00:00 Tools | |
49709870 | Play | its a shame | 03:45 Tools | |
49709868 | Play | Desperado | 00:00 Tools | |
49709873 | Play | Smoke it up | 00:00 Tools | |
6214541 | Play | Wine Fe Me | 00:00 Tools | |
6214470 | Play | How Could I Be | 00:00 Tools | |
49709871 | Play | Smoke It Up Tonight (Raw) | 00:00 Tools | |
49709872 | Play | Still Haven't Found | 00:00 Tools | |
49709875 | Play | Ride On | 00:00 Tools | |
6214490 | Play | 18 Yard | 00:00 Tools | |
6214530 | Play | Everlasting Love | 00:00 Tools | |
49709881 | Play | All I Want | 00:00 Tools | |
49709874 | Play | Money Taker (Tony Curtis) | 00:00 Tools | |
6214420 | Play | Drive Me Crazy | 00:00 Tools | |
6214431 | Play | Mr Law | 00:00 Tools | |
49709876 | Play | Sadie | 00:00 Tools | |
6214560 | Play | Tony Curtis - High Grade | 00:00 Tools | |
49709877 | Play | High Everyday | 00:00 Tools | |
49709878 | Play | Holiday | 00:00 Tools | |
6214519 | Play | I Love You | 00:00 Tools | |
6214460 | Play | Rich | 00:00 Tools | |
49709879 | Play | smoking in the ball room | 00:00 Tools | |
6214557 | Play | What A Lady | 00:00 Tools | |
49709880 | Play | Angel Over Me | 00:00 Tools | |
49709884 | Play | Smoke It Up (feat. Konshens) | 00:00 Tools | |
49709882 | Play | Chances Are | 00:00 Tools | |
49709883 | Play | Give Thanks for Life | 00:00 Tools | |
6214585 | Play | Weed Smokers | 00:00 Tools | |
6214545 | Play | Mary | 00:00 Tools | |
49709943 | Play | Love You Like Music | 00:00 Tools | |
6214421 | Play | What A Feeling (Lime Key Remix) | 00:00 Tools | |
76886066 | Play | All Because of You | 00:00 Tools | |
6214512 | Play | Sexy You | 00:00 Tools | |
49709885 | Play | One More Try | 00:00 Tools | |
6214493 | Play | Can't Cool | 02:49 Tools | |
6214502 | Play | Marijuana [Federation Dubplate] | 00:00 Tools | |
6214491 | Play | Feelin' On Yo Booty | 00:00 Tools | |
49709886 | Play | Do You Want To | 00:00 Tools | |
49709887 | Play | Believe I Can Fly | 00:00 Tools | |
6214445 | Play | Do What U Do Last Night | 00:00 Tools | |
49709888 | Play | jam down riddim I'm Sorry | 00:00 Tools | |
6214452 | Play | Mr. Law | 00:00 Tools | |
6214514 | Play | Why Me | 00:00 Tools | |
49709906 | Play | A So Life Go | 00:00 Tools | |
49709889 | Play | Who's That Lady (Oooh La La La La La) | 00:00 Tools | |
6214562 | Play | smoking in the ballroom | 00:00 Tools | |
6214548 | Play | I Try | 00:00 Tools | |
49709890 | Play | the way you look | 00:00 Tools | |
6214479 | Play | Gimme Di Vibes | 00:00 Tools | |
49709905 | Play | Sexual Attractions | 00:00 Tools | |
49709891 | Play | Yaho Yaho - Shashamane Dubplate | 00:00 Tools | |
49709893 | Play | Lonely Man | 00:00 Tools | |
49709892 | Play | Something About You Feat.Futur | 00:00 Tools | |
49709894 | Play | I Believe I Can Fly | 00:00 Tools | |
6214476 | Play | It's a Shame | 00:00 Tools | |
6214547 | Play | How Deep Is Your Love | 00:00 Tools | |
89098664 | Play | it's over | 00:00 Tools | |
6214522 | Play | rollin | 00:00 Tools | |
6214449 | Play | Best Friends Girl | 00:00 Tools | |
49709895 | Play | I Fell In Love | 00:00 Tools | |
49709896 | Play | Life | 00:00 Tools | |
6214555 | Play | You Got It Bad | 00:00 Tools | |
49709898 | Play | She Is Hot | 00:00 Tools | |
6214569 | Play | Cant Cool | 00:00 Tools | |
89098665 | Play | God Is Real | 00:00 Tools | |
6214427 | Play | My Sound | 03:39 Tools | |
6214461 | Play | I'm going Crazy | 00:00 Tools | |
6214485 | Play | Rolling [Federation Dubplate] | 00:00 Tools | |
6214432 | Play | Real Ting | 00:00 Tools | |
49709899 | Play | Party Time (Nu Skool Players Remix) | 00:00 Tools | |
49709900 | Play | LOVE WILL SAVE THE DAY | 00:00 Tools | |
49709901 | Play | How Could I (Big Tune) | 00:00 Tools | |
49709904 | Play | Cheating & Lies | 00:00 Tools | |
49709902 | Play | Fight It (EP Megamix) | 00:00 Tools | |
6214582 | Play | Gimmie Di Vibes | 00:00 Tools | |
6214471 | Play | Mother Of All | 00:00 Tools | |
49709903 | Play | Rolling (Dub) | 00:00 Tools | |
6214524 | Play | Do You Remember | 00:00 Tools | |
49709897 | Play | Something About You Feat.Future Fambo | 00:00 Tools | |
49709907 | Play | Party Time (Ali Cambell/Brian Travers Mix) | 00:00 Tools | |
6214566 | Play | Follow Me | 00:00 Tools | |
49709908 | Play | Free At Last | 00:00 Tools | |
6214472 | Play | Show Ya Love | 00:00 Tools | |
49709909 | Play | Dangerous | 00:00 Tools | |
49709911 | Play | Have I Told You | 00:00 Tools | |
49709912 | Play | Who's That Lady | 00:00 Tools | |
6214424 | Play | Gimmi the Vibe (Raw) | 00:00 Tools | |
49709929 | Play | Rollin' | 00:00 Tools | |
49709910 | Play | please forgive me | 00:00 Tools | |
49709913 | Play | One Of A Kind | 00:00 Tools | |
49709914 | Play | This Time | 00:00 Tools | |
49709915 | Play | I know | 00:00 Tools | |
49709916 | Play | Fiesta | 00:00 Tools | |
49709917 | Play | I don´t want you back | 00:00 Tools | |
49709935 | Play | Chatty Chatty Mouth | 00:00 Tools | |
49709918 | Play | Love Should Have | 00:00 Tools | |
49709919 | Play | Fire Truck | 00:00 Tools | |
49709920 | Play | my way | 00:00 Tools | |
49709921 | Play | why did you leave | 00:00 Tools | |
49709922 | Play | How You Want It | 00:00 Tools | |
6214497 | Play | Feelin On Yo Booty | 00:00 Tools | |
49709923 | Play | She Got It | 00:00 Tools | |
49709924 | Play | One Night Stand (White Liva Riddim) | 00:00 Tools | |
87026254 | Play | Private Eyes | 00:00 Tools | |
49709941 | Play | Again | 00:00 Tools | |
49709925 | Play | Saking | 00:00 Tools | |
49709926 | Play | She Caan Cook | 00:00 Tools | |
49709927 | Play | I Don't Want You Back (Dirty) | 00:00 Tools | |
49709928 | Play | You Got To Be Crazy | 00:00 Tools | |
6214463 | Play | 4 Play | 00:00 Tools | |
49709949 | Play | Wine Fi Me | 00:00 Tools | |
49709930 | Play | 09-tony_curtis_-_faith-mip | 00:00 Tools | |
6214518 | Play | Butterfly | 00:00 Tools | |
49709931 | Play | Strictly Reggae | 00:00 Tools | |
49709932 | Play | Smoke It Up Tonight (Edit) | 00:00 Tools | |
49709933 | Play | Let Go | 00:00 Tools | |
49709934 | Play | You Don't Know My Name | 00:00 Tools | |
49709954 | Play | stranger in the night | 00:00 Tools | |
49709936 | Play | alright | 00:00 Tools | |
49709937 | Play | Crabs In A Barrel | 00:00 Tools | |
49709938 | Play | lady | 00:00 Tools | |
49709939 | Play | Party Time (Nu-Skool Players Remix) | 00:00 Tools | |
49709940 | Play | Party Time (Ali Cambell & Brian Travers Mix) | 00:00 Tools | |
49709955 | Play | Money Love | 00:00 Tools | |
49709942 | Play | Thank You | 00:00 Tools | |
76886067 | Play | Bubble Pon Me | 00:00 Tools | |
49709944 | Play | Met This Little Lady | 00:00 Tools | |
76886068 | Play | Sunshine Love | 00:00 Tools | |
49709961 | Play | Do I Love You Enough | 00:00 Tools | |
6214477 | Play | I Don't Want You Back | 00:00 Tools | |
89098666 | Play | Who's That Lady (Oooh la la la la la ) | 00:00 Tools | |
49709964 | Play | Weed Smoker | 00:00 Tools | |
87026255 | Play | LIVE IT UP | 00:00 Tools | |
49709945 | Play | This Is The Way To Amarillo | 00:00 Tools | |
49709946 | Play | Do U Wanna | 00:00 Tools | |
6214484 | Play | Do It Again | 00:00 Tools | |
49709947 | Play | Lets Live | 00:00 Tools | |
49709948 | Play | Shizzle | 00:00 Tools | |
49709950 | Play | Crab Inna Barrel | 00:00 Tools | |
49709951 | Play | Sandra | 00:00 Tools | |
49709952 | Play | Follow Me Feat. Johnny Osbourne | 00:00 Tools | |
6214474 | Play | So This Is Paris | 00:00 Tools | |
49709953 | Play | Power Of Love Mix Ii | 00:00 Tools | |
89098667 | Play | If You Were Here Tonight | 00:00 Tools | |
49709956 | Play | Sexy Lady | 00:00 Tools | |
49709957 | Play | enemies | 00:00 Tools | |
6214509 | Play | Love Has Found It's Way | 00:00 Tools | |
76886069 | Play | Sexual Attraction | 00:00 Tools | |
49709958 | Play | Tony (Do You Remember) | 00:00 Tools | |
49709959 | Play | Hypnotise | 00:00 Tools | |
49709960 | Play | Rolling ( Rolling Riddim ) | 00:00 Tools | |
89098668 | Play | Got Me Thinking | 00:00 Tools | |
49709962 | Play | That Girl | 00:00 Tools | |
49709963 | Play | Visions | 00:00 Tools | |
89098669 | Play | Irresistible | 00:00 Tools | |
89098670 | Play | I'm Coming Home | 00:00 Tools | |
49709965 | Play | Foolish Hearts | 00:00 Tools | |
89098671 | Play | Ride To Heaven | 00:00 Tools | |
76886070 | Play | SHARE MY WORLD | 00:00 Tools | |
49709968 | Play | Jesus | 00:00 Tools | |
89098672 | Play | Best Friend Girl | 00:00 Tools | |
49709969 | Play | girls dem calling | 00:00 Tools | |
49709970 | Play | high grade in my head | 00:00 Tools | |
89098673 | Play | Best Friend Girl | 00:00 Tools | |
49709971 | Play | Show Ya Love (G-String Riddim) | 00:00 Tools | |
49709972 | Play | Wait Till Paris Sees Us | 00:00 Tools | |
49709973 | Play | Its Over | 00:00 Tools | |
6214489 | Play | U Got It Bad | 00:00 Tools | |
49709974 | Play | Ive Got To Get It | 00:00 Tools | |
49709975 | Play | Crab Inna Barrel (Raw) | 00:00 Tools | |
49709976 | Play | Rollin' (Dub) | 00:00 Tools |
Born in September of 1971 in St. Catherine, Jamaica, Curtis knew that music was his mission from early on, even if he never envisioned it as a career. Young Curtis O'Brien would go to church, approaching the mic anytime the opportunity presented itself. Laughing, Curtis fondly recalls his early days singing in the church. The young singer began to enter local talent shows, mashing up the place with classic cover tunes. From talent shows to the local studios, Curtis began to voice a few dubplates for the local club and some small sounds. As his reputation grew, producer Clive Kennedy took notice of the young singer and in 1988 took him to the studio to record his first song; "Tell Me You Will", released on the Aquarius label. Still in school, Curtis would bounce back and forth between the studio and the classroom, until the music business became too strong to resist Curtis hopped on the bus for Ocho Rios to pursue his life long dream of being a singer. "When me leave fi Ocho Rios, a de longest drive dat inna me life, and that was like a hundred miles. When me reach, I think all I could buy was a bun." With a bun in hand, Curtis set out to find Roof International Recording Studios. When he arrived, "Me go pon the studio, hang out an' sing, mek dem hear me an' ting and dem say yeeeeaaaah!". The singer's first real taste of success came from a song voiced for Courtney Cole's Roof International Label, a combination with his childhood friend, DJ Jigsy King. The song was the classic "Butterfly". "When we sing that, the girl dem a go craaaazy! Everybody a get mad!" From there, it was no turning back. Curtis' debut album, 'Designing Woman', was released on Roof in 1994. Tony CurtisAfter that he began to branch out, voicing for different producers, scoring a huge hit for Stone Love with another combination with Jigsy, "My Sound A Murder" on the classic "Real Rock" rhythm. After several more legendary Stone Love tunes he recorded "Sailing" for Bobby Digital. Voicing tunes for Winston Riley, John John and Tony "CD" Kelly, pushed the singer even further up the ladder to the International stardom that has been awaiting him from birth. Tony Curtis has been busy spreading love with his exceptional voice. "If yuh say love, yuh kinda generate love. And if ya say war, ya dun know is a seed weh ya sow. So, you keep focused pon positive things. If you write love songs, ya write good love songs to heal people's soul, make people love again". Now, with his sophomore album, Curtis has expanded the boundaries of Reggae music, singing unforgettable love songs and praising the most high with his incomparable voice. Singing for a purpose, Tony Curtis' mission is to make, "Positive music fe uplift the people. Sensitive music to rock your soul." And rock your soul he most surely will. The album, "Stronger", contains the best work of Curtis' career. Classic hits like "I Believe I Can Fly", and "Love Shoulda Brought You Home" come together with current favorites "Jah I Thank You" and "Stronger", alongside the massive number one hit "High Grade" and the wicked "Time Has Come". With Jah by his side and love in his heart, Tony Curtis is the Reggae singer for the new millennium : ) Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.