| Trackimage | Playbut | Trackname | Playbut | Trackname | 
|---|---|---|---|---|
| 27960054 | Play | Rage Against the Machine | 06:04 Tools | |
| 27960055 | Play | Rex Havoc | 03:55 Tools | |
| 66160218 | Play | Bubble Bath | 05:35 Tools | |
| 27960058 | Play | Coheed And Cambria. | 03:38 Tools | |
| 27960052 | Play | Arcade Fire | 05:35 Tools | |
| 66160217 | Play | forever home | 03:38 Tools | |
| 27960087 | Play | Wake Up | 00:53 Tools | |
| 27960053 | Play | Mac Miller | 03:54 Tools | |
| 27960051 | Play | Best Athlete Motivation And Inspiration | 00:00 Tools | |
| 66160220 | Play | Wake Me Up | 05:48 Tools | |
| 66160219 | Play | Missy Elliot | 00:00 Tools | |
| 27960074 | Play | See How A White Negro Flies | 05:48 Tools | |
| 27960084 | Play | The Hockey Pockey | 01:36 Tools | |
| 27960148 | Play | Brush Your Teeth | 01:06 Tools | |
| 27960064 | Play | God Save The Queen, Cried Jesus | 07:31 Tools | |
| 27960057 | Play | Rage Against The Mac | 06:03 Tools | |
| 27960166 | Play | Hello Song | 00:47 Tools | |
| 27960094 | Play | Hey John | 09:42 Tools | |
| 27960085 | Play | No Name | 03:11 Tools | |
| 27960063 | Play | World's End | 09:59 Tools | |
| 66160221 | Play | Arcade Fire (C0SM0S Remix) | 09:59 Tools | |
| 27960092 | Play | Dark, Darker | 11:37 Tools | |
| 66160222 | Play | Baby Beluga | 11:37 Tools | |
| 27960090 | Play | 9 West | 10:27 Tools | |
| 66160223 | Play | asleep for days | 11:37 Tools | |
| 27960110 | Play | bad days | 03:41 Tools | |
| 27960159 | Play | In the end | 04:26 Tools | |
| 27960160 | Play | The Wheels on the Bus | 01:37 Tools | |
| 66160225 | Play | Bangtan Boys (BTS) | 04:26 Tools | |
| 66160224 | Play | All Sons and Daughters | 01:37 Tools | |
| 66160226 | Play | BTS 방탄소년단 Wake Up Album | 02:49 Tools | |
| 27960134 | Play | THE ARCADE FIRE - GLASTONBURY 2007 | 05:43 Tools | |
| 27960062 | Play | funky electronic music (ES026) | 12:51 Tools | |
| 66160227 | Play | Incy Wincy Spider | 05:43 Tools | |
| 27960091 | Play | Head and Shoulders, Knees and Toes | 01:23 Tools | |
| 27960065 | Play | Mac Miller Best Day Ever | 00:00 Tools | |
| 87964289 | Play | Positive Mood Motivator | Happiness, Euphoric, Binaural & Isochronic tones | 00:47 Tools | |
| 27960121 | Play | The Ants Go Marching | 02:33 Tools | |
| 66160230 | Play | If You're Happy And You Know It | 00:00 Tools | |
| 66160229 | Play | Wasted Time | 00:47 Tools | |
| 27960158 | Play | It's Wake Up! Time | 01:11 Tools | |
| 66160228 | Play | Shut Up Flower Boy Band | 00:47 Tools | |
| 66160232 | Play | The Sharing Song | 01:23 Tools | |
| 66160237 | Play | Five Little Monkeys | 02:15 Tools | |
| 66160233 | Play | Hello | 01:23 Tools | |
| 27960142 | Play | Wake Up. Go Into Reality | 01:51 Tools | |
| 27960061 | Play | Arcade Fire (Remix) | 00:00 Tools | |
| 66160231 | Play | Mountain Get Out Of My Way | 00:00 Tools | |
| 27960086 | Play | I'm Running On | 02:15 Tools | |
| 27960069 | Play | again | 02:54 Tools | |
| 27960128 | Play | Oh Mr. Sun | 01:22 Tools | |
| 66160242 | Play | Old McDonald Had A Farm | 02:24 Tools | |
| 66160238 | Play | Pat a Cake | 02:15 Tools | |
| 27960129 | Play | The Green Band | 00:30 Tools | |
| 66160234 | Play | Farewell Dear Ghost | FM4 Connected | 01:23 Tools | |
| 27960088 | Play | I Start My Day | 02:44 Tools | |
| 27960093 | Play | The Light | 03:25 Tools | |
| 27960079 | Play | I'm Getting Ready To Leave This World | 02:29 Tools | |
| 27960126 | Play | The Arcade Fire | 05:35 Tools | |
| 27960100 | Play | Twinkle, Twinkle Little Star | 02:46 Tools | |
| 66160251 | Play | I'm Happy All Day Long | 03:01 Tools | |
| 66160259 | Play | Three Days Grace | 02:46 Tools | |
| 66160244 | Play | RATM | 00:53 Tools | |
| 66160235 | Play | Shut Down (Darling Leaf) | 02:15 Tools | |
| 66160239 | Play | Icarus Himself | 02:44 Tools | |
| 66160240 | Play | Любовь | 02:44 Tools | |
| 66160236 | Play | Estas palavras II | 02:15 Tools | |
| 87964290 | Play | Manifest | 04:11 Tools | |
| 66160241 | Play | Let's Play With Colours | 01:22 Tools | |
| 27960108 | Play | Five Fat Sausages | 02:08 Tools | |
| 27960119 | Play | Feel So Lonely | 02:24 Tools | |
| 27960147 | Play | Miss Polly Had a Dolly | 00:53 Tools | |
| 27960120 | Play | Don't stop me | 04:25 Tools | |
| 66160243 | Play | Don't Shit Bricks | 00:53 Tools | |
| 27960133 | Play | Testify To Love | 03:01 Tools | |
| 66160245 | Play | Black Milk and Danny Brown | 00:53 Tools | |
| 66160246 | Play | In the End Version 2 | 00:53 Tools | |
| 66160261 | Play | Balloons | 02:46 Tools | |
| 66160252 | Play | MELIBEA | 01:31 Tools | |
| 66160262 | Play | Notorious B.I.G. Feat. Korn | 02:46 Tools | |
| 66160247 | Play | Such A Girl | 04:25 Tools | |
| 66160248 | Play | Pzychobitch (Remix by [:SITD:]) | 04:25 Tools | |
| 27960089 | Play | He Made A Change | 03:41 Tools | |
| 66160250 | Play | King's Highway | 03:01 Tools | |
| 66160255 | Play | Lion Of Judah | 03:41 Tools | |
| 27960113 | Play | Rise And Shine | 02:30 Tools | |
| 27960163 | Play | Everybody Knows | 01:31 Tools | |
| 66160253 | Play | Moodswinger's Summer Revival.wb | 01:31 Tools | |
| 66160254 | Play | Farewell Dear Ghost | FM4 Update | 01:31 Tools | |
| 66160249 | Play | Hilary Duff | 03:01 Tools | |
| 27960164 | Play | If God Be For Us | 02:46 Tools | |
| 27960123 | Play | Singing With The Saints | 03:25 Tools | |
| 66160256 | Play | Swinging on a Star | 03:41 Tools | |
| 66160257 | Play | Around the Block | 03:41 Tools | |
| 27960056 | Play | The Boys You Know | FM4 Connected | 00:30 Tools | |
| 27960070 | Play | Mad Season | 07:37 Tools | |
| 89759153 | Play | Going To The Zoo | 07:37 Tools | |
| 66160260 | Play | Row Row Row Your Boat | 02:46 Tools | |
| 89759154 | Play | Wiz Khalifa (Rolling Papers) | 02:46 Tools | |
| 66160266 | Play | stop | 04:11 Tools | |
| 66160258 | Play | X-Niggaz | 00:30 Tools | |
| 66160268 | Play | Count Your Blessing | 03:25 Tools | |
| 27960151 | Play | Buried Alive | 04:11 Tools | |
| 66160269 | Play | Play With Numbers | 07:37 Tools | |
| 66160272 | Play | I've Got A Feeling | 03:47 Tools | |
| 66160284 | Play | Here We Go Looby-Loo | 03:01 Tools | |
| 89759155 | Play | Arcade Fire at Reading Festival 2010 | 03:01 Tools | |
| 27960081 | Play | blindoldfreak | 03:20 Tools | |
| 66160264 | Play | Farewell Dear Ghost | FM4 Morningshow | 04:11 Tools | |
| 66160265 | Play | Lugar Errado | 04:11 Tools | |
| 66160267 | Play | maroon 5 | 04:11 Tools | |
| 27960132 | Play | Mark N-R-G | 02:54 Tools | |
| 89759156 | Play | Cheese People | 02:54 Tools | |
| 66160270 | Play | Sleep Baby Sleep | 07:37 Tools | |
| 87964291 | Play | sophie meiers | 03:17 Tools | |
| 27960098 | Play | Laurent Garnier | 07:35 Tools | |
| 66160287 | Play | Welcome To Hard Times | 03:17 Tools | |
| 66160273 | Play | Hillary Duff | 03:47 Tools | |
| 66160274 | Play | Jim Jack and Johnnie | 02:34 Tools | |
| 66160275 | Play | Martin Jondo | 03:47 Tools | |
| 66160276 | Play | 2d//cc | 02:54 Tools | |
| 66160277 | Play | Pennywise | 02:54 Tools | |
| 66160290 | Play | Не Зважай | 03:20 Tools | |
| 66160278 | Play | N.O.H.A. | 04:09 Tools | |
| 66160279 | Play | Soldier Of Light | 04:09 Tools | |
| 66160280 | Play | Take My Breath Away (Top Gun) | 04:09 Tools | |
| 27960145 | Play | Pra onde seguir | 03:01 Tools | |
| 66160281 | Play | Canção pra você | 04:09 Tools | |
| 66160282 | Play | Robin in the Rain | 03:01 Tools | |
| 66160283 | Play | Avici | 04:09 Tools | |
| 27960116 | Play | Somebody Hot | 01:00 Tools | |
| 27960073 | Play | places | 03:17 Tools | |
| 66160285 | Play | This Feeling | 03:17 Tools | |
| 66160271 | Play | The Loft | 07:37 Tools | |
| 66160286 | Play | Estas palavras | 03:17 Tools | |
| 66160296 | Play | Wake Up, Hate | 00:00 Tools | |
| 66160288 | Play | Apartment 122 | 03:17 Tools | |
| 66160289 | Play | Original by Serena Isabelli | 03:20 Tools | |
| 66160291 | Play | Jinx | 03:20 Tools | |
| 27960099 | Play | Take My Breath Away (From Top Gun) | 04:09 Tools | |
| 89759157 | Play | Jake Hill WAKEUP | 04:09 Tools | |
| 66160292 | Play | Feeling | 03:20 Tools | |
| 66160293 | Play | Watch You Go | 03:20 Tools | |
| 27960059 | Play | define myself | 04:02 Tools | |
| 66160294 | Play | Amends | 04:02 Tools | |
| 27960060 | Play | with Chibi from the Birthday Massacre EXCERPT | 00:00 Tools | |
| 27960155 | Play | Coheed and Cambria | 00:00 Tools | |
| 89759158 | Play | arcade fire (cover) | 00:00 Tools | |
| 89759159 | Play | Travis Scott | 00:00 Tools | |
| 89759160 | Play | depression | 00:00 Tools | |
| 66160295 | Play | Cello Quartet | 00:00 Tools | |
| 89759161 | Play | Look | 00:00 Tools | |
| 66160298 | Play | SNSD | 00:00 Tools | |
| 87964292 | Play | Story Of The Year | 00:00 Tools | |
| 66160299 | Play | Sung Jun (성준) | 00:00 Tools | |
| 66160300 | Play | Sung Joon (Eye Candy) | 00:00 Tools | |
| 66160301 | Play | Shouldn't Get Down | 00:00 Tools | |
| 27960103 | Play | Synonymus | 03:17 Tools | 
                        
                    Wake Up was formed in 2004 by lead singer Dom Bergeron and drummer Alex Lafrance, under the project name ¨Timeline¨. Timeline was a studio project intended to record a dozen of Bergeron's songs to sell them on line before he joined the Canadian forces. Two years passed before they made music together again. When bergeron left the forces, Lafrance - who had played with several bands before and after the Timeline project - was very busy with the Iron Maiden tribute Aces High. It took a couple of months before they re-united and formed a new band with Bergeron’s brother, Tom. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.