Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
44313011 | Play | Dec 2008 Dubstep mix | 00:00 Tools | |
44313012 | Play | What (Geeneus Remix) | 00:00 Tools | |
44313014 | Play | What | 00:00 Tools | |
44313013 | Play | What (Geeneus RMX) | 00:00 Tools | |
44313015 | Play | Cap Back | 00:00 Tools | |
44313016 | Play | Undertaker | 00:00 Tools | |
44313017 | Play | tea break | 00:00 Tools | |
44313018 | Play | That Stupid Thing | 00:00 Tools | |
44313021 | Play | Honey++ | 00:00 Tools | |
44313019 | Play | Show Me | 00:00 Tools | |
44313032 | Play | Slope of Intention | 00:00 Tools | |
44313020 | Play | Swamp meet | 00:00 Tools | |
44313025 | Play | in the room | 00:00 Tools | |
44313022 | Play | Give it to ya | 00:00 Tools | |
44313024 | Play | vector T | 00:00 Tools | |
44313023 | Play | Why'd You Do It | 00:00 Tools | |
44313028 | Play | でこぼこ | 00:00 Tools | |
44313029 | Play | imitation | 00:00 Tools | |
44313030 | Play | two Cubes | 00:00 Tools | |
44313027 | Play | Chi Flute | 00:00 Tools | |
44313026 | Play | What (Caspa Remix) | 00:00 Tools | |
44313031 | Play | Full Metal Jacket | 00:00 Tools | |
44313035 | Play | What Have You Done | 00:00 Tools | |
44313033 | Play | Greed Machine | 00:00 Tools | |
44313034 | Play | I Had You | 00:00 Tools | |
44313037 | Play | NJG | 00:00 Tools | |
44313036 | Play | All the Way | 00:00 Tools | |
44313038 | Play | Ugly As Sin | 00:00 Tools | |
44313039 | Play | soda river | 00:00 Tools | |
44313040 | Play | Coffee dot on the history | 00:00 Tools | |
44313046 | Play | Rub out the Coffee dot | 00:00 Tools | |
44313044 | Play | walking | 00:00 Tools | |
44313041 | Play | Arrival | 00:00 Tools | |
44313045 | Play | font color sea | 00:00 Tools | |
44313050 | Play | well-defined | 00:00 Tools | |
44313061 | Play | キャノンストライク | 00:00 Tools | |
44313047 | Play | Cookie watch | 00:00 Tools | |
44313055 | Play | Hermit Personality | 00:00 Tools | |
44313059 | Play | 夜桜水鏡 | 00:00 Tools | |
44313048 | Play | sin theta | 00:00 Tools | |
44313054 | Play | something to drink | 00:00 Tools | |
44313053 | Play | rest | 00:00 Tools | |
44313062 | Play | open the square box | 00:00 Tools | |
44313043 | Play | Present Tense | 00:00 Tools | |
44313042 | Play | What Have You Done (Ft. Kano) (Produced By Wonder) | 00:00 Tools | |
44313060 | Play | street party | 00:00 Tools | |
44313070 | Play | Gods Gift Intro 2002 Dubplate | 00:00 Tools | |
44313057 | Play | Night Sky Song | 00:00 Tools | |
44313052 | Play | Arise | 00:00 Tools | |
44313049 | Play | Gods Gift Intro 2002 Dubplate (Produced By Wonder) | 00:00 Tools | |
44313051 | Play | Boy in Black | 00:00 Tools | |
44313056 | Play | Chi Flute (Produced By Wonder) | 00:00 Tools | |
44313063 | Play | It's All | 00:00 Tools | |
44313058 | Play | Left Me to Cry | 00:00 Tools | |
44313067 | Play | I Just called to say I Love you | 00:00 Tools | |
44313064 | Play | Halfway True | 00:00 Tools | |
44313065 | Play | Variform (Wonder remix) | 00:00 Tools | |
44313066 | Play | B1 Wonder - What (Caspa Remix) | 00:00 Tools | |
44313068 | Play | What (Dump Valve V.I.P. Mix) | 00:00 Tools | |
44313073 | Play | Faces in the Smoke | 00:00 Tools | |
44313069 | Play | Death B4 (Ft. Darwood) (Produced By Wonder) | 00:00 Tools | |
44313074 | Play | Take Two | 00:00 Tools | |
44313072 | Play | Undertaker (Produced By Wonder) | 00:00 Tools | |
44313088 | Play | access | 00:00 Tools | |
44313071 | Play | Can't Stand It (Ft. Virus Syndicate) (Produced By Wonder) | 00:00 Tools | |
44313075 | Play | Rinse Fm 19/03/10 - Dubstep | 00:00 Tools | |
44313079 | Play | Can't Stand It | 00:00 Tools | |
44313085 | Play | Call My Name | 00:00 Tools | |
44313077 | Play | Arabian Knights | 00:00 Tools | |
44313076 | Play | More (Ft. Mpho Skeef) (Produced By Wonder) | 00:00 Tools | |
44313078 | Play | Shout (Ft. Bruza) (Produced By Wonder) | 00:00 Tools | |
44313080 | Play | Call My Name (Ft. Sway) (Produced By Wonder) | 00:00 Tools | |
44313081 | Play | Best Foot Forward (Ft. Nio) (Produced By Wonder) | 00:00 Tools | |
44313082 | Play | Mr Hudson (Bread & Roses Remix) (Produced By Wonder) | 00:00 Tools | |
44313084 | Play | Departure | 00:00 Tools | |
44313092 | Play | recipe | 00:00 Tools | |
44313083 | Play | Take Two (Produced By Wonder) | 00:00 Tools | |
44313096 | Play | deep in the desire | 00:00 Tools | |
44313093 | Play | Coffee Break | 00:00 Tools | |
44313086 | Play | Crazy For You (Ft. Gemma Fox) (Produced By Wonder) | 00:00 Tools | |
44313100 | Play | friend's friend | 00:00 Tools | |
44313101 | Play | Arcsin theta | 00:00 Tools | |
44313087 | Play | Ambient 2 Feel | 00:00 Tools | |
44313104 | Play | マジカルデ.ナー | 00:00 Tools | |
44313094 | Play | Village Child | 00:00 Tools | |
44313108 | Play | For The Operator | 00:00 Tools | |
44313099 | Play | Traveler's Story | 00:00 Tools | |
44313106 | Play | Kitchen Said | 00:00 Tools | |
44313090 | Play | Bit | 00:00 Tools | |
44313089 | Play | Shout (Ft. Bruza) | 00:00 Tools | |
44313091 | Play | It's All (Ft. Faction G) (Produced By Wonder) | 00:00 Tools | |
44313109 | Play | 70's Alchemy Cooking | 00:00 Tools | |
44313095 | Play | Lauren Aquilina (Live in Tromsø) | 00:00 Tools | |
44313102 | Play | マジカルディナー | 00:00 Tools | |
44313097 | Play | Best Foot Forward | 00:00 Tools | |
44313110 | Play | My House | 00:00 Tools | |
44313103 | Play | A Feeling | 00:00 Tools | |
44313098 | Play | Lauren Aquilina | 00:00 Tools | |
44313115 | Play | Longing Heart | 00:00 Tools | |
44313112 | Play | 海底キョウト | 00:00 Tools | |
44313105 | Play | He Just Wanted to See | 00:00 Tools | |
44313118 | Play | 幻想郷が恋しい神様 | 00:00 Tools | |
44313113 | Play | What Have You Done (Mr. Mitch Peace Edit) | 00:00 Tools | |
44313120 | Play | We will unlock you | 00:00 Tools | |
44313107 | Play | Dan Black | 00:00 Tools | |
44313114 | Play | Lost Among the Stars | 00:00 Tools | |
44313111 | Play | Face | 00:00 Tools | |
44313119 | Play | Death B4 | 00:00 Tools | |
44313117 | Play | Something You Should Know - Original Mix | 00:00 Tools | |
44313116 | Play | Remember the Days | 00:00 Tools | |
44313127 | Play | the result of ancient | 00:00 Tools | |
44313126 | Play | Message from the Past | 00:00 Tools | |
44313125 | Play | Edge of the World | 00:00 Tools | |
44313121 | Play | What Have You Done (ft. Kano) | 00:00 Tools | |
44313122 | Play | Havin' Fun | 00:00 Tools | |
44313123 | Play | Deep House Set from Full Motion | 00:00 Tools | |
44313124 | Play | The Shade45 Morning Show Mix - 8-11-08 - Isaac Hayes Tribute | 00:00 Tools | |
44313128 | Play | Call My Name (Ft. Sway) | 00:00 Tools | |
44313129 | Play | Asia | 00:00 Tools | |
44313148 | Play | master of avatar | 00:00 Tools | |
44313151 | Play | sailing night | 00:00 Tools | |
44313131 | Play | Secret Love | 00:00 Tools | |
44313150 | Play | heart of electronic | 00:00 Tools | |
44313154 | Play | ring of macchiato | 00:00 Tools | |
44313130 | Play | FOOLCAST 028 - DJ WONDER "SHOPPING WITH MOM" | 00:00 Tools | |
44313132 | Play | Step | 00:00 Tools | |
44313133 | Play | What Have You Done (feat. Kano) | 00:00 Tools | |
44313141 | Play | Poison Blood | 00:00 Tools | |
44313138 | Play | The Flow (Bakongo Remix) | 00:00 Tools | |
44313136 | Play | Dance for the Gods | 00:00 Tools | |
44313135 | Play | Hands High (Instrumental) 9th | 00:00 Tools | |
44313139 | Play | Wind | 00:00 Tools | |
44313137 | Play | More | 00:00 Tools | |
44313134 | Play | Mr Hudson (Bread & Roses Remix) | 00:00 Tools | |
88384922 | Play | 明けの霞月 | 00:00 Tools | |
44313140 | Play | Follow Me Children | 00:00 Tools | |
44313142 | Play | What {Geeneus Remix} | 00:00 Tools | |
44313143 | Play | 忘れ去られた鬼 | 00:00 Tools | |
44313149 | Play | Shout | 00:00 Tools | |
44313144 | Play | What Have You Done Featuring Kano | 00:00 Tools | |
44313145 | Play | 8th Wonder (Skream & Hatcha remix) | 00:00 Tools | |
44313153 | Play | What have you done feat Kano | 00:00 Tools | |
44313146 | Play | Adventure Club ft. The Kite String Tangle (The Chainsmokers Remix) | 00:00 Tools | |
44313147 | Play | Changing Routes vol 3 - House and Dubstep Mash up | 00:00 Tools | |
88384921 | Play | Hillsong United // New Song Cafe | 00:00 Tools | |
44313164 | Play | 8th Wonder | 00:00 Tools | |
44313152 | Play | What Have You Done feat. Kano | 00:00 Tools | |
44313155 | Play | The Flow (Original Mix) | 00:00 Tools | |
44313156 | Play | Cap Back (feat. Plan B) | 00:00 Tools | |
44313160 | Play | RaveT | 00:00 Tools | |
44313157 | Play | 8th Wonder ( Skream Remix ) | 00:00 Tools | |
44313158 | Play | Adventure Club feat. The Kite String Tangle Gameboi-X Remix | 00:00 Tools | |
44313161 | Play | FOOLCAST 028 - SHOPPING WITH MOM | 00:00 Tools | |
44313159 | Play | Wonder | 00:00 Tools | |
44313166 | Play | Crazy For You | 00:00 Tools | |
44313183 | Play | What Have You Done (feat Kano) | 00:00 Tools | |
88384923 | Play | Delectatio | 00:00 Tools | |
44313168 | Play | Light Of The EARTH -Liquid DnB mix- | 00:00 Tools | |
44313162 | Play | Voodoo People - Wonder Remix | 00:00 Tools | |
44313163 | Play | You Are The Sunshine Of My Life | 00:00 Tools | |
44313165 | Play | Death B4 Featuring Darwood | 00:00 Tools | |
44313204 | Play | Superstition | 00:00 Tools | |
44313182 | Play | Can't Stand It (Instrumental) | 00:00 Tools | |
44313250 | Play | Get Back 2 You | 00:00 Tools | |
44313169 | Play | Best Foot Forward Featuring Nio | 00:00 Tools | |
44313170 | Play | Shout Featuring Bruza | 00:00 Tools | |
44313175 | Play | What (Lewi White Remix) | 00:00 Tools | |
44313167 | Play | Its All | 00:00 Tools | |
44313246 | Play | What Instrumental | 00:00 Tools | |
44313172 | Play | Can't Stand It (Ft. Virus Syndicate) | 00:00 Tools | |
44313173 | Play | What [Geeneus Remix] | 00:00 Tools | |
44313174 | Play | The Flow Original Mix | 00:00 Tools | |
44313176 | Play | 01 Super Breakdance mixtape made by dj wonder aka Powerb ( woodo leacy z-trip siens boty 00-03 finals rare funk ) 2004 vol.1 | 00:00 Tools | |
44313177 | Play | Call My Name Featuring Sway | 00:00 Tools | |
44313178 | Play | More Featuring Mpho Skeef | 00:00 Tools | |
44313171 | Play | Ouija | 00:00 Tools | |
44313179 | Play | Polarfield | 00:00 Tools | |
44313180 | Play | Call My Name Feat. Sway | 00:00 Tools | |
44313196 | Play | synchronize (off vocal) | 00:00 Tools | |
44313188 | Play | Up And Down | 00:00 Tools | |
44313184 | Play | Wonder Ft.Plan B-Cap Back | 00:00 Tools | |
44313185 | Play | Best Foot Forward feat. Nio | 00:00 Tools | |
44313181 | Play | More (Ft. Mpho Skeef) | 00:00 Tools | |
44313187 | Play | A pivotal moment | 00:00 Tools | |
44313189 | Play | It's All Featuring Faction G | 00:00 Tools | |
44313190 | Play | Crazy For You Featuring Gemma Fox | 00:00 Tools | |
44313191 | Play | 8th Wonder Breaks remix | 00:00 Tools | |
44313192 | Play | Cuando todo acaba | 00:00 Tools | |
44313193 | Play | It's All feat. Faction G | 00:00 Tools | |
44313186 | Play | Death B4 (Ft. Darwood) | 00:00 Tools | |
44313195 | Play | Super Breakdance mixtape | 00:00 Tools | |
44313205 | Play | Jenny | 00:00 Tools | |
44313197 | Play | Wonder (reprise) | 00:00 Tools | |
44313198 | Play | The glimmering indigo sea | 00:00 Tools | |
44313199 | Play | This cold hug | 00:00 Tools | |
44313200 | Play | GetDarkerTV 021 - Wonder | 00:00 Tools | |
44313209 | Play | Night Club | 00:00 Tools | |
44313194 | Play | Best Foot Forward (Ft. Nio) | 00:00 Tools | |
44313264 | Play | tricked to satisfaction | 00:00 Tools | |
44313254 | Play | Natalie Merchant - 1996 | 00:00 Tools | |
44313201 | Play | Call My Name (feat. Sway) | 00:00 Tools | |
44313202 | Play | Hype Hype (Remix) ft. SLK, Lethal B | 00:00 Tools | |
44313203 | Play | Mr Hudson Bread & Roses Rmx | 00:00 Tools | |
44313206 | Play | This Way | 00:00 Tools | |
44313207 | Play | Book Of The Dead | 00:00 Tools | |
44313211 | Play | Shout (Feat. Bruza) | 00:00 Tools | |
44313208 | Play | Can't Stand It feat. Virus Syndicate | 00:00 Tools | |
44313210 | Play | Bloodless love | 00:00 Tools | |
44313212 | Play | More feat. Mpho Skeef | 00:00 Tools | |
44313213 | Play | Crazy For You feat. Gemma Fox | 00:00 Tools | |
44313214 | Play | A Guide To Progression'5 | 00:00 Tools | |
44313223 | Play | Digging Tunnels (To Get Out) | 00:00 Tools | |
44313215 | Play | A Feeling - Original Mix | 00:00 Tools | |
44313216 | Play | Master Blaster | 00:00 Tools | |
44313305 | Play | showers | 00:00 Tools | |
44313217 | Play | shower | 00:00 Tools | |
44313218 | Play | Roll (Wonder Refix) | 00:00 Tools | |
44313219 | Play | Can't Stand It Featuring Virus | 00:00 Tools | |
44313230 | Play | Kill The Beast | 00:00 Tools | |
44313231 | Play | Lord Of Darkness (Feat. MDuKe & JJ Da Jet) | 00:00 Tools | |
44313220 | Play | It's All (Ft. Faction G) | 00:00 Tools | |
44313221 | Play | Gods Gift Intro 2002 Dublate | 00:00 Tools | |
44313274 | Play | What (Boylan Remix) | 00:00 Tools | |
44313222 | Play | Can't Stand It (Feat. Virus Syndicate) | 00:00 Tools | |
44313225 | Play | Adventure Club (Pegboard Nerds Remix) | 00:00 Tools | |
44313226 | Play | Brombaer & Fljóta | 00:00 Tools | |
44313227 | Play | What Have You Done ft. Kano | 00:00 Tools | |
44313228 | Play | Dubstep Mix december 2008 | 00:00 Tools | |
44313229 | Play | Shout feat. Bruza | 00:00 Tools | |
44313255 | Play | Bread and Roses - Hudson vs Wonder Remix | 00:00 Tools | |
44313232 | Play | Crazy For You (Ft. Gemma Fox) | 00:00 Tools | |
44313233 | Play | Best Foot Forward (feat. Nio) | 00:00 Tools | |
44313224 | Play | Live @ Tribalero 15.04.2006 | 00:00 Tools | |
44313235 | Play | Embrace | 00:00 Tools | |
44313253 | Play | Recycled | 00:00 Tools | |
90039359 | Play | Tricked To Satisfaction (Off Vocal) | 00:00 Tools | |
88384924 | Play | What (Instrumental) | 00:00 Tools | |
44313236 | Play | Come With Me | 00:00 Tools | |
44313234 | Play | Punk Smoove Sh*t Mix (2 of 2) | 00:00 Tools | |
44313237 | Play | Summer Play [15.06.2006] | 00:00 Tools | |
44313238 | Play | Meeting Of The 33rd Degree [*] (Bonus Track) | 00:00 Tools | |
44313239 | Play | Can't Stand It [Instrumental] | 00:00 Tools | |
44313257 | Play | Face VIP | 00:00 Tools | |
44313240 | Play | Unbreakable | 00:00 Tools | |
44313241 | Play | Up And Down (12 Inch) | 00:00 Tools | |
44313242 | Play | Soap & Skin | FM4 Connected | 00:00 Tools | |
44313243 | Play | Death B4 feat. Darwood | 00:00 Tools | |
44313244 | Play | Face (VIP Mix) | 00:00 Tools | |
88384925 | Play | Earl Grey for You | 00:00 Tools | |
44313245 | Play | Motherfuckers' party song | 00:00 Tools | |
44313284 | Play | Love / Hate | 00:00 Tools | |
44313247 | Play | Brink | 00:00 Tools | |
44313248 | Play | Anneke van Giersbergen & Danny Cavanagh - Teatro Nescafe de las Artes | 00:00 Tools | |
44313249 | Play | Death B4 (Feat. Darwood) | 00:00 Tools | |
44313251 | Play | Crazy For You (Feat. Gemma Fox) | 00:00 Tools | |
44313252 | Play | What (Dump Value VIP Mix) | 00:00 Tools | |
44313310 | Play | Ghosts | 00:00 Tools | |
44313265 | Play | Breakdance Mix (public32115422) | 00:00 Tools | |
44313256 | Play | What Have You Done (feat. Kano (4)) | 00:00 Tools | |
44313292 | Play | Lands of Eternity | 00:00 Tools | |
88384926 | Play | More (Feat. Mpho Skeef) | 00:00 Tools | |
44313259 | Play | Tor feat. DJ Wonder - You get to know | 00:00 Tools | |
44313260 | Play | Roll (Wonder Refix Instrumental) | 00:00 Tools | |
44313308 | Play | Wistaria | 00:00 Tools | |
44313286 | Play | Cap Black (feat. Plan B) | 00:00 Tools | |
44313261 | Play | Sanctified | 00:00 Tools | |
44313262 | Play | God's Gift Intro 2002 Dubplate | 00:00 Tools | |
44313263 | Play | Cap Back (ft. Plan B) | 00:00 Tools | |
44313278 | Play | Natalie Merchant | 00:00 Tools | |
44313279 | Play | Wonder Garage Hour - 4th April 2014 | 00:00 Tools | |
44313266 | Play | Break, Rock and Roll | 00:00 Tools | |
44313267 | Play | Live @ club Plazma 03.02.2007 | 00:00 Tools | |
44313283 | Play | Something You Should Know - Kozee's Graver Mix | 00:00 Tools | |
44313268 | Play | Neverlast | 00:00 Tools | |
44313269 | Play | Switchboard Podcast #2 : DJ Wonder (Live at Switchboard 4.12.11) | 00:00 Tools | |
44313270 | Play | Naughty Boy feat. Emeli Sande | 00:00 Tools | |
44313271 | Play | Cap Back ft. Plan B | 00:00 Tools | |
44313272 | Play | What (Callahan Refix) (Swamp 81 Rinse Fm Rip) | 00:00 Tools | |
44313273 | Play | Roll - Wonder Refix Instrumental | 00:00 Tools | |
44313275 | Play | 8th Wonder - Skream And Hatcha Remix | 00:00 Tools | |
44313314 | Play | It's Only Love | 00:00 Tools | |
44313276 | Play | What Have You Done (Ft Kano) | 00:00 Tools | |
90039360 | Play | Sofi | 00:00 Tools | |
44313277 | Play | Wonder - What (Caspa Remix) | 00:00 Tools | |
44313280 | Play | The Shade45 Morning Show Mix (The Notorious B.I.G. Tribute Mix) | 00:00 Tools | |
44313281 | Play | Thinking | 00:00 Tools | |
44313282 | Play | Cap Back (Ft.Plan B) | 00:00 Tools | |
44313295 | Play | Ramgoat Baptism | 00:00 Tools | |
44313298 | Play | Trap Check (Feat. 2 Chainz) | 00:00 Tools | |
44313299 | Play | New Orleans Bounce Mix | 00:00 Tools | |
44313285 | Play | Cap Back feat. Plan B | 00:00 Tools | |
90039361 | Play | Soiled It | 00:00 Tools | |
90039362 | Play | Connecting... | 00:00 Tools | |
44313287 | Play | Call My Name Feat Sway | 00:00 Tools | |
44313288 | Play | That Thing You Do | 00:00 Tools | |
44313291 | Play | I just call to say I love you | 04:22 Tools | |
90039363 | Play | Rum & lemon | 04:22 Tools | |
88384930 | Play | Finding Hope | 00:00 Tools | |
44313293 | Play | Wanted | 00:00 Tools | |
44313294 | Play | The Flow | 00:00 Tools | |
44313323 | Play | Cap Black | 00:00 Tools | |
90039364 | Play | Movie Review | 00:00 Tools | |
90039365 | Play | The Flow - Bakongo Remix | 00:00 Tools | |
44313325 | Play | Wondersun | 00:00 Tools | |
44313331 | Play | Roll - Wonder Refix | 00:00 Tools | |
44313297 | Play | What? (Geeneus Remix) | 00:00 Tools | |
44313300 | Play | What (Callahan Remix) | 00:00 Tools | |
44313301 | Play | Funk, Rock and Roll | 00:00 Tools | |
44313302 | Play | Ft. The Kite String Tangle | 00:00 Tools | |
44313303 | Play | 8th Wonder (Skream Remix) | 00:00 Tools | |
44313304 | Play | So | 00:00 Tools | |
44313306 | Play | Wonder - GetDarkerTV 021 | 00:00 Tools | |
44313307 | Play | Just a Boy | 00:00 Tools | |
90039366 | Play | Tumblr | 00:00 Tools | |
44313309 | Play | Mr. Hudson (Bread & Roses Remix) | 00:00 Tools | |
44313311 | Play | What - Original Mix | 00:00 Tools | |
44313312 | Play | Estar contigo | 00:00 Tools | |
90039367 | Play | Storm Clouds | 00:00 Tools | |
44313313 | Play | Unleash the full potential of SKY.FM. Get SKY.FM Premium Now! | 00:00 Tools | |
44313315 | Play | HIGHT CONTRAST 2 | 00:00 Tools | |
90039368 | Play | Reggaetonphobia | 00:00 Tools | |
88384929 | Play | Zombie | 00:00 Tools | |
44313317 | Play | Wonder Rinse FM Garage Hour Special 04/04/14 | 00:00 Tools | |
44313319 | Play | The Journey | 00:00 Tools | |
44313320 | Play | Soap&Skin | 00:00 Tools | |
90039369 | Play | woman | 00:00 Tools | |
44313321 | Play | Over | 00:00 Tools | |
90039370 | Play | What (dump valve vip mix) | 00:00 Tools | |
90039371 | Play | Millionaire Dreams | 00:00 Tools | |
44313322 | Play | What (Remix) | 00:00 Tools | |
88384931 | Play | Troop Loop | 00:00 Tools | |
44313324 | Play | Can't Stand It ft. Virus Syndicate | 00:00 Tools | |
44313326 | Play | What [Dump Valve V.I.P. Mix] | 00:00 Tools | |
44313327 | Play | What Have You Done (feat. Kano) (Instrumental Mix) | 00:00 Tools | |
44313328 | Play | Wonder - 25th September | 00:00 Tools | |
44313329 | Play | Wonder - 5th March | 00:00 Tools | |
44313330 | Play | Lauren Aquilina (Live in Troms) | 00:00 Tools | |
44313332 | Play | Creepin? | 00:00 Tools | |
44313333 | Play | Obu-soide | 00:00 Tools | |
44313334 | Play | What Have You Done (Vocal) | 00:00 Tools |
There are several artists named Wonder: 1. Wonder is a music arranger. His doujin circle is called OrangeCoffee. 2. Wonder is a dream pop band, founded in Leeuwarden, The Netherlands, in 2012. The band consists singer-songwriter Marije de Vries, producer/guitar player Patrick Schaafstal, bassist Bart Hooghiemstra, drummer, Pandu Windartono, keyboardist Michiel de Koning and background singer Masha Schenkel. Inspirations are bands like Beach House, Radiohead, Feist and Fleetwood Mac. The band will bring out their first LP in spring/summer 2014. 3. Wonder AKA DJ Wonder is a UK Grime DJ/Producer & is a former member of Roll Deep. In 2001, while attending a business course, one of Wonder’s lessons was cancelled. Bored, he went round to a DJ friend’s house and started dabbling on the decks. Nine hours later, his DJ career began. Wonder soon abandoned aspirations towards a career in business and started to study music technology instead. He soon hooked up with future Roll Deep members Wiley and Danny Weed. Within months of starting his new career Wonder landed himself an early morning slot on Rinse 100.3 fm with another future Roll Deep member Dizzee Rascal. After some solo shows and collaborations with Wiley, in the summer of 2002 Wonder headed to Ayia Napa to DJ, playing at events such as Sun City. When he returned Wonder moved to the primetime 7pm slot on Rinse Fm. Soon afterwards a new crew called Roll Deep was formed. Wonder was a founder member. In 2003, after numerous radio shows and bookings, Wonder decided to leave Roll Deep and pursue a solo career. While still DJing he tried his hand at producing and started to work with Geenus and the Static Media Camp. His first release went on to sell over a thousand units, establishing his name as a producer. But it wasn’t until his third release in 2004, What, released on Dumpvalve records, that Wonder really established himself as a successful producer. What went on to sell 3,500 copies and was picked up by Mercury Award Winner Dizzee Rascal as a backing track for Respect me on his second album Showtime. After the success of this collaboration Wonder embarked on a European & American tour as Dizzee’s DJ, supporting The Streets in 2005 and also Dizzee’s 2005 Showtime tour, the latter of which visited 25 states. Wonder still DJs on Rinse fm, and at events such as Live and Forward @ Plastic People. His production skills are in demand by some of the biggest UK artists such as Kano, Sway and Lethal B. Wonder has also recently remixed tracks for Mr Hudson, the Prodigy, SLK and Lady Sovereign. He released his debut album in December 2006 titled "Welcome to wonderland." 4. A member of Unreal. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.